NHL Player Parlay Builder
Join Our Community!
Connect with fellow sports bettors and analysts. Get exclusive insights, tips, and updates on our Discord server in socials below!
Pick 1 team—shows top alt line hit 60% (3/5, 6/10) by home/away/both. Green if hit last 2, opp top 15 giveaway; red if miss last 2, bottom 15.
Select Team(s)
Player | Pos. | Team | Assists | Goals | Shots | Points | Saves | Assists_Color | Points_Color | Goals_Color | Shots_Color | Saves_Color | Side | GamesBack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fantilli | C | Columbus Blue Jackets | 1 | 0 | 3 | 1 | X | None | None | None | None | None | Away | 5 |
Adam Fantilli | C | Columbus Blue Jackets | 0 | 0 | 3 | 1 | X | None | Green | None | None | None | Away | 10 |
Adam Fantilli | C | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Both | 5 |
Adam Fantilli | C | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Both | 10 |
Adam Fantilli | C | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Home | 5 |
Adam Fantilli | C | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Home | 10 |
Damon Severson | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Away | 5 |
Damon Severson | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Away | 10 |
Damon Severson | D | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Both | 5 |
Damon Severson | D | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Both | 10 |
Damon Severson | D | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Home | 5 |
Damon Severson | D | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Home | 10 |
Daniil Tarasov | G | Columbus Blue Jackets | X | X | X | X | 31 | None | None | None | None | None | Away | 5 |
Daniil Tarasov | G | Columbus Blue Jackets | X | X | X | X | 26 | None | None | None | None | Green | Away | 10 |
Daniil Tarasov | G | Columbus Blue Jackets | X | X | X | X | 31 | None | None | None | None | None | Both | 5 |
Daniil Tarasov | G | Columbus Blue Jackets | X | X | X | X | 26 | None | None | None | None | None | Both | 10 |
Daniil Tarasov | G | Columbus Blue Jackets | X | X | X | X | 23 | None | None | None | None | None | Home | 5 |
Daniil Tarasov | G | Columbus Blue Jackets | X | X | X | X | 17 | None | None | None | None | None | Home | 10 |
Dante Fabbro | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Away | 5 |
Dante Fabbro | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Away | 10 |
Dante Fabbro | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Both | 5 |
Dante Fabbro | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Both | 10 |
Dante Fabbro | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 5 |
Dante Fabbro | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 10 |
Denton Mateychuk | D | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Away | 5 |
Denton Mateychuk | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 10 |
Denton Mateychuk | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 5 |
Denton Mateychuk | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 10 |
Denton Mateychuk | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 5 |
Denton Mateychuk | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 10 |
Dmitri Voronkov | LW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 5 |
Dmitri Voronkov | LW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 10 |
Dmitri Voronkov | LW | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Both | 5 |
Dmitri Voronkov | LW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 10 |
Dmitri Voronkov | LW | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Home | 5 |
Dmitri Voronkov | LW | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Home | 10 |
Elvis Merzlikins | G | Columbus Blue Jackets | X | X | X | X | 33 | None | None | None | None | None | Away | 5 |
Elvis Merzlikins | G | Columbus Blue Jackets | X | X | X | X | 25 | None | None | None | None | None | Away | 10 |
Elvis Merzlikins | G | Columbus Blue Jackets | X | X | X | X | 27 | None | None | None | None | None | Both | 5 |
Elvis Merzlikins | G | Columbus Blue Jackets | X | X | X | X | 27 | None | None | None | None | None | Both | 10 |
Elvis Merzlikins | G | Columbus Blue Jackets | X | X | X | X | 27 | None | None | None | None | None | Home | 5 |
Elvis Merzlikins | G | Columbus Blue Jackets | X | X | X | X | 27 | None | None | None | None | None | Home | 10 |
Ivan Provorov | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Away | 5 |
Ivan Provorov | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Away | 10 |
Ivan Provorov | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 5 |
Ivan Provorov | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 10 |
Ivan Provorov | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 5 |
Ivan Provorov | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 10 |
Jack Johnson | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Away | 5 |
Jack Johnson | D | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Away | 10 |
Jack Johnson | D | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Both | 5 |
Jack Johnson | D | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 10 |
Jack Johnson | D | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Home | 5 |
Jack Johnson | D | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Home | 10 |
James van Riemsdyk | LW | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Away | 5 |
James van Riemsdyk | LW | Columbus Blue Jackets | 0 | 0 | 0 | 1 | X | None | None | None | None | None | Away | 10 |
James van Riemsdyk | LW | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Both | 5 |
James van Riemsdyk | LW | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Both | 10 |
James van Riemsdyk | LW | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Home | 5 |
James van Riemsdyk | LW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 10 |
Justin Danforth | RW | Columbus Blue Jackets | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Away | 5 |
Justin Danforth | RW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 10 |
Justin Danforth | RW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Both | 5 |
Justin Danforth | RW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Both | 10 |
Justin Danforth | RW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Home | 5 |
Justin Danforth | RW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Home | 10 |
Kent Johnson | C | Columbus Blue Jackets | 1 | 0 | 2 | 1 | X | None | None | None | None | None | Away | 5 |
Kent Johnson | C | Columbus Blue Jackets | 1 | 0 | 1 | 1 | X | None | Green | None | None | None | Away | 10 |
Kent Johnson | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 5 |
Kent Johnson | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 10 |
Kent Johnson | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 5 |
Kent Johnson | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 10 |
Kirill Marchenko | RW | Columbus Blue Jackets | 0 | 0 | 2 | 1 | X | None | Green | None | Green | None | Away | 5 |
Kirill Marchenko | RW | Columbus Blue Jackets | 0 | 0 | 2 | 1 | X | None | Green | None | Green | None | Away | 10 |
Kirill Marchenko | RW | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Both | 5 |
Kirill Marchenko | RW | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Both | 10 |
Kirill Marchenko | RW | Columbus Blue Jackets | 0 | 0 | 3 | 0 | X | None | None | None | None | None | Home | 5 |
Kirill Marchenko | RW | Columbus Blue Jackets | 0 | 0 | 3 | 0 | X | None | None | None | None | None | Home | 10 |
Luke Kunin | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 5 |
Luke Kunin | C | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | Red | None | Away | 10 |
Luke Kunin | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 5 |
Luke Kunin | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 10 |
Luke Kunin | C | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Home | 5 |
Luke Kunin | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 10 |
Mathieu Olivier | RW | Columbus Blue Jackets | 0 | 0 | 3 | 1 | X | None | Green | None | Green | None | Away | 5 |
Mathieu Olivier | RW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Away | 10 |
Mathieu Olivier | RW | Columbus Blue Jackets | 0 | 0 | 3 | 0 | X | None | None | None | None | None | Both | 5 |
Mathieu Olivier | RW | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Both | 10 |
Mathieu Olivier | RW | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Home | 5 |
Mathieu Olivier | RW | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Home | 10 |
Sean Kuraly | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 5 |
Sean Kuraly | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 10 |
Sean Kuraly | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 5 |
Sean Kuraly | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 10 |
Sean Kuraly | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 5 |
Sean Kuraly | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 10 |
Yegor Chinakhov | RW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Away | 5 |
Yegor Chinakhov | RW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Away | 10 |
Yegor Chinakhov | RW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Both | 5 |
Yegor Chinakhov | RW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Both | 10 |
Yegor Chinakhov | RW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Home | 5 |
Yegor Chinakhov | RW | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Home | 10 |
Zach Werenski | D | Columbus Blue Jackets | 0 | 0 | 2 | 1 | X | None | Green | None | Green | None | Away | 5 |
Zach Werenski | D | Columbus Blue Jackets | 1 | 0 | 3 | 1 | X | Green | Green | None | None | None | Away | 10 |
Zach Werenski | D | Columbus Blue Jackets | 0 | 0 | 4 | 0 | X | None | None | None | Green | None | Both | 5 |
Zach Werenski | D | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | Green | None | Both | 10 |
Zach Werenski | D | Columbus Blue Jackets | 0 | 0 | 4 | 0 | X | None | None | None | None | None | Home | 5 |
Zach Werenski | D | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Home | 10 |
Zachary Aston-Reese | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 5 |
Zachary Aston-Reese | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 10 |
Zachary Aston-Reese | C | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Both | 5 |
Zachary Aston-Reese | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 10 |
Zachary Aston-Reese | C | Columbus Blue Jackets | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Home | 5 |
Zachary Aston-Reese | C | Columbus Blue Jackets | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 10 |
Alex Nedeljkovic | G | Pittsburgh Penguins | X | X | X | X | 23 | None | None | None | None | None | Away | 5 |
Alex Nedeljkovic | G | Pittsburgh Penguins | X | X | X | X | 26 | None | None | None | None | None | Away | 10 |
Alex Nedeljkovic | G | Pittsburgh Penguins | X | X | X | X | 23 | None | None | None | None | None | Both | 5 |
Alex Nedeljkovic | G | Pittsburgh Penguins | X | X | X | X | 22 | None | None | None | None | None | Both | 10 |
Alex Nedeljkovic | G | Pittsburgh Penguins | X | X | X | X | 19 | None | None | None | None | None | Home | 5 |
Alex Nedeljkovic | G | Pittsburgh Penguins | X | X | X | X | 23 | None | None | None | None | None | Home | 10 |
Anthony Beauvillier | LW | Pittsburgh Penguins | 0 | 0 | 3 | 0 | X | None | None | None | None | None | Away | 5 |
Anthony Beauvillier | LW | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Away | 10 |
Anthony Beauvillier | LW | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 5 |
Anthony Beauvillier | LW | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 10 |
Anthony Beauvillier | LW | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 5 |
Anthony Beauvillier | LW | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 10 |
Blake Lizotte | C | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Away | 5 |
Blake Lizotte | C | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 10 |
Blake Lizotte | C | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Both | 5 |
Blake Lizotte | C | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Both | 10 |
Blake Lizotte | C | Pittsburgh Penguins | 1 | 0 | 0 | 1 | X | None | None | None | None | None | Home | 5 |
Blake Lizotte | C | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Home | 10 |
Bryan Rust | RW | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Away | 5 |
Bryan Rust | RW | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Away | 10 |
Bryan Rust | RW | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 5 |
Bryan Rust | RW | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Both | 10 |
Bryan Rust | RW | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Home | 5 |
Bryan Rust | RW | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Home | 10 |
Connor Dewar | C | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Away | 5 |
Connor Dewar | C | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Away | 10 |
Connor Dewar | C | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Both | 5 |
Connor Dewar | C | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Both | 10 |
Connor Dewar | C | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 5 |
Connor Dewar | C | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 10 |
Danton Heinen | LW | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Away | 5 |
Danton Heinen | LW | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 10 |
Danton Heinen | LW | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Both | 5 |
Danton Heinen | LW | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Both | 10 |
Danton Heinen | LW | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 5 |
Danton Heinen | LW | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 10 |
Erik Karlsson | D | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Away | 5 |
Erik Karlsson | D | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Away | 10 |
Erik Karlsson | D | Pittsburgh Penguins | 0 | 0 | 2 | 1 | X | None | None | None | None | None | Both | 5 |
Erik Karlsson | D | Pittsburgh Penguins | 0 | 0 | 1 | 1 | X | None | None | None | None | None | Both | 10 |
Erik Karlsson | D | Pittsburgh Penguins | 0 | 0 | 1 | 1 | X | None | None | None | None | None | Home | 5 |
Erik Karlsson | D | Pittsburgh Penguins | 1 | 0 | 1 | 1 | X | None | None | None | None | None | Home | 10 |
Evgeni Malkin | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | Green | None | Away | 5 |
Evgeni Malkin | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | Green | None | Away | 10 |
Evgeni Malkin | C | Pittsburgh Penguins | 0 | 0 | 1 | 1 | X | None | None | None | None | None | Both | 5 |
Evgeni Malkin | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Both | 10 |
Evgeni Malkin | C | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 5 |
Evgeni Malkin | C | Pittsburgh Penguins | 1 | 0 | 1 | 1 | X | None | None | None | None | None | Home | 10 |
Joel Blomqvist | G | Pittsburgh Penguins | X | X | X | X | 28 | None | None | None | None | None | Away | 5 |
Joel Blomqvist | G | Pittsburgh Penguins | X | X | X | X | 21 | None | None | None | None | None | Away | 10 |
Joel Blomqvist | G | Pittsburgh Penguins | X | X | X | X | 17 | None | None | None | None | None | Both | 5 |
Joel Blomqvist | G | Pittsburgh Penguins | X | X | X | X | 21 | None | None | None | None | Green | Both | 10 |
Joel Blomqvist | G | Pittsburgh Penguins | X | X | X | X | 14 | None | None | None | None | Green | Home | 5 |
Joel Blomqvist | G | Pittsburgh Penguins | X | X | X | X | 14 | None | None | None | None | Green | Home | 10 |
Kevin Hayes | RW | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Away | 5 |
Kevin Hayes | RW | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Away | 10 |
Kevin Hayes | RW | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Both | 5 |
Kevin Hayes | RW | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Both | 10 |
Kevin Hayes | RW | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Home | 5 |
Kevin Hayes | RW | Pittsburgh Penguins | 0 | 0 | 2 | 1 | X | None | None | None | None | None | Home | 10 |
Kris Letang | D | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Away | 5 |
Kris Letang | D | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Away | 10 |
Kris Letang | D | Pittsburgh Penguins | 1 | 0 | 1 | 1 | X | None | None | None | None | None | Both | 5 |
Kris Letang | D | Pittsburgh Penguins | 1 | 0 | 2 | 1 | X | Green | Green | None | Red | None | Both | 10 |
Kris Letang | D | Pittsburgh Penguins | 1 | 0 | 1 | 1 | X | Green | Green | None | None | None | Home | 5 |
Kris Letang | D | Pittsburgh Penguins | 0 | 0 | 2 | 1 | X | None | Green | None | Red | None | Home | 10 |
Noel Acciari | C | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 5 |
Noel Acciari | C | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 10 |
Noel Acciari | C | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 5 |
Noel Acciari | C | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 10 |
Noel Acciari | C | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 5 |
Noel Acciari | C | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 10 |
P.O Joseph | D | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 5 |
P.O Joseph | D | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 10 |
P.O Joseph | D | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 5 |
P.O Joseph | D | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 10 |
P.O Joseph | D | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 5 |
P.O Joseph | D | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 10 |
Philip Tomasino | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | Green | None | Away | 5 |
Philip Tomasino | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | Green | None | Away | 10 |
Philip Tomasino | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | Green | None | Both | 5 |
Philip Tomasino | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | Green | None | Both | 10 |
Philip Tomasino | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | Green | None | Home | 5 |
Philip Tomasino | C | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | Green | None | Home | 10 |
Rickard Rakell | RW | Pittsburgh Penguins | 0 | 0 | 2 | 1 | X | None | None | None | None | None | Away | 5 |
Rickard Rakell | RW | Pittsburgh Penguins | 0 | 0 | 2 | 1 | X | None | None | None | None | None | Away | 10 |
Rickard Rakell | RW | Pittsburgh Penguins | 1 | 0 | 1 | 1 | X | None | None | None | None | None | Both | 5 |
Rickard Rakell | RW | Pittsburgh Penguins | 0 | 0 | 2 | 1 | X | None | None | None | None | None | Both | 10 |
Rickard Rakell | RW | Pittsburgh Penguins | 0 | 1 | 2 | 2 | X | None | None | None | None | None | Home | 5 |
Rickard Rakell | RW | Pittsburgh Penguins | 0 | 0 | 2 | 1 | X | None | None | None | None | None | Home | 10 |
Ryan Graves | D | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Away | 5 |
Ryan Graves | D | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Away | 10 |
Ryan Graves | D | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 5 |
Ryan Graves | D | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 10 |
Ryan Graves | D | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 5 |
Ryan Graves | D | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Home | 10 |
Ryan Shea | D | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Away | 5 |
Ryan Shea | D | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Away | 10 |
Ryan Shea | D | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 5 |
Ryan Shea | D | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Both | 10 |
Ryan Shea | D | Pittsburgh Penguins | 0 | 0 | 1 | 0 | X | None | None | None | None | None | Home | 5 |
Ryan Shea | D | Pittsburgh Penguins | 0 | 0 | 0 | 0 | X | None | None | None | None | None | Home | 10 |
Sidney Crosby | C | Pittsburgh Penguins | 0 | 0 | 2 | 1 | X | None | None | None | None | None | Away | 5 |
Sidney Crosby | C | Pittsburgh Penguins | 0 | 0 | 2 | 1 | X | None | None | None | None | None | Away | 10 |
Sidney Crosby | C | Pittsburgh Penguins | 0 | 1 | 3 | 2 | X | None | None | None | None | None | Both | 5 |
Sidney Crosby | C | Pittsburgh Penguins | 1 | 0 | 2 | 1 | X | None | Green | None | None | None | Both | 10 |
Sidney Crosby | C | Pittsburgh Penguins | 1 | 1 | 4 | 2 | X | None | None | None | None | None | Home | 5 |
Sidney Crosby | C | Pittsburgh Penguins | 1 | 0 | 3 | 1 | X | None | Green | None | None | None | Home | 10 |
Tommy Novak | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | Green | None | Away | 5 |
Tommy Novak | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | Green | None | Away | 10 |
Tommy Novak | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | Green | None | Both | 5 |
Tommy Novak | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | Green | None | Both | 10 |
Tommy Novak | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Home | 5 |
Tommy Novak | C | Pittsburgh Penguins | 0 | 0 | 2 | 0 | X | None | None | None | None | None | Home | 10 |
Injuries
