NBA Player Parlay Builder


Pick 1 team—shows top alt line hit 60% (3/5, 6/10) by home/away/both. Green if hit last 2, opp top 15 giveaway; red if miss last 2, bottom 15.

Select Team(s)





Player Pos. Team Pts 1QPts 3Min Rebs Asts TPM Stls Blks PRA PR PA RA Avg Mins Asts_Color Pts_Color 1QPts_Color 3Min_Color TPM_Color Stls_Color Blks_Color Rebs_Color PRA_Color PR_Color PA_Color RA_Color Side GamesBack
Al Horford C Boston Celtics 9 3 0 9 1 3 0 1 21 18 12 10 29 Green None None None None None Green Green None None None Green Away 5
Al Horford C Boston Celtics 5 2 0 6 1 1 0 1 14 13 6 7 25 Green Green None None Green None Green Green Green Green Green Green Away 10
Al Horford C Boston Celtics 12 4 0 9 5 1 0 1 25 21 16 13 33 Green Red None None Green None None None Red Red Red None Both 5
Al Horford C Boston Celtics 9 3 0 8 2 1 0 0 21 18 12 11 31 Green None None None None None None None None None None None Both 10
Al Horford C Boston Celtics 14 5 0 9 4 1 1 1 27 23 18 13 34 Green None None None None None None None None None None None Home 5
Al Horford C Boston Celtics 6 3 0 7 2 1 0 0 15 12 9 9 31 None None None None None None None None None None None Green Home 10
Derrick White PG Boston Celtics 18 2 2 4 4 3 0 0 27 23 21 9 34 None Green None None None None None None None None Green None Away 5
Derrick White PG Boston Celtics 17 2 0 4 4 4 0 0 27 21 21 8 33 None None None None None None None None None None None None Away 10
Derrick White PG Boston Celtics 18 3 0 5 5 3 1 1 27 23 22 12 36 None None None None None None None None None None None Red Both 5
Derrick White PG Boston Celtics 18 3 0 3 4 3 1 0 24 21 21 9 35 Green None None None None None None None None None None None Both 10
Derrick White PG Boston Celtics 18 3 0 5 6 3 0 1 27 23 22 12 33 Red None None None None None Green None None None None None Home 5
Derrick White PG Boston Celtics 18 3 0 5 5 3 1 0 27 23 22 9 36 None None None None Green None None None None None None None Home 10
Jaylen Brown SG Boston Celtics 16 7 2 6 5 0 1 0 31 25 22 9 29 None None None None None None None None None None None None Away 5
Jaylen Brown SG Boston Celtics 20 7 2 6 5 1 1 0 32 26 26 10 32 None None None None None Green None None None None None None Away 10
Jaylen Brown SG Boston Celtics 18 5 0 6 3 0 2 1 34 26 26 9 36 None None None None None None Green None None None None None Both 5
Jaylen Brown SG Boston Celtics 22 5 2 6 3 1 1 0 34 27 26 9 35 None None None None None Green None None None None None None Both 10
Jaylen Brown SG Boston Celtics 22 6 2 6 7 0 2 1 35 27 30 13 39 None None None None None Green Green None None None None None Home 5
Jaylen Brown SG Boston Celtics 25 6 2 5 2 2 1 0 35 32 30 8 37 Green None None None None Green None Green None None None None Home 10
Jayson Tatum SF Boston Celtics 20 7 2 6 8 3 1 0 36 28 30 16 36 None None None None None None None None None None None None Away 5
Jayson Tatum SF Boston Celtics 27 5 2 6 7 4 1 0 36 32 30 11 37 None None Green None None None None None Green None None None Away 10
Jayson Tatum SF Boston Celtics 33 11 0 8 8 5 1 0 44 41 37 16 38 None Red None None None None None None Red Red Red None Both 5
Jayson Tatum SF Boston Celtics 27 10 0 8 8 4 0 0 37 33 33 16 38 None None None None None None None None None Red None None Both 10
Jayson Tatum SF Boston Celtics 35 13 0 11 8 4 0 0 49 42 41 18 39 None None None None Green None None None None None None None Home 5
Jayson Tatum SF Boston Celtics 25 7 0 8 7 3 0 0 44 35 34 16 37 Green Green None None Green None None Green Green Green Green Green Home 10
Jrue Holiday PG Boston Celtics 8 4 2 4 3 1 1 0 13 12 10 7 30 Green Green Green Green None Green None None Green Green Green Green Away 5
Jrue Holiday PG Boston Celtics 8 2 0 3 3 1 1 0 13 12 10 7 30 None None None None None None None None None None None None Away 10
Jrue Holiday PG Boston Celtics 11 4 2 5 4 1 2 1 26 16 20 10 36 Green None None None None Green Green None None None None None Both 5
Jrue Holiday PG Boston Celtics 9 2 0 4 2 1 2 0 14 12 11 7 32 Green None None None None Green None None None None None None Both 10
Jrue Holiday PG Boston Celtics 10 2 0 5 2 1 3 1 20 16 14 6 34 None None None None None None None None None None None None Home 5
Jrue Holiday PG Boston Celtics 8 2 0 5 3 1 1 1 16 13 11 8 32 None None None None None None None None None None None None Home 10
Kristaps Porzingis C Boston Celtics 17 4 0 4 1 1 1 1 26 26 19 5 30 None None None None Green None None None None None None None Away 5
Kristaps Porzingis C Boston Celtics 18 6 2 5 2 2 0 1 27 25 21 9 29 None None None None None None None None None None None None Away 10
Kristaps Porzingis C Boston Celtics 17 7 2 4 1 2 1 1 24 22 18 5 29 None None None Green None None Green None None None None None Both 5
Kristaps Porzingis C Boston Celtics 17 6 2 6 1 1 1 2 26 25 19 7 31 None None None None None None None None None None None None Both 10
Kristaps Porzingis C Boston Celtics 25 7 4 7 2 2 1 2 36 35 28 9 32 Green None None None None Green Green Green None None None Green Home 5
Kristaps Porzingis C Boston Celtics 19 7 3 7 1 3 0 1 28 27 20 9 28 None None None None Red None Green Green None None None Green Home 10
Luke Kornet C Boston Celtics 6 0 0 7 1 0 1 2 17 13 10 9 23 Green None None None None None None None None None None None Away 5
Luke Kornet C Boston Celtics 4 0 0 4 1 0 1 0 10 8 7 5 19 Green Green None None None None None Green None Green None Green Away 10
Luke Kornet C Boston Celtics 5 0 0 4 0 0 0 0 13 13 5 5 21 None None None None None None None None None None None None Both 5
Luke Kornet C Boston Celtics 5 0 0 4 0 0 0 1 12 9 6 5 22 None None None None None None None None None None None None Both 10
Luke Kornet C Boston Celtics 6 0 0 4 0 0 0 0 13 13 6 4 20 None None None None None None None None None None None None Home 5
Luke Kornet C Boston Celtics 5 0 0 4 0 0 0 0 12 9 6 5 20 None None None None None None None None None None None None Home 10
Neemias Queta C Boston Celtics 2 0 0 2 0 0 0 0 7 7 2 2 14 None None None None None None None None None None None None Away 5
Neemias Queta C Boston Celtics 4 0 0 1 0 0 0 0 7 7 4 2 14 None None None None None None None Green Green Green None None Away 10
Neemias Queta C Boston Celtics 6 0 0 8 0 0 0 1 10 10 6 8 17 None None None None None None None Red Red Red None None Both 5
Neemias Queta C Boston Celtics 4 0 0 4 0 0 0 0 8 8 4 4 15 None None None None None None None None Red Red None Red Both 10
Neemias Queta C Boston Celtics 8 0 0 8 1 0 0 1 17 16 9 9 16 None None None None None None None None None None None None Home 5
Neemias Queta C Boston Celtics 4 0 0 4 1 0 0 0 8 8 4 4 13 None None None None None None None None None None None None Home 10
Payton Pritchard PG Boston Celtics 20 5 0 3 3 5 2 0 29 27 22 7 31 None None Green None None Green None None None None None None Away 5
Payton Pritchard PG Boston Celtics 11 3 0 4 3 3 1 0 23 15 13 8 29 None None None None None None None None None None None None Away 10
Payton Pritchard PG Boston Celtics 10 3 0 3 2 3 2 0 14 14 11 4 29 Green None None None None None None None None None None None Both 5
Payton Pritchard PG Boston Celtics 10 3 0 2 2 3 0 0 14 12 11 4 29 Green None None None None None None None None None None None Both 10
Payton Pritchard PG Boston Celtics 8 3 0 2 2 2 0 0 12 9 11 4 28 None None None None None None None None None None None None Home 5
Payton Pritchard PG Boston Celtics 8 1 0 2 2 2 0 0 12 9 11 4 28 None None None None Green None None None None None None None Home 10
Sam Hauser SF Boston Celtics 6 3 0 2 1 2 0 0 9 9 6 3 24 None None None None None None None Green None None None Green Away 5
Sam Hauser SF Boston Celtics 6 0 0 3 0 2 0 0 9 9 6 3 22 None None None None Green None None None Green Green None Green Away 10
Sam Hauser SF Boston Celtics 8 3 0 3 1 2 0 0 14 13 8 3 25 None None None None None None None None None None None None Both 5
Sam Hauser SF Boston Celtics 6 0 0 3 1 2 0 0 11 11 6 3 24 None None None None Green None None None None None None Green Both 10
Sam Hauser SF Boston Celtics 5 0 0 6 0 1 0 0 11 11 5 6 24 None None None None Green None None None None None None None Home 5
Sam Hauser SF Boston Celtics 6 0 0 3 0 2 0 0 11 11 7 4 23 None None None None None None None None None None None None Home 10
DaQuan Jeffries SG Charlotte Hornets 8 0 0 3 1 2 0 2 14 14 9 4 30 None None None None None None None None None None None None Away 5
DaQuan Jeffries SG Charlotte Hornets 5 0 0 1 1 0 0 1 9 8 6 2 25 Green None None None None None None None None None None Green Away 10
DaQuan Jeffries SG Charlotte Hornets 14 0 0 4 1 3 0 2 18 18 14 4 33 None None None None None None None None None None None None Both 5
DaQuan Jeffries SG Charlotte Hornets 6 0 0 2 1 1 0 0 12 10 8 4 29 None None None None None None None None None None None None Both 10
DaQuan Jeffries SG Charlotte Hornets 6 3 0 2 1 1 1 0 10 8 8 4 27 None None None None None None None None None None None None Home 5
DaQuan Jeffries SG Charlotte Hornets 4 0 0 2 1 0 0 0 9 8 7 4 23 None None None None None None None None None None None None Home 10
Josh Green SG Charlotte Hornets 7 2 0 2 2 1 1 0 11 9 9 4 31 None None None None None Green None Red None None None None Away 5
Josh Green SG Charlotte Hornets 4 2 0 2 2 1 1 0 10 7 6 4 29 Green None Green None None None None Red None None None None Away 10
Josh Green SG Charlotte Hornets 5 0 0 1 2 0 1 0 7 5 6 3 25 None None None None None None None None None None None None Both 5
Josh Green SG Charlotte Hornets 3 0 0 2 2 0 1 0 7 5 5 4 27 None None None None None None None None None None None None Both 10
Josh Green SG Charlotte Hornets 2 0 0 2 1 0 0 0 7 4 5 4 24 None None None None None None None None None None None None Home 5
Josh Green SG Charlotte Hornets 5 1 0 3 1 0 0 0 8 6 5 4 29 None None Red None None None None Red Red Red None None Home 10
Jusuf Nurkic C Charlotte Hornets 6 2 0 5 0 0 1 0 9 9 6 5 15 None None None None None None None None Green Green None None Away 5
Jusuf Nurkic C Charlotte Hornets 8 4 0 5 1 0 1 1 15 11 10 6 16 None None None None None None None None None None None None Away 10
Jusuf Nurkic C Charlotte Hornets 9 2 0 5 0 0 0 0 13 13 9 5 14 None Green None None None None None None Green Green Green None Both 5
Jusuf Nurkic C Charlotte Hornets 6 2 0 5 0 0 0 0 12 10 7 5 16 None None None None None None None None None None Green None Both 10
Jusuf Nurkic C Charlotte Hornets 9 0 0 5 0 0 0 1 13 13 9 7 17 None None None None None None None None None None None None Home 5
Jusuf Nurkic C Charlotte Hornets 9 2 0 7 2 0 1 0 16 16 11 7 21 Red None None None None Red None None None None None None Home 10
LaMelo Ball PG Charlotte Hornets 16 5 2 3 9 2 1 0 31 21 25 15 31 None None None Green None None None None None None None None Away 5
LaMelo Ball PG Charlotte Hornets 16 4 2 3 6 2 1 0 31 21 25 11 29 None None None Green None None None None None None None None Away 10
LaMelo Ball PG Charlotte Hornets 25 5 2 3 9 3 1 0 36 27 33 13 31 None None None None None None None None None None None None Both 5
LaMelo Ball PG Charlotte Hornets 20 4 2 5 7 3 1 0 31 27 25 13 31 None None None None None Red None None None None None None Both 10
LaMelo Ball PG Charlotte Hornets 25 3 0 7 7 4 0 0 38 30 32 13 31 Green None None None None None None None None None None None Home 5
LaMelo Ball PG Charlotte Hornets 24 3 0 5 7 4 1 0 38 30 32 13 30 Green None None None None None None None None None None None Home 10
Marcus Garrett G Charlotte Hornets 4 0 0 1 2 0 0 0 9 5 8 3 18 Green Green None None None None None None Green Green Green Green Away 5
Marcus Garrett G Charlotte Hornets 4 0 0 1 2 0 0 0 9 5 8 3 18 Green Green None None None None None Green Green Green Green Green Away 10
Marcus Garrett G Charlotte Hornets 5 0 0 1 3 1 0 0 10 6 9 4 20 None None None None Green None None None None None None None Both 5
Marcus Garrett G Charlotte Hornets 4 0 0 1 2 0 0 0 9 5 8 3 20 Green Green None None None None None None Green Green Green None Both 10
Marcus Garrett G Charlotte Hornets 12 0 0 3 3 1 3 1 18 15 15 6 24 None None None None None None None None None None None None Home 5
Marcus Garrett G Charlotte Hornets 12 0 0 3 3 1 3 1 18 15 15 6 24 None None None None None None None None None None None None Home 10
Mark Williams C Charlotte Hornets 18 2 0 14 3 0 1 1 36 33 25 16 28 Green None Green None None None None None None None None None Away 5
Mark Williams C Charlotte Hornets 14 2 0 10 2 0 1 1 30 28 17 13 28 Green Green Green None None None None Green None None Green Green Away 10
Mark Williams C Charlotte Hornets 14 2 0 14 4 0 1 2 30 28 17 16 27 Green None None None None None Green None None None None None Both 5
Mark Williams C Charlotte Hornets 14 2 0 12 3 0 1 2 30 28 17 14 28 Green None None None None None Green None None None None None Both 10
Mark Williams C Charlotte Hornets 12 0 0 12 3 0 1 2 26 25 14 14 29 None None None None None None Green None None None None None Home 5
Mark Williams C Charlotte Hornets 12 2 0 9 3 0 1 2 26 24 16 13 30 None None None None None None Green None None None None None Home 10
Miles Bridges SF Charlotte Hornets 21 5 0 7 5 2 0 1 38 32 29 15 34 None None None None None None None None Red Red None None Away 5
Miles Bridges SF Charlotte Hornets 21 7 0 6 3 3 0 1 35 29 26 9 31 None None None None Red None Green None None Red None None Away 10
Miles Bridges SF Charlotte Hornets 21 5 0 7 5 2 0 1 36 28 29 14 32 None Red None None None None None None Red Red None None Both 5
Miles Bridges SF Charlotte Hornets 23 5 1 8 5 2 0 1 37 32 29 14 34 Red Red None None None None None None Red Red Red None Both 10
Miles Bridges SF Charlotte Hornets 26 9 2 9 4 2 0 0 43 38 31 14 35 Green None None None Green None None None None None None None Home 5
Miles Bridges SF Charlotte Hornets 24 5 2 9 4 2 0 0 37 32 27 14 34 None None None None Green None None None None None None None Home 10
Moussa Diabate F Charlotte Hornets 2 0 0 3 0 0 0 0 9 7 4 4 11 None None None None None None None None None None None None Away 5
Moussa Diabate F Charlotte Hornets 5 0 0 5 0 0 0 0 12 9 7 6 17 None None None None None None None None None None None None Away 10
Moussa Diabate F Charlotte Hornets 2 0 0 3 0 0 0 0 9 7 4 4 12 None Green None None None None None None None None None None Both 5
Moussa Diabate F Charlotte Hornets 2 0 0 3 0 0 0 0 9 7 4 4 13 None Green None None None None None None None None None None Both 10
Moussa Diabate F Charlotte Hornets 6 0 0 4 1 0 0 1 11 10 7 5 18 None None None None None None None None None None None None Home 5
Moussa Diabate F Charlotte Hornets 6 0 0 4 1 0 0 0 11 10 7 5 18 Red None None None None None None None None None None None Home 10
Nick Smith Jr. G Charlotte Hornets 9 3 0 3 2 1 0 0 12 10 10 5 23 None Green Green None Green None None None None Green Green None Away 5
Nick Smith Jr. G Charlotte Hornets 12 2 0 2 2 1 0 0 15 14 13 4 28 None None Green None Green None None None None None None None Away 10
Nick Smith Jr. G Charlotte Hornets 11 3 0 3 3 1 0 0 20 16 15 7 24 None None Red None None None None None None None None None Both 5
Nick Smith Jr. G Charlotte Hornets 9 2 0 2 2 1 0 0 13 11 11 4 26 Green Green None None None None None None Green Green Green None Both 10
Nick Smith Jr. G Charlotte Hornets 11 2 0 4 3 2 0 0 20 16 15 7 30 None Green None None None None None Green Green Green Green None Home 5
Nick Smith Jr. G Charlotte Hornets 12 2 0 4 2 2 0 0 20 16 16 6 32 Green None None None None None None Green Green Green None Green Home 10
Seth Curry SG Charlotte Hornets 0 0 0 1 1 0 0 0 2 1 1 2 14 None None None None None None None None None None None None Away 5
Seth Curry SG Charlotte Hornets 4 0 0 1 1 0 1 0 6 5 5 2 15 Green None None None None None None None None None None Green Away 10
Seth Curry SG Charlotte Hornets 4 0 0 1 1 0 0 0 8 5 7 2 17 None None None None None None None None None None None None Both 5
Seth Curry SG Charlotte Hornets 0 0 0 1 1 0 0 0 2 2 1 2 16 None None None None None None None None None None None None Both 10
Seth Curry SG Charlotte Hornets 5 0 0 1 1 1 0 0 8 7 7 3 18 None None None None None None None None None None None None Home 5
Seth Curry SG Charlotte Hornets 5 1 0 1 1 1 0 0 8 7 7 3 17 None None None None None None None None None None None None Home 10
Tidjane Salaun F Charlotte Hornets 3 0 0 3 0 0 0 0 9 8 4 4 22 None Green None None None None None None None None Green None Away 5
Tidjane Salaun F Charlotte Hornets 3 0 0 3 0 0 0 0 8 7 4 4 20 None Green None None None None None None None Green Green None Away 10
Tidjane Salaun F Charlotte Hornets 9 2 0 3 2 1 0 0 14 12 10 5 17 None Green None None Green None None Green Green Green Green Green Both 5
Tidjane Salaun F Charlotte Hornets 4 0 0 3 0 0 0 0 9 9 4 4 19 None Green None None None None None Green Green Green Green Green Both 10
Tidjane Salaun F Charlotte Hornets 9 2 0 3 2 1 0 0 14 12 10 5 17 Green Green None None Green None None Green Green Green Green Green Home 5
Tidjane Salaun F Charlotte Hornets 8 0 0 4 1 1 0 0 13 12 8 5 18 None None None None Green None None None None None None None Home 10
Wendell Moore Jr. G Charlotte Hornets 3 0 0 2 1 1 0 0 7 5 5 4 16 Green None None None None None None None None None None None Away 5
Wendell Moore Jr. G Charlotte Hornets 3 0 0 1 0 0 0 0 3 3 3 2 13 None None None None None None None Green None None None Green Away 10
Wendell Moore Jr. G Charlotte Hornets 3 0 0 2 2 0 1 0 7 5 5 4 17 None None None None None None None None None None None None Both 5
Wendell Moore Jr. G Charlotte Hornets 4 0 0 2 1 0 0 0 7 5 5 3 17 Green None None None None None None None None None None None Both 10
Wendell Moore Jr. G Charlotte Hornets 2 0 0 1 2 0 0 0 5 3 4 3 12 None Green None None None None None Green Green Green Green None Home 5
Wendell Moore Jr. G Charlotte Hornets 0 0 0 1 0 0 0 0 3 2 3 2 10 None None None None None None None Green Green Green Green Green Home 10
Darius Garland PG Cleveland Cavaliers 19 5 2 3 7 3 1 0 29 22 25 10 30 None None None None None None None None None None None None Away 5
Darius Garland PG Cleveland Cavaliers 19 4 0 3 7 2 1 0 29 22 26 10 30 None None None None None None None None None None None None Away 10
Darius Garland PG Cleveland Cavaliers 19 5 2 5 8 2 2 0 30 22 25 11 32 None None Green Green Green Green None Green None Green None None Both 5
Darius Garland PG Cleveland Cavaliers 19 5 2 3 7 2 1 0 29 22 25 10 32 None None Green None None Green None None None None None None Both 10
Darius Garland PG Cleveland Cavaliers 15 5 2 4 7 2 1 0 28 18 23 10 33 None Green None None Green Green None Green Green Green Green Green Home 5
Darius Garland PG Cleveland Cavaliers 17 3 0 3 7 3 1 0 29 20 25 9 31 None Green Green None None Green None Green Green Green None Green Home 10
De'Andre Hunter SF Cleveland Cavaliers 15 2 0 4 2 2 0 0 18 18 17 6 24 None None None None Green None None None None None None None Away 5
De'Andre Hunter SF Cleveland Cavaliers 12 2 0 4 1 2 0 0 18 17 13 5 25 None None None None None None None None None None None None Away 10
De'Andre Hunter SF Cleveland Cavaliers 9 2 0 4 1 2 1 0 15 14 11 6 24 None None None None Green None None None None None None None Both 5
De'Andre Hunter SF Cleveland Cavaliers 12 2 0 5 1 2 0 0 18 17 13 6 26 None None None None None None None Red None None None None Both 10
De'Andre Hunter SF Cleveland Cavaliers 16 2 0 5 1 1 0 0 22 20 17 7 26 Green None None None None None None None None None None None Home 5
De'Andre Hunter SF Cleveland Cavaliers 12 2 0 5 1 1 0 0 17 16 14 5 28 Green None Green None None None None None None None None None Home 10
Dean Wade PF Cleveland Cavaliers 2 0 0 3 1 0 0 0 6 6 3 4 18 Green None None None None None None Green Green None Green Green Away 5
Dean Wade PF Cleveland Cavaliers 5 0 0 3 1 1 0 0 9 8 6 4 20 Green None None None None None None Green None None None Green Away 10
Dean Wade PF Cleveland Cavaliers 3 0 0 4 1 1 1 0 6 6 3 4 22 Green None None None None None None None None None None Green Both 5
Dean Wade PF Cleveland Cavaliers 3 0 0 3 1 1 0 0 6 6 3 4 19 Green None None None None None None None None None None Green Both 10
Dean Wade PF Cleveland Cavaliers 3 0 0 1 1 1 0 0 6 6 3 2 19 None None None None Green None None None None None None None Home 5
Dean Wade PF Cleveland Cavaliers 3 0 0 3 1 1 0 0 7 6 4 4 20 None None None None Green None None None None None None None Home 10
Donovan Mitchell SG Cleveland Cavaliers 24 5 2 5 5 1 1 0 33 27 29 11 32 None None None None Green None None None Green None Green None Away 5
Donovan Mitchell SG Cleveland Cavaliers 24 5 0 4 5 1 1 0 33 27 28 8 31 None None None None Green None None Green Green None Green Green Away 10
Donovan Mitchell SG Cleveland Cavaliers 23 4 0 5 5 1 1 0 33 27 28 11 33 None None Green None None None None None Green None Green None Both 5
Donovan Mitchell SG Cleveland Cavaliers 24 4 0 4 5 1 1 0 34 29 29 9 32 None None Green None Green None None Green None None Green Green Both 10
Donovan Mitchell SG Cleveland Cavaliers 26 7 0 3 5 4 1 0 35 30 31 11 33 None None None None None None None None None None None None Home 5
Donovan Mitchell SG Cleveland Cavaliers 24 8 2 3 6 4 1 0 34 29 31 11 32 None None None None None Green None None Green Green None Green Home 10
Evan Mobley PF Cleveland Cavaliers 19 7 2 10 2 2 1 1 33 29 23 12 31 None None None None None Green None None None None None None Away 5
Evan Mobley PF Cleveland Cavaliers 17 5 0 10 2 1 1 1 32 29 19 12 31 None Green None None None Green None None None None None None Away 10
Evan Mobley PF Cleveland Cavaliers 21 8 2 9 2 2 1 1 36 30 25 12 31 None None Red None None Green None None None None None None Both 5
Evan Mobley PF Cleveland Cavaliers 17 7 2 9 3 1 0 1 32 29 20 12 32 None None Red None None None None None None None None None Both 10
Evan Mobley PF Cleveland Cavaliers 21 8 2 9 4 1 0 1 33 29 25 15 33 None None None None None None None None None None None None Home 5
Evan Mobley PF Cleveland Cavaliers 20 8 2 10 3 1 0 1 32 29 23 14 30 None None None None None None None None None None None None Home 10
Isaac Okoro SF Cleveland Cavaliers 5 0 0 1 1 1 0 0 7 6 5 2 16 None None None None Green None None Red None None Green None Away 5
Isaac Okoro SF Cleveland Cavaliers 5 0 0 1 1 1 0 0 7 6 5 2 17 None None None None None None None Red Red Red None None Away 10
Isaac Okoro SF Cleveland Cavaliers 5 0 0 2 0 1 1 0 5 5 5 2 18 None None None None Green None None Red None None None None Both 5
Isaac Okoro SF Cleveland Cavaliers 5 0 0 2 0 1 0 0 6 6 5 2 17 None None None None None None None Red Red Red Green None Both 10
Isaac Okoro SF Cleveland Cavaliers 6 0 0 3 0 1 0 0 10 9 6 3 18 None None None None Red None None None None None None None Home 5
Isaac Okoro SF Cleveland Cavaliers 3 0 0 2 1 0 0 0 6 6 5 3 17 None None None None None None None None None None None None Home 10
Jarrett Allen C Cleveland Cavaliers 11 5 2 6 2 0 1 1 20 17 14 9 30 None None None None None None None None None None None None Away 5
Jarrett Allen C Cleveland Cavaliers 11 4 0 7 1 0 1 1 20 17 14 9 28 Green None Green None None None Red None None None None None Away 10
Jarrett Allen C Cleveland Cavaliers 16 6 2 8 2 0 1 1 25 22 19 9 31 None None None None None None Red None None None None None Both 5
Jarrett Allen C Cleveland Cavaliers 12 4 2 8 2 0 1 1 25 22 14 9 30 None None Green None None None Red None None None None None Both 10
Jarrett Allen C Cleveland Cavaliers 13 4 2 10 1 0 0 2 26 23 16 14 30 Green Green Green Green None None None None Green Green Green Green Home 5
Jarrett Allen C Cleveland Cavaliers 13 4 2 10 1 0 0 1 26 23 14 14 28 Green Green None Green None None None None None None Green Green Home 10
Max Strus SG Cleveland Cavaliers 12 3 3 4 2 2 1 0 18 16 14 6 24 None Green None None None None None Green Green Green Green None Away 5
Max Strus SG Cleveland Cavaliers 11 3 3 4 2 2 0 0 18 14 14 6 24 None Green None None None None None Green Green Green Green None Away 10
Max Strus SG Cleveland Cavaliers 10 3 0 4 4 2 0 0 19 16 14 9 27 None Green None None None None None Green None Green Green None Both 5
Max Strus SG Cleveland Cavaliers 11 3 0 4 2 2 0 0 19 15 14 8 27 None Green None None None None None Green None Green Green None Both 10
Max Strus SG Cleveland Cavaliers 11 2 0 6 3 3 0 0 21 16 14 11 30 None Red None None Red None None None None None None None Home 5
Max Strus SG Cleveland Cavaliers 10 0 0 5 3 2 1 0 19 15 13 9 27 Green Green None None None None None None Green Green Green Green Home 10
Sam Merrill SG Cleveland Cavaliers 9 3 0 1 1 3 0 0 12 11 10 3 17 None None None None None None None Green None None None None Away 5
Sam Merrill SG Cleveland Cavaliers 5 3 0 1 0 1 0 0 8 7 6 2 19 None None None None None None None Green None None None None Away 10
Sam Merrill SG Cleveland Cavaliers 5 2 0 1 2 1 0 0 8 6 6 3 19 None None None None None None None Green None None None None Both 5
Sam Merrill SG Cleveland Cavaliers 6 3 0 1 0 1 0 0 12 11 7 3 19 None None None None None None None Green None None None None Both 10
Sam Merrill SG Cleveland Cavaliers 5 2 0 2 1 1 1 0 8 6 6 3 20 None None None None None Red None None None None None None Home 5
Sam Merrill SG Cleveland Cavaliers 5 0 0 2 1 1 1 0 12 9 8 3 22 None Green None None Green None None None None None None Green Home 10
Ty Jerome SG Cleveland Cavaliers 10 3 0 1 4 0 0 0 14 11 14 7 20 Green Green Green None None None None None Green None Green None Away 5
Ty Jerome SG Cleveland Cavaliers 10 3 0 2 3 1 1 0 15 12 14 5 21 Green Green Green None None None None None None None Green None Away 10
Ty Jerome SG Cleveland Cavaliers 12 4 0 1 4 1 0 0 14 13 14 4 21 Green None None None Red None None None Green None Green Green Both 5
Ty Jerome SG Cleveland Cavaliers 12 3 0 2 3 1 0 0 15 13 13 6 23 Green None Green None None None None None None None Green None Both 10
Ty Jerome SG Cleveland Cavaliers 19 6 0 5 2 2 2 0 24 22 21 6 25 Red Red None None None Red None None Red Red Red None Home 5
Ty Jerome SG Cleveland Cavaliers 15 4 0 3 3 2 1 0 20 17 18 6 24 None None None None None None None None None None None None Home 10
Brandon Williams G Dallas Mavericks 14 2 0 3 2 2 1 0 26 19 21 6 24 None Green Green None Green Green None Green Green Green Green Green Away 5
Brandon Williams G Dallas Mavericks 5 0 0 1 1 0 0 0 8 6 6 2 15 None Green None None None None None Green Green Green Green None Away 10
Brandon Williams G Dallas Mavericks 19 5 0 4 5 2 1 0 28 22 25 9 29 Red None None None None None None None None None None Red Both 5
Brandon Williams G Dallas Mavericks 12 2 0 2 2 2 1 0 15 13 14 4 25 None None Green None None Green None Green Green Green None Green Both 10
Brandon Williams G Dallas Mavericks 12 3 0 2 3 2 1 0 15 13 14 4 26 None None None None Red Green None None None None None None Home 5
Brandon Williams G Dallas Mavericks 4 0 0 1 2 0 0 0 7 4 6 3 15 None None None None None None None None None None None None Home 10
Caleb Martin SF Dallas Mavericks 7 0 0 3 2 0 1 0 11 9 10 4 22 Green Green None None None None None None Green Green Green None Away 5
Caleb Martin SF Dallas Mavericks 7 0 0 3 2 1 1 0 11 10 10 5 29 None Green None None None None None None Green None Green None Away 10
Caleb Martin SF Dallas Mavericks 3 0 0 3 2 0 1 0 9 6 5 4 19 Green Green None None None None None None Green Green Green None Both 5
Caleb Martin SF Dallas Mavericks 5 0 0 3 2 0 1 1 11 8 9 6 25 None None None None None Red Red None None None None None Both 10
Caleb Martin SF Dallas Mavericks 5 0 0 4 3 0 1 1 12 8 9 7 28 None Red None None None None None None Red Red Red None Home 5
Caleb Martin SF Dallas Mavericks 5 0 0 3 2 0 1 1 12 8 9 5 24 None Red None None None None None None Red Red Red None Home 10
Dante Exum G Dallas Mavericks 8 2 2 2 1 2 0 0 12 11 10 4 17 None None None None None None None None None None None None Away 5
Dante Exum G Dallas Mavericks 8 2 2 1 1 1 0 0 12 11 10 4 18 None None None None None None None None None None None None Away 10
Dante Exum G Dallas Mavericks 10 0 0 2 1 2 0 0 13 12 11 3 19 None None None None None None None None None None None None Both 5
Dante Exum G Dallas Mavericks 5 0 0 2 1 1 0 0 10 5 9 4 18 None None None None None None None None None None None None Both 10
Dante Exum G Dallas Mavericks 5 0 0 2 2 1 0 0 9 5 9 4 20 None None None None None None None None None None None None Home 5
Dante Exum G Dallas Mavericks 4 0 0 2 3 1 0 0 9 6 8 4 21 Red None None None None None None None None None None None Home 10
Jaden Hardy G Dallas Mavericks 11 0 0 1 1 2 0 0 13 12 12 2 16 None Green None None None None None Green Green Green Green Green Away 5
Jaden Hardy G Dallas Mavericks 11 0 0 2 1 2 0 0 14 12 12 3 19 None Green None None None None None None None Green Green None Away 10
Jaden Hardy G Dallas Mavericks 11 0 0 1 2 2 0 0 13 12 12 4 16 None None None None None None None None None None None None Both 5
Jaden Hardy G Dallas Mavericks 4 0 0 1 1 0 0 0 10 7 5 2 15 None Green None None None None None Green Green Green Green Green Both 10
