NHL Team Parlay Builder


Pick 1 Team, 1 Over/Under—daily teams only, hit % by Line over last 5/10, home/away/both. Green if last 2 O/U bets won; red if lost.

Select Markets & Over/Unders



Select Team(s)





Team Line Hit % Shots Goals Prediction Opponent Opp Goalie Avg Save % Defensive Hit % Bet Trending Side GamesBack Fair Odds Vegas Odds Implied % Value Gap Market
Seattle Kraken 0.5 100 % 2 0.26 Detroit Red Wings John Gibson 86.17 % 100 % Under Both 10 -10000 X X X 5 Min
Seattle Kraken 0.5 100 % 2 0.34 Detroit Red Wings John Gibson 84.29 % 100 % Under Both 5 -10000 X X X 5 Min
Seattle Kraken 0.5 100 % 2 0.17 Detroit Red Wings John Gibson 90.54 % 100 % Under Away 5 -10000 X X X 5 Min
Seattle Kraken 0.5 100 % 2 0.3 Detroit Red Wings John Gibson 84.29 % 100 % Under Home 5 -10000 X X X 5 Min
Detroit Red Wings 0.5 100 % 3 0.38 Seattle Kraken Joey Daccord 85.56 % 100 % Under Both 10 -10000 X X X 5 Min
Detroit Red Wings 0.5 100 % 3 0.4 Seattle Kraken Joey Daccord 85.13 % 100 % Under Both 5 -10000 X X X 5 Min
Detroit Red Wings 0.5 100 % 3 0.31 Seattle Kraken Joey Daccord 88.88 % 100 % Under Away 5 -10000 X X X 5 Min
Detroit Red Wings 0.5 100 % 3 0.37 Seattle Kraken Joey Daccord 86.05 % 100 % Under Home 5 -10000 X X X 5 Min
Toronto Maple Leafs 2.5 100 % 10 1.45 Montreal Canadiens Jakub Dobes 85.03 % 100 % Under Home 5 -10000 -180 64 % 36 % 3rd Prd
Montreal Canadiens 2.5 100 % 6 0.24 Toronto Maple Leafs Dennis Hildeby 96.19 % 100 % Under Away 5 -10000 -180 64 % 36 % 3rd Prd
Los Angeles Kings 0.5 100 % 2 0.18 Chicago Blackhawks Spencer Knight 92.23 % 70 % Under Away 10 -10000 X X X 5 Min
Chicago Blackhawks 0.5 100 % 2 0.16 Los Angeles Kings Darcy Kuemper 91.51 % 70 % Under Home 10 -10000 X X X 5 Min
Los Angeles Kings 3.5 100 % 26 2.23 Chicago Blackhawks Spencer Knight 91.43 % 70 % Under Home 10 -10000 -138 58 % 42 % Team Total
Edmonton Oilers 0.5 100 % 5 0.59 Winnipeg Jets Thomas Milic 88.24 % 60 % Over Away 5 -10000 X X X 10 Min
Winnipeg Jets 0.5 100 % 5 1.13 Edmonton Oilers Stuart Skinner 77.42 % 60 % Over Home 5 -10000 X X X 10 Min
Montreal Canadiens 1.5 100 % 7 0.36 Toronto Maple Leafs Dennis Hildeby 94.79 % 60 % Over Both 5 -10000 -160 62 % 38 % 1st Prd
New York Rangers 1.5 100 % 9 0.38 Colorado Avalanche Mackenzie Blackwood 95.82 % 60 % Over Both 5 -10000 -185 65 % 35 % 2nd Prd
Colorado Avalanche 1.5 100 % 13 0.98 New York Rangers Igor Shesterkin 92.26 % 60 % Over Both 5 -10000 -185 65 % 35 % 2nd Prd
Toronto Maple Leafs 1.5 100 % 8 0.93 Montreal Canadiens Jakub Dobes 88.32 % 60 % Over Both 5 -10000 -160 62 % 38 % 1st Prd
Carolina Hurricanes 0.5 100 % 3 0.28 Nashville Predators Juuse Saros 89.33 % 60 % Under Both 5 -10000 X X X 5 Min
Nashville Predators 0.5 100 % 2 0.41 Carolina Hurricanes Frederik Andersen 83.18 % 60 % Under Both 5 -10000 X X X 5 Min
Los Angeles Kings 3.5 100 % 25 2.46 Chicago Blackhawks Spencer Knight 90.16 % 60 % Under Home 5 -10000 -138 58 % 42 % Team Total
New Jersey Devils 3.5 100 % 30 2.14 Boston Bruins Jeremy Swayman 92.87 % 60 % Under Home 5 -10000 -180 64 % 36 % Team Total
New York Rangers 0.5 100 % 5 0.19 Colorado Avalanche Mackenzie Blackwood 95.82 % 40 % Over Both 5 -10000 X X X 10 Min
Colorado Avalanche 0.5 100 % 6 0.49 New York Rangers Igor Shesterkin 92.26 % 40 % Over Both 5 -10000 X X X 10 Min
Chicago Blackhawks 1.5 100 % 10 0.76 Los Angeles Kings Darcy Kuemper 92.39 % 40 % Over Both 5 -10000 -166 62 % 38 % 2nd Prd
Los Angeles Kings 1.5 100 % 8 0.77 Chicago Blackhawks Spencer Knight 90.71 % 40 % Over Both 5 -10000 -166 62 % 38 % 2nd Prd
New York Rangers 1.5 100 % 9 0.38 Colorado Avalanche Mackenzie Blackwood 95.82 % 40 % Over Both 5 -10000 175 36 % 64 % 1st Prd
Colorado Avalanche 1.5 100 % 13 0.98 New York Rangers Igor Shesterkin 92.26 % 40 % Over Both 5 -10000 175 36 % 64 % 1st Prd
Colorado Avalanche 2.5 100 % 35 3.44 New York Rangers Igor Shesterkin 90.18 % 40 % Over Home 10 -10000 -180 64 % 36 % Team Total
Colorado Avalanche 2.5 100 % 35 3.64 New York Rangers Igor Shesterkin 89.59 % 40 % Over Home 5 -10000 -180 64 % 36 % Team Total
Calgary Flames 0.5 100 % 2 0.38 Utah Mammoth Vitek Vanecek 83.91 % 40 % Under Away 5 -10000 X X X 5 Min
Los Angeles Kings 0.5 100 % 3 0.15 Chicago Blackhawks Spencer Knight 94.23 % 40 % Under Away 5 -10000 X X X 5 Min
Carolina Hurricanes 0.5 100 % 3 0.31 Nashville Predators Juuse Saros 89.43 % 40 % Under Home 5 -10000 X X X 5 Min
Carolina Hurricanes 0.5 100 % 6 0.62 Nashville Predators Juuse Saros 89.43 % 40 % Under Home 5 -10000 X X X 10 Min
Utah Mammoth 0.5 100 % 2 0.16 Calgary Flames Devin Cooley 93.33 % 40 % Under Home 5 -10000 X X X 5 Min
Chicago Blackhawks 0.5 100 % 2 0.1 Los Angeles Kings Darcy Kuemper 94.97 % 40 % Under Home 5 -10000 X X X 5 Min
Nashville Predators 0.5 100 % 2 0.3 Carolina Hurricanes Frederik Andersen 87.78 % 40 % Under Away 5 -10000 X X X 5 Min
Nashville Predators 0.5 100 % 5 0.59 Carolina Hurricanes Frederik Andersen 87.78 % 40 % Under Away 5 -10000 X X X 10 Min
Florida Panthers 3.5 100 % 31 3.18 Columbus Blue Jackets Jet Greaves 89.74 % 40 % Under Home 5 -10000 -122 55 % 45 % Team Total
Colorado Avalanche 1.5 100 % 12 1.21 New York Rangers Igor Shesterkin 89.59 % 20 % Over Home 5 -10000 -185 65 % 35 % 2nd Prd
Winnipeg Jets 1.5 100 % 10 2.26 Edmonton Oilers Stuart Skinner 77.42 % 20 % Over Home 5 -10000 -158 61 % 39 % 1st Prd
Edmonton Oilers 1.5 100 % 10 1.18 Winnipeg Jets Thomas Milic 88.24 % 20 % Over Away 5 -10000 -158 61 % 39 % 1st Prd
New York Rangers 1.5 100 % 7 0.68 Colorado Avalanche Mackenzie Blackwood 90.66 % 20 % Over Away 5 -10000 -185 65 % 35 % 2nd Prd
Toronto Maple Leafs 2.5 100 % 10 1.45 Montreal Canadiens Jakub Dobes 85.03 % 20 % Under Home 5 -10000 -190 66 % 34 % 2nd Prd
Montreal Canadiens 2.5 100 % 6 0.24 Toronto Maple Leafs Dennis Hildeby 96.19 % 20 % Under Away 5 -10000 -190 66 % 34 % 2nd Prd
Calgary Flames 0.5 90 % 2 0.34 Utah Mammoth Vitek Vanecek 85.36 % 70 % Under Away 10 -900 X X X 5 Min
Florida Panthers 0.5 90 % 2 0.23 Columbus Blue Jackets Jet Greaves 90.13 % 70 % Under Home 10 -900 X X X 5 Min
Utah Mammoth 0.5 90 % 2 0.16 Calgary Flames Devin Cooley 93.33 % 70 % Under Home 10 -900 X X X 5 Min
Columbus Blue Jackets 0.5 90 % 2 0.21 Florida Panthers Sergei Bobrovsky 89.36 % 70 % Under Away 10 -900 X X X 5 Min
New York Rangers 0.5 90 % 4 0.34 Colorado Avalanche Mackenzie Blackwood 90.66 % 60 % Over Away 10 -900 X X X 10 Min
Colorado Avalanche 0.5 90 % 6 0.57 New York Rangers Igor Shesterkin 90.18 % 60 % Over Home 10 -900 X X X 10 Min
Boston Bruins 0.5 90 % 2 0.22 New Jersey Devils Jake Allen 89.8 % 60 % Under Both 10 -900 X X X 5 Min
Los Angeles Kings 0.5 90 % 2 0.18 Chicago Blackhawks Spencer Knight 92.11 % 60 % Under Both 10 -900 X X X 5 Min
Seattle Kraken 0.5 90 % 2 0.32 Detroit Red Wings John Gibson 83.39 % 60 % Under Home 10 -900 X X X 5 Min
New Jersey Devils 0.5 90 % 3 0.21 Boston Bruins Jeremy Swayman 91.45 % 60 % Under Both 10 -900 X X X 5 Min
Chicago Blackhawks 0.5 90 % 2 0.15 Los Angeles Kings Darcy Kuemper 92.33 % 60 % Under Both 10 -900 X X X 5 Min
Detroit Red Wings 0.5 90 % 3 0.35 Seattle Kraken Joey Daccord 85.94 % 60 % Under Away 10 -900 X X X 5 Min
New York Rangers 0.5 90 % 2 0.17 Colorado Avalanche Mackenzie Blackwood 90.66 % 50 % Over Away 10 -900 X X X 5 Min
Colorado Avalanche 0.5 90 % 3 0.29 New York Rangers Igor Shesterkin 90.18 % 50 % Over Home 10 -900 X X X 5 Min
New York Rangers 1.5 90 % 6 0.48 Colorado Avalanche Mackenzie Blackwood 92.46 % 50 % Over Both 10 -900 -185 65 % 25 % 2nd Prd
Colorado Avalanche 1.5 90 % 11 0.95 New York Rangers Igor Shesterkin 91.58 % 50 % Over Both 10 -900 -185 65 % 25 % 2nd Prd
Calgary Flames 0.5 90 % 3 0.36 Utah Mammoth Vitek Vanecek 86.23 % 50 % Under Both 10 -900 X X X 5 Min
Utah Mammoth 0.5 90 % 2 0.19 Calgary Flames Devin Cooley 91.32 % 50 % Under Both 10 -900 X X X 5 Min
Vancouver Canucks 0.5 90 % 4 0.28 Minnesota Wild Filip Gustavsson 91.96 % 40 % Over Both 10 -900 X X X 10 Min
Minnesota Wild 0.5 90 % 4 0.44 Vancouver Canucks Nikita Tolopilo 88.87 % 40 % Over Both 10 -900 X X X 10 Min
New York Rangers 1.5 90 % 6 0.48 Colorado Avalanche Mackenzie Blackwood 92.46 % 40 % Over Both 10 -900 -210 68 % 22 % 3rd Prd
Colorado Avalanche 1.5 90 % 11 0.95 New York Rangers Igor Shesterkin 91.58 % 40 % Over Both 10 -900 -210 68 % 22 % 3rd Prd
Colorado Avalanche 1.5 90 % 12 1.15 New York Rangers Igor Shesterkin 90.18 % 30 % Over Home 10 -900 -185 65 % 25 % 2nd Prd
Colorado Avalanche 1.5 90 % 12 1.15 New York Rangers Igor Shesterkin 90.18 % 30 % Over Home 10 -900 -210 68 % 22 % 3rd Prd
New York Rangers 1.5 90 % 7 0.68 Colorado Avalanche Mackenzie Blackwood 90.66 % 30 % Over Away 10 -900 -185 65 % 25 % 2nd Prd
New York Rangers 1.5 90 % 7 0.68 Colorado Avalanche Mackenzie Blackwood 90.66 % 30 % Over Away 10 -900 -210 68 % 22 % 3rd Prd
Carolina Hurricanes 0.5 80 % 5 0.94 Nashville Predators Juuse Saros 82.41 % 100 % Over Away 5 -400 X X X 10 Min
Nashville Predators 0.5 80 % 5 0.76 Carolina Hurricanes Frederik Andersen 84.79 % 100 % Over Home 5 -400 X X X 10 Min
Tampa Bay Lightning 0.5 80 % 3 0.27 New York Islanders Ilya Sorokin 89.15 % 100 % Under Both 5 -400 X X X 5 Min
New York Rangers 0.5 80 % 2 0.09 Colorado Avalanche Mackenzie Blackwood 94.25 % 100 % Under Home 5 -400 X X X 5 Min
New York Islanders 0.5 80 % 3 0.38 Tampa Bay Lightning Jonas Johansson 85.27 % 100 % Under Both 5 -400 X X X 5 Min
Colorado Avalanche 0.5 80 % 3 0.24 New York Rangers Igor Shesterkin 90.83 % 100 % Under Away 5 -400 X X X 5 Min
Calgary Flames 0.5 80 % 5 0.83 Utah Mammoth Vitek Vanecek 83.91 % 80 % Over Both 5 -400 X X X 10 Min
Toronto Maple Leafs 0.5 80 % 4 0.56 Montreal Canadiens Jakub Dobes 86.02 % 80 % Over Away 5 -400 X X X 10 Min
Toronto Maple Leafs 0.5 80 % 5 0.72 Montreal Canadiens Jakub Dobes 85.03 % 80 % Over Home 5 -400 X X X 10 Min
Florida Panthers 0.5 80 % 5 0.53 Columbus Blue Jackets Jet Greaves 89.74 % 80 % Over Home 5 -400 X X X 10 Min
Utah Mammoth 0.5 80 % 5 0.56 Calgary Flames Devin Cooley 88.88 % 80 % Over Both 5 -400 X X X 10 Min
Montreal Canadiens 0.5 80 % 3 0.12 Toronto Maple Leafs Dennis Hildeby 96.19 % 80 % Over Away 5 -400 X X X 10 Min
Montreal Canadiens 0.5 80 % 5 0.41 Toronto Maple Leafs Dennis Hildeby 91.18 % 80 % Over Home 5 -400 X X X 10 Min
Columbus Blue Jackets 0.5 80 % 4 0.44 Florida Panthers Sergei Bobrovsky 88.97 % 80 % Over Away 5 -400 X X X 10 Min
Boston Bruins 2.5 80 % 21 2.19 New Jersey Devils Jake Allen 89.57 % 80 % Over Both 5 -400 -138 58 % 22 % Team Total
Boston Bruins 1.5 80 % 7 0.73 New Jersey Devils Jake Allen 89.57 % 80 % Over Both 5 -400 -182 65 % 15 % 3rd Prd
Detroit Red Wings 1.5 80 % 11 1.59 Seattle Kraken Joey Daccord 85.13 % 80 % Over Both 5 -400 -166 62 % 18 % 2nd Prd
New Jersey Devils 1.5 80 % 10 0.83 Boston Bruins Jeremy Swayman 91.71 % 80 % Over Both 5 -400 -182 65 % 15 % 3rd Prd
Seattle Kraken 1.5 80 % 9 1.36 Detroit Red Wings John Gibson 84.29 % 80 % Over Both 5 -400 -166 62 % 18 % 2nd Prd
New York Islanders 1.5 80 % 10 1.66 Tampa Bay Lightning Jonas Johansson 83.97 % 80 % Over Home 5 -400 -192 66 % 14 % 2nd Prd
Vancouver Canucks 1.5 80 % 11 0.84 Minnesota Wild Filip Gustavsson 92.32 % 80 % Over Home 5 -400 -134 57 % 23 % 1st Prd
Tampa Bay Lightning 1.5 80 % 9 0.51 New York Islanders Ilya Sorokin 94.57 % 80 % Over Away 5 -400 -192 66 % 14 % 2nd Prd
Minnesota Wild 1.5 80 % 8 0.89 Vancouver Canucks Nikita Tolopilo 88.87 % 80 % Over Away 5 -400 -134 57 % 23 % 1st Prd
Boston Bruins 0.5 80 % 2 0.24 New Jersey Devils Jake Allen 89.57 % 80 % Under Home 5 -400 X X X 5 Min
Calgary Flames 0.5 80 % 3 0.21 Utah Mammoth Vitek Vanecek 92.31 % 80 % Under Home 5 -400 X X X 5 Min
Seattle Kraken 0.5 80 % 2 0.18 Detroit Red Wings John Gibson 90.54 % 80 % Under Away 10 -400 X X X 5 Min
Edmonton Oilers 0.5 80 % 2 0 Winnipeg Jets Thomas Milic X 80 % Under Home 10 -400 X X X 5 Min
Florida Panthers 0.5 80 % 2 0.25 Columbus Blue Jackets Jet Greaves 88.85 % 80 % Under Both 10 -400 X X X 5 Min
New Jersey Devils 0.5 80 % 3 0.21 Boston Bruins Jeremy Swayman 91.82 % 80 % Under Away 5 -400 X X X 5 Min
Utah Mammoth 0.5 80 % 3 0.28 Calgary Flames Devin Cooley 88.88 % 80 % Under Away 5 -400 X X X 5 Min
Detroit Red Wings 0.5 80 % 3 0.3 Seattle Kraken Joey Daccord 88.74 % 80 % Under Home 10 -400 X X X 5 Min
Winnipeg Jets 0.5 80 % 2 0.22 Edmonton Oilers Stuart Skinner 89.12 % 80 % Under Away 10 -400 X X X 5 Min
Columbus Blue Jackets 0.5 80 % 2 0.3 Florida Panthers Sergei Bobrovsky 85.73 % 80 % Under Both 10 -400 X X X 5 Min
Carolina Hurricanes 3.5 80 % 32 3.41 Nashville Predators Juuse Saros 89.33 % 80 % Under Both 5 -400 -112 53 % 27 % Team Total
Montreal Canadiens 2.5 80 % 9 0.82 Toronto Maple Leafs Dennis Hildeby 91.18 % 80 % Under Home 5 -400 -180 64 % 16 % 3rd Prd
Detroit Red Wings 3.5 80 % 33 3.67 Seattle Kraken Joey Daccord 88.88 % 80 % Under Away 5 -400 -174 64 % 16 % Team Total
New Jersey Devils 3.5 80 % 31 2.54 Boston Bruins Jeremy Swayman 91.82 % 80 % Under Away 5 -400 -180 64 % 16 % Team Total
Toronto Maple Leafs 2.5 80 % 8 1.12 Montreal Canadiens Jakub Dobes 86.02 % 80 % Under Away 5 -400 -180 64 % 16 % 3rd Prd
Ottawa Senators 0.5 80 % 4 0.78 St. Louis Blues Joel Hofer 81.29 % 70 % Over Home 10 -400 X X X 10 Min
St. Louis Blues 0.5 80 % 4 0.51 Ottawa Senators Linus Ullmark 87.27 % 70 % Over Away 10 -400 X X X 10 Min
Chicago Blackhawks 1.5 80 % 8 0.65 Los Angeles Kings Darcy Kuemper 91.51 % 70 % Over Home 10 -400 -166 62 % 18 % 2nd Prd
Los Angeles Kings 1.5 80 % 9 0.7 Chicago Blackhawks Spencer Knight 92.23 % 70 % Over Away 10 -400 -166 62 % 18 % 2nd Prd
Tampa Bay Lightning 3.5 80 % 29 3.34 New York Islanders Ilya Sorokin 88.5 % 70 % Under Home 10 -400 -140 58 % 22 % Team Total
New Jersey Devils 3.5 80 % 30 2.57 Boston Bruins Jeremy Swayman 91.45 % 70 % Under Both 10 -400 -180 64 % 16 % Team Total
New York Rangers 0.5 80 % 2 0.17 Colorado Avalanche Mackenzie Blackwood 90.66 % 60 % Over Away 5 -400 X X X 5 Min
New York Rangers 0.5 80 % 4 0.34 Colorado Avalanche Mackenzie Blackwood 90.66 % 60 % Over Away 5 -400 X X X 10 Min
Florida Panthers 0.5 80 % 5 0.48 Columbus Blue Jackets Jet Greaves 89.32 % 60 % Over Both 5 -400 X X X 10 Min
Colorado Avalanche 0.5 80 % 3 0.3 New York Rangers Igor Shesterkin 89.59 % 60 % Over Home 5 -400 X X X 5 Min
Colorado Avalanche 0.5 80 % 6 0.61 New York Rangers Igor Shesterkin 89.59 % 60 % Over Home 5 -400 X X X 10 Min
Columbus Blue Jackets 0.5 80 % 5 0.61 Florida Panthers Sergei Bobrovsky 87.4 % 60 % Over Both 5 -400 X X X 10 Min
Utah Mammoth 2.5 80 % 30 3.34 Calgary Flames Devin Cooley 88.88 % 60 % Over Both 5 -400 -164 62 % 18 % Team Total
Calgary Flames 1.5 80 % 10 1.66 Utah Mammoth Vitek Vanecek 83.91 % 60 % Over Both 5 -400 -134 57 % 23 % 1st Prd
New York Rangers 1.5 80 % 9 0.38 Colorado Avalanche Mackenzie Blackwood 95.82 % 60 % Over Both 5 -400 -210 68 % 12 % 3rd Prd
Colorado Avalanche 1.5 80 % 13 0.98 New York Rangers Igor Shesterkin 92.26 % 60 % Over Both 5 -400 -210 68 % 12 % 3rd Prd
Utah Mammoth 1.5 80 % 10 1.11 Calgary Flames Devin Cooley 88.88 % 60 % Over Both 5 -400 -134 57 % 23 % 1st Prd
Colorado Avalanche 1.5 80 % 12 1.15 New York Rangers Igor Shesterkin 90.18 % 60 % Over Home 10 -400 175 36 % 44 % 1st Prd
Winnipeg Jets 2.5 80 % 30 6.77 Edmonton Oilers Stuart Skinner 77.42 % 60 % Over Home 5 -400 -126 56 % 24 % Team Total
Chicago Blackhawks 1.5 80 % 8 0.4 Los Angeles Kings Darcy Kuemper 94.97 % 60 % Over Home 5 -400 -166 62 % 18 % 2nd Prd
New York Rangers 1.5 80 % 6 0.36 Colorado Avalanche Mackenzie Blackwood 94.25 % 60 % Over Home 5 -400 -210 68 % 12 % 3rd Prd
Colorado Avalanche 1.5 80 % 12 1.21 New York Rangers Igor Shesterkin 89.59 % 60 % Over Home 5 -400 175 36 % 44 % 1st Prd
Colorado Avalanche 1.5 80 % 12 1.21 New York Rangers Igor Shesterkin 89.59 % 60 % Over Home 5 -400 -210 68 % 12 % 3rd Prd
Toronto Maple Leafs 1.5 80 % 10 1.45 Montreal Canadiens Jakub Dobes 85.03 % 60 % Over Home 5 -400 -160 62 % 18 % 1st Prd
Minnesota Wild 1.5 80 % 9 0 Vancouver Canucks Nikita Tolopilo X 60 % Over Home 5 -400 -134 57 % 23 % 1st Prd
New York Rangers 1.5 80 % 7 0.68 Colorado Avalanche Mackenzie Blackwood 90.66 % 60 % Over Away 10 -400 175 36 % 44 % 1st Prd
Los Angeles Kings 1.5 80 % 10 0.6 Chicago Blackhawks Spencer Knight 94.23 % 60 % Over Away 5 -400 -166 62 % 18 % 2nd Prd
Montreal Canadiens 1.5 80 % 6 0.24 Toronto Maple Leafs Dennis Hildeby 96.19 % 60 % Over Away 5 -400 -160 62 % 18 % 1st Prd
New York Rangers 1.5 80 % 7 0.68 Colorado Avalanche Mackenzie Blackwood 90.66 % 60 % Over Away 5 -400 175 36 % 44 % 1st Prd
New York Rangers 1.5 80 % 7 0.68 Colorado Avalanche Mackenzie Blackwood 90.66 % 60 % Over Away 5 -400 -210 68 % 12 % 3rd Prd
Colorado Avalanche 1.5 80 % 11 0.98 New York Rangers Igor Shesterkin 90.83 % 60 % Over Away 5 -400 -210 68 % 12 % 3rd Prd
Vancouver Canucks 1.5 80 % 7 0.58 Minnesota Wild Filip Gustavsson 91.65 % 60 % Over Away 5 -400 -134 57 % 23 % 1st Prd
Montreal Canadiens 1.5 80 % 8 0.48 Toronto Maple Leafs Dennis Hildeby 94.04 % 60 % Over Both 10 -400 -160 62 % 18 % 1st Prd
Toronto Maple Leafs 1.5 80 % 8 1.19 Montreal Canadiens Jakub Dobes 85.18 % 60 % Over Both 10 -400 -160 62 % 18 % 1st Prd
Florida Panthers 1.5 80 % 9 1 Columbus Blue Jackets Jet Greaves 88.85 % 60 % Over Both 10 -400 -205 67 % 13 % 2nd Prd
Columbus Blue Jackets 1.5 80 % 8 1.19 Florida Panthers Sergei Bobrovsky 85.73 % 60 % Over Both 10 -400 -205 67 % 13 % 2nd Prd
Boston Bruins 0.5 80 % 2 0.18 New Jersey Devils Jake Allen 89.57 % 60 % Under Both 5 -400 X X X 5 Min
Boston Bruins 0.5 80 % 3 0.24 New Jersey Devils Jake Allen 91.6 % 60 % Under Away 5 -400 X X X 5 Min
Boston Bruins 0.5 80 % 2 0.17 New Jersey Devils Jake Allen 90.55 % 60 % Under Home 10 -400 X X X 5 Min
Los Angeles Kings 0.5 80 % 2 0.19 Chicago Blackhawks Spencer Knight 90.71 % 60 % Under Both 5 -400 X X X 5 Min
Los Angeles Kings 0.5 80 % 4 0.39 Chicago Blackhawks Spencer Knight 90.71 % 60 % Under Both 5 -400 X X X 10 Min
Seattle Kraken 0.5 80 % 4 0.35 Detroit Red Wings John Gibson 90.54 % 60 % Under Away 5 -400 X X X 10 Min
Edmonton Oilers 0.5 80 % 2 0 Winnipeg Jets Thomas Milic X 60 % Under Home 5 -400 X X X 5 Min
Toronto Maple Leafs 0.5 80 % 2 0.26 Montreal Canadiens Jakub Dobes 85.77 % 60 % Under Home 10 -400 X X X 5 Min
Florida Panthers 0.5 80 % 3 0.26 Columbus Blue Jackets Jet Greaves 89.74 % 60 % Under Home 5 -400 X X X 5 Min
New Jersey Devils 0.5 80 % 3 0.21 Boston Bruins Jeremy Swayman 91.71 % 60 % Under Both 5 -400 X X X 5 Min
New Jersey Devils 0.5 80 % 3 0.29 Boston Bruins Jeremy Swayman 88.71 % 60 % Under Away 10 -400 X X X 5 Min
New Jersey Devils 0.5 80 % 3 0.18 Boston Bruins Jeremy Swayman 92.87 % 60 % Under Home 5 -400 X X X 5 Min
Chicago Blackhawks 0.5 80 % 3 0.19 Los Angeles Kings Darcy Kuemper 92.39 % 60 % Under Both 5 -400 X X X 5 Min
Chicago Blackhawks 0.5 80 % 5 0.38 Los Angeles Kings Darcy Kuemper 92.39 % 60 % Under Both 5 -400 X X X 10 Min
Detroit Red Wings 0.5 80 % 5 0.74 Seattle Kraken Joey Daccord 86.05 % 60 % Under Home 5 -400 X X X 10 Min
Winnipeg Jets 0.5 80 % 2 0.23 Edmonton Oilers Stuart Skinner 88.53 % 60 % Under Away 5 -400 X X X 5 Min
Montreal Canadiens 0.5 80 % 2 0.07 Toronto Maple Leafs Dennis Hildeby 96.19 % 60 % Under Away 10 -400 X X X 5 Min
Columbus Blue Jackets 0.5 80 % 2 0.22 Florida Panthers Sergei Bobrovsky 88.97 % 60 % Under Away 5 -400 X X X 5 Min
New Jersey Devils 3.5 80 % 30 2.49 Boston Bruins Jeremy Swayman 91.71 % 60 % Under Both 5 -400 -180 64 % 16 % Team Total
Minnesota Wild 3.5 80 % 24 2.67 Vancouver Canucks Nikita Tolopilo 88.87 % 60 % Under Both 5 -400 -150 60 % 20 % Team Total
Vancouver Canucks 1.5 80 % 9 0.6 Minnesota Wild Filip Gustavsson 93.53 % 60 % Under Both 5 -400 152 40 % 40 % 3rd Prd
Minnesota Wild 1.5 80 % 8 0.89 Vancouver Canucks Nikita Tolopilo 88.87 % 60 % Under Both 5 -400 152 40 % 40 % 3rd Prd
Winnipeg Jets 2.5 80 % 10 1.89 Edmonton Oilers Stuart Skinner 81.08 % 60 % Under Home 10 -400 -190 66 % 14 % 3rd Prd
Calgary Flames 3.5 80 % 33 2.54 Utah Mammoth Vitek Vanecek 92.31 % 60 % Under Home 5 -400 -166 62 % 18 % Team Total
Carolina Hurricanes 3.5 80 % 35 3.7 Nashville Predators Juuse Saros 89.43 % 60 % Under Home 5 -400 -112 53 % 27 % Team Total
Minnesota Wild 3.5 80 % 27 0 Vancouver Canucks Nikita Tolopilo X 60 % Under Home 5 -400 -150 60 % 20 % Team Total
Detroit Red Wings 1.5 80 % 11 1.49 Seattle Kraken Joey Daccord 86.05 % 60 % Under Home 5 -400 100 50 % 30 % 1st Prd
Los Angeles Kings 1.5 80 % 8 0.82 Chicago Blackhawks Spencer Knight 90.16 % 60 % Under Home 5 -400 -104 51 % 29 % 1st Prd
New York Rangers 1.5 80 % 6 0.36 Colorado Avalanche Mackenzie Blackwood 94.25 % 60 % Under Home 5 -400 -240 71 % 9 % 1st Prd
Winnipeg Jets 2.5 80 % 10 2.26 Edmonton Oilers Stuart Skinner 77.42 % 60 % Under Home 5 -400 -190 66 % 14 % 3rd Prd
Seattle Kraken 1.5 80 % 8 1.2 Detroit Red Wings John Gibson 84.29 % 60 % Under Home 5 -400 100 50 % 30 % 1st Prd
Edmonton Oilers 2.5 80 % 9 1.02 Winnipeg Jets Thomas Milic 88.24 % 60 % Under Away 10 -400 -190 66 % 14 % 3rd Prd
Chicago Blackhawks 1.5 80 % 9 0.93 Los Angeles Kings Darcy Kuemper 89.7 % 60 % Under Away 5 -400 -104 51 % 29 % 1st Prd
Detroit Red Wings 1.5 80 % 11 1.22 Seattle Kraken Joey Daccord 88.88 % 60 % Under Away 5 -400 100 50 % 30 % 1st Prd
Edmonton Oilers 2.5 80 % 10 1.18 Winnipeg Jets Thomas Milic 88.24 % 60 % Under Away 5 -400 -190 66 % 14 % 3rd Prd
Colorado Avalanche 1.5 80 % 11 0.98 New York Rangers Igor Shesterkin 90.83 % 60 % Under Away 5 -400 -240 71 % 9 % 1st Prd
Seattle Kraken 1.5 80 % 7 0.69 Detroit Red Wings John Gibson 90.54 % 60 % Under Away 5 -400 100 50 % 30 % 1st Prd
Los Angeles Kings 3.5 80 % 27 2.13 Chicago Blackhawks Spencer Knight 92.11 % 60 % Under Both 10 -400 -138 58 % 22 % Team Total
Detroit Red Wings 1.5 80 % 11 1.54 Seattle Kraken Joey Daccord 85.56 % 60 % Under Both 10 -400 100 50 % 30 % 1st Prd
Montreal Canadiens 2.5 80 % 8 0.48 Toronto Maple Leafs Dennis Hildeby 94.04 % 60 % Under Both 10 -400 -180 64 % 16 % 3rd Prd
Toronto Maple Leafs 2.5 80 % 8 1.19 Montreal Canadiens Jakub Dobes 85.18 % 60 % Under Both 10 -400 -180 64 % 16 % 3rd Prd
Seattle Kraken 1.5 80 % 8 1.06 Detroit Red Wings John Gibson 86.17 % 60 % Under Both 10 -400 100 50 % 30 % 1st Prd
