NFL Team Parlay Builder


Pick 1 Team, 1 Over/Under—daily teams only, hit % by Line over last 5/10, home/away/both. Green if last 2 O/U bets won; red if lost.

Select Markets & Over/Unders



Select Team(s)




Team Line Hit % Opponent Defensive Hit % Bet Trending Side GamesBack Fair Odds Vegas Odds Implied % Value Gap Market
Arizona Cardinals 18.5 100 % Seattle Seahawks 60 % Over Both 5 -10000 -115 53 % 47 % Team Total
Pittsburgh Steelers 21.5 100 % Los Angeles Chargers 60 % Over Both 5 -10000 -106 51 % 49 % Team Total
Chicago Bears 9.5 100 % New York Giants 60 % Over Both 5 -10000 -108 52 % 48 % 1st Qrt
New York Giants 9.5 100 % Chicago Bears 60 % Over Both 5 -10000 -108 52 % 48 % 1st Qrt
Jacksonville Jaguars 9.5 100 % Houston Texans 60 % Over Both 5 -10000 -126 56 % 44 % 4th Qrt
Houston Texans 9.5 100 % Jacksonville Jaguars 60 % Over Both 5 -10000 -126 56 % 44 % 4th Qrt
Minnesota Vikings 14.5 100 % Baltimore Ravens 60 % Under Both 5 -10000 -108 52 % 48 % 2nd Qrt
Baltimore Ravens 14.5 100 % Minnesota Vikings 60 % Under Both 5 -10000 -108 52 % 48 % 2nd Qrt
New England Patriots 9.5 100 % Tampa Bay Buccaneers 40 % Over Both 5 -10000 -118 54 % 46 % 3rd Qrt
Tampa Bay Buccaneers 9.5 100 % New England Patriots 40 % Over Both 5 -10000 -118 54 % 46 % 3rd Qrt
Minnesota Vikings 9.5 87.5 % Baltimore Ravens 62.5 % Over Both 10 -700 -124 55 % 32.5 % 3rd Qrt
Jacksonville Jaguars 9.5 87.5 % Houston Texans 62.5 % Over Both 10 -700 -126 56 % 31.5 % 4th Qrt
Baltimore Ravens 9.5 87.5 % Minnesota Vikings 62.5 % Over Both 10 -700 -124 55 % 32.5 % 3rd Qrt
Houston Texans 9.5 87.5 % Jacksonville Jaguars 62.5 % Over Both 10 -700 -126 56 % 31.5 % 4th Qrt
Chicago Bears 9.5 87.5 % New York Giants 44.44 % Over Both 10 -700 -108 52 % 35.5 % 1st Qrt
Arizona Cardinals 18.5 87.5 % Seattle Seahawks 37.5 % Over Both 10 -700 -115 53 % 34.5 % Team Total
Tampa Bay Buccaneers 9.5 87.5 % New England Patriots 33.33 % Over Both 10 -700 -118 54 % 33.5 % 3rd Qrt
Cleveland Browns 19.5 87.5 % New York Jets 25 % Under Both 10 -700 -104 51 % 36.5 % Team Total
Houston Texans 18.5 80 % Jacksonville Jaguars 100 % Over Both 5 -400 -122 55 % 25 % Team Total
New Orleans Saints 12.5 80 % Carolina Panthers 100 % Over Both 5 -400 -110 52 % 28 % 2nd Qrt
Pittsburgh Steelers 12.5 80 % Los Angeles Chargers 100 % Over Both 5 -400 -110 52 % 28 % 4th Qrt
Los Angeles Chargers 12.5 80 % Pittsburgh Steelers 100 % Over Both 5 -400 -110 52 % 28 % 4th Qrt
Carolina Panthers 12.5 80 % New Orleans Saints 100 % Over Both 5 -400 -110 52 % 28 % 2nd Qrt
Chicago Bears 24.5 80 % New York Giants 80 % Over Both 5 -400 -113 53 % 27 % Team Total
Atlanta Falcons 9.5 80 % Indianapolis Colts 80 % Over Both 5 -400 -138 58 % 22 % 2nd Qrt
Cleveland Browns 6.5 80 % New York Jets 80 % Over Both 5 -400 -160 62 % 18 % 3rd Qrt
Indianapolis Colts 9.5 80 % Atlanta Falcons 80 % Over Both 5 -400 -138 58 % 22 % 2nd Qrt
New York Jets 6.5 80 % Cleveland Browns 80 % Over Both 5 -400 -160 62 % 18 % 3rd Qrt
Arizona Cardinals 21.5 80 % Seattle Seahawks 80 % Over Both 5 -400 100 50 % 30 % 2nd Half
Seattle Seahawks 21.5 80 % Arizona Cardinals 80 % Over Both 5 -400 100 50 % 30 % 2nd Half
Jacksonville Jaguars 17.5 80 % Houston Texans 80 % Over Both 5 -400 -105 51 % 29 % 2nd Half
Houston Texans 17.5 80 % Jacksonville Jaguars 80 % Over Both 5 -400 -105 51 % 29 % 2nd Half
New England Patriots 13.5 80 % Tampa Bay Buccaneers 80 % Under Both 5 -400 -124 55 % 25 % 4th Qrt
Tampa Bay Buccaneers 13.5 80 % New England Patriots 80 % Under Both 5 -400 -124 55 % 25 % 4th Qrt
New England Patriots 23.5 80 % Tampa Bay Buccaneers 60 % Over Both 5 -400 -106 51 % 29 % Team Total
Chicago Bears 12.5 80 % New York Giants 60 % Over Both 5 -400 -116 54 % 26 % 4th Qrt
Cleveland Browns 9.5 80 % New York Jets 60 % Over Both 5 -400 -138 58 % 22 % 4th Qrt
Minnesota Vikings 9.5 80 % Baltimore Ravens 60 % Over Both 5 -400 -124 55 % 25 % 3rd Qrt
New York Giants 12.5 80 % Chicago Bears 60 % Over Both 5 -400 -116 54 % 26 % 4th Qrt
New York Jets 9.5 80 % Cleveland Browns 60 % Over Both 5 -400 -138 58 % 22 % 4th Qrt
Jacksonville Jaguars 10.5 80 % Houston Texans 60 % Over Both 5 -400 -108 52 % 28 % 2nd Qrt
Baltimore Ravens 9.5 80 % Minnesota Vikings 60 % Over Both 5 -400 -124 55 % 25 % 3rd Qrt
Houston Texans 10.5 80 % Jacksonville Jaguars 60 % Over Both 5 -400 -108 52 % 28 % 2nd Qrt
Minnesota Vikings 22.5 80 % Baltimore Ravens 60 % Under Both 5 -400 -115 53 % 27 % Team Total
Buffalo Bills 9.5 80 % Miami Dolphins 60 % Under Both 5 -400 122 45 % 35 % 3rd Qrt
Detroit Lions 15.5 80 % Washington Commanders 60 % Under Both 5 -400 -106 51 % 29 % 2nd Qrt
Detroit Lions 25.5 80 % Washington Commanders 60 % Under Both 5 -400 -110 52 % 28 % 1st Half
Miami Dolphins 9.5 80 % Buffalo Bills 60 % Under Both 5 -400 122 45 % 35 % 3rd Qrt
New Orleans Saints 7.5 80 % Carolina Panthers 60 % Under Both 5 -400 -160 62 % 18 % 1st Qrt
New Orleans Saints 7.5 80 % Carolina Panthers 60 % Under Both 5 -400 -152 60 % 20 % 3rd Qrt
Washington Commanders 15.5 80 % Detroit Lions 60 % Under Both 5 -400 -106 51 % 29 % 2nd Qrt
Washington Commanders 25.5 80 % Detroit Lions 60 % Under Both 5 -400 -110 52 % 28 % 1st Half
Carolina Panthers 7.5 80 % New Orleans Saints 60 % Under Both 5 -400 -160 62 % 18 % 1st Qrt
Carolina Panthers 7.5 80 % New Orleans Saints 60 % Under Both 5 -400 -152 60 % 20 % 3rd Qrt
Los Angeles Chargers 23.5 80 % Pittsburgh Steelers 40 % Over Both 5 -400 -113 53 % 27 % Team Total
New England Patriots 22.5 80 % Tampa Bay Buccaneers 40 % Over Both 5 -400 -120 55 % 25 % 2nd Half
Arizona Cardinals 9.5 80 % Seattle Seahawks 40 % Over Both 5 -400 -110 52 % 28 % 1st Qrt
Arizona Cardinals 9.5 80 % Seattle Seahawks 40 % Over Both 5 -400 -106 51 % 29 % 3rd Qrt
Seattle Seahawks 9.5 80 % Arizona Cardinals 40 % Over Both 5 -400 -110 52 % 28 % 1st Qrt
Seattle Seahawks 9.5 80 % Arizona Cardinals 40 % Over Both 5 -400 -106 51 % 29 % 3rd Qrt
Tampa Bay Buccaneers 22.5 80 % New England Patriots 40 % Over Both 5 -400 -120 55 % 25 % 2nd Half
Cleveland Browns 19.5 80 % New York Jets 40 % Under Both 5 -400 -104 51 % 29 % Team Total
Detroit Lions 9.5 80 % Washington Commanders 40 % Under Both 5 -400 106 49 % 31 % 1st Qrt
Minnesota Vikings 24.5 80 % Baltimore Ravens 40 % Under Both 5 -400 -120 55 % 25 % 1st Half
Washington Commanders 9.5 80 % Detroit Lions 40 % Under Both 5 -400 106 49 % 31 % 1st Qrt
Jacksonville Jaguars 6.5 80 % Houston Texans 40 % Under Both 5 -400 126 44 % 36 % 1st Qrt
Baltimore Ravens 24.5 80 % Minnesota Vikings 40 % Under Both 5 -400 -120 55 % 25 % 1st Half
Houston Texans 6.5 80 % Jacksonville Jaguars 40 % Under Both 5 -400 126 44 % 36 % 1st Qrt
Indianapolis Colts 30.5 80 % Atlanta Falcons 20 % Over Both 5 -400 -112 53 % 27 % Team Total
Pittsburgh Steelers 8.5 80 % Los Angeles Chargers 20 % Over Both 5 -400 -116 54 % 26 % 1st Qrt
Los Angeles Chargers 8.5 80 % Pittsburgh Steelers 20 % Over Both 5 -400 -116 54 % 26 % 1st Qrt
Cleveland Browns 7.5 80 % New York Jets 20 % Under Both 5 -400 -156 61 % 19 % 1st Qrt
New York Jets 7.5 80 % Cleveland Browns 20 % Under Both 5 -400 -156 61 % 19 % 1st Qrt
New York Giants 9.5 77.78 % Chicago Bears 50 % Over Both 10 -350 -108 52 % 25.78 % 1st Qrt
New England Patriots 13.5 77.78 % Tampa Bay Buccaneers 50 % Under Both 10 -350 -124 55 % 22.78 % 4th Qrt
Los Angeles Chargers 8.5 77.78 % Pittsburgh Steelers 50 % Under Both 10 -350 -108 52 % 25.78 % 3rd Qrt
Washington Commanders 25.5 77.78 % Detroit Lions 50 % Under Both 10 -350 -110 52 % 25.78 % 1st Half
New Orleans Saints 7.5 77.78 % Carolina Panthers 44.44 % Under Both 10 -350 -160 62 % 15.78 % 1st Qrt
Carolina Panthers 7.5 77.78 % New Orleans Saints 44.44 % Under Both 10 -350 -160 62 % 15.78 % 1st Qrt
New England Patriots 9.5 77.78 % Tampa Bay Buccaneers 25 % Over Both 10 -350 -118 54 % 23.78 % 3rd Qrt
Washington Commanders 9.5 77.78 % Detroit Lions 25 % Under Both 10 -350 106 49 % 28.78 % 1st Qrt
New Orleans Saints 19.5 77.78 % Carolina Panthers 0 % Under Both 10 -350 -105 51 % 26.78 % 1st Half
Carolina Panthers 19.5 77.78 % New Orleans Saints 0 % Under Both 10 -350 -105 51 % 26.78 % 1st Half
Minnesota Vikings 23.5 75 % Baltimore Ravens 87.5 % Over Both 10 -300 -110 52 % 23 % 2nd Half
Baltimore Ravens 23.5 75 % Minnesota Vikings 87.5 % Over Both 10 -300 -110 52 % 23 % 2nd Half
Cleveland Browns 6.5 75 % New York Jets 75 % Over Both 10 -300 -160 62 % 13 % 3rd Qrt
New York Jets 6.5 75 % Cleveland Browns 75 % Over Both 10 -300 -160 62 % 13 % 3rd Qrt
Minnesota Vikings 14.5 75 % Baltimore Ravens 75 % Under Both 10 -300 -108 52 % 23 % 2nd Qrt
Baltimore Ravens 14.5 75 % Minnesota Vikings 75 % Under Both 10 -300 -108 52 % 23 % 2nd Qrt
Pittsburgh Steelers 12.5 75 % Los Angeles Chargers 66.67 % Over Both 10 -300 -110 52 % 23 % 4th Qrt
Cleveland Browns 9.5 75 % New York Jets 62.5 % Over Both 10 -300 -138 58 % 17 % 4th Qrt
Cleveland Browns 17.5 75 % New York Jets 62.5 % Over Both 10 -300 -110 52 % 23 % 2nd Half
New York Jets 9.5 75 % Cleveland Browns 62.5 % Over Both 10 -300 -138 58 % 17 % 4th Qrt
New York Jets 17.5 75 % Cleveland Browns 62.5 % Over Both 10 -300 -110 52 % 23 % 2nd Half
Detroit Lions 25.5 75 % Washington Commanders 55.56 % Under Both 10 -300 -110 52 % 23 % 1st Half
Pittsburgh Steelers 8.5 75 % Los Angeles Chargers 55.56 % Under Both 10 -300 -108 52 % 23 % 3rd Qrt
Tampa Bay Buccaneers 13.5 75 % New England Patriots 55.56 % Under Both 10 -300 -124 55 % 20 % 4th Qrt
Tampa Bay Buccaneers 22.5 75 % New England Patriots 44.44 % Over Both 10 -300 -120 55 % 20 % 2nd Half
Pittsburgh Steelers 21.5 75 % Los Angeles Chargers 33.33 % Over Both 10 -300 -106 51 % 24 % Team Total
Detroit Lions 13.5 75 % Washington Commanders 33.33 % Over Both 10 -300 -106 51 % 24 % 4th Qrt
Pittsburgh Steelers 23.5 75 % Los Angeles Chargers 33.33 % Over Both 10 -300 115 47 % 28 % 1st Half
Detroit Lions 9.5 75 % Washington Commanders 33.33 % Under Both 10 -300 106 49 % 26 % 1st Qrt
Arizona Cardinals 9.5 75 % Seattle Seahawks 25 % Over Both 10 -300 -110 52 % 23 % 1st Qrt
Seattle Seahawks 9.5 75 % Arizona Cardinals 25 % Over Both 10 -300 -110 52 % 23 % 1st Qrt
Cleveland Browns 7.5 75 % New York Jets 25 % Under Both 10 -300 -156 61 % 14 % 1st Qrt
New York Jets 7.5 75 % Cleveland Browns 25 % Under Both 10 -300 -156 61 % 14 % 1st Qrt
Los Angeles Rams 9.5 75 % San Francisco 49ers 22.22 % Over Both 10 -300 -136 58 % 17 % 3rd Qrt
Pittsburgh Steelers 8.5 75 % Los Angeles Chargers 22.22 % Over Both 10 -300 -116 54 % 21 % 1st Qrt
Arizona Cardinals 23.5 75 % Seattle Seahawks 0 % Over Both 10 -300 100 50 % 25 % 1st Half
Seattle Seahawks 23.5 75 % Arizona Cardinals 0 % Over Both 10 -300 100 50 % 25 % 1st Half
San Francisco 49ers 25.5 66.67 % Los Angeles Rams 87.5 % Under Both 10 -200 -110 52 % 14.67 % 1st Half
Washington Commanders 19.5 66.67 % Detroit Lions 75 % Over Both 10 -200 -130 57 % 9.67 % Team Total
Indianapolis Colts 9.5 66.67 % Atlanta Falcons 75 % Over Both 10 -200 -138 58 % 8.67 % 2nd Qrt
Los Angeles Chargers 12.5 66.67 % Pittsburgh Steelers 75 % Over Both 10 -200 -110 52 % 14.67 % 4th Qrt
San Francisco 49ers 21.5 66.67 % Los Angeles Rams 75 % Under Both 10 -200 -113 53 % 13.67 % Team Total
Indianapolis Colts 29.5 66.67 % Atlanta Falcons 75 % Under Both 10 -200 110 48 % 18.67 % 1st Half
San Francisco 49ers 23.5 66.67 % Los Angeles Rams 75 % Under Both 10 -200 -105 51 % 15.67 % 2nd Half
Washington Commanders 15.5 66.67 % Detroit Lions 75 % Under Both 10 -200 -106 51 % 15.67 % 2nd Qrt
Miami Dolphins 20.5 66.67 % Buffalo Bills 62.5 % Over Both 10 -200 100 50 % 16.67 % Team Total
Miami Dolphins 9.5 66.67 % Buffalo Bills 62.5 % Under Both 10 -200 122 45 % 21.67 % 3rd Qrt
New Orleans Saints 7.5 66.67 % Carolina Panthers 55.56 % Under Both 10 -200 -152 60 % 6.67 % 3rd Qrt
Carolina Panthers 7.5 66.67 % New Orleans Saints 55.56 % Under Both 10 -200 -152 60 % 6.67 % 3rd Qrt
New England Patriots 23.5 66.67 % Tampa Bay Buccaneers 50 % Over Both 10 -200 -106 51 % 15.67 % Team Total
New England Patriots 22.5 66.67 % Tampa Bay Buccaneers 50 % Over Both 10 -200 -120 55 % 11.67 % 2nd Half
Indianapolis Colts 23.5 66.67 % Atlanta Falcons 50 % Under Both 10 -200 -120 55 % 11.67 % 2nd Half
Los Angeles Chargers 21.5 66.67 % Pittsburgh Steelers 50 % Under Both 10 -200 -120 55 % 11.67 % 2nd Half
Los Angeles Chargers 23.5 66.67 % Pittsburgh Steelers 37.5 % Over Both 10 -200 115 47 % 19.67 % 1st Half
Washington Commanders 13.5 66.67 % Detroit Lions 37.5 % Over Both 10 -200 -106 51 % 15.67 % 4th Qrt
Los Angeles Chargers 8.5 66.67 % Pittsburgh Steelers 25 % Over Both 10 -200 -116 54 % 12.67 % 1st Qrt
San Francisco 49ers 9.5 66.67 % Los Angeles Rams 25 % Over Both 10 -200 -136 58 % 8.67 % 3rd Qrt
Indianapolis Colts 30.5 66.67 % Atlanta Falcons 12.5 % Over Both 10 -200 -112 53 % 13.67 % Team Total
New York Giants 13.5 66.67 % Chicago Bears 12.5 % Under Both 10 -200 -104 51 % 15.67 % 2nd Qrt
Los Angeles Rams 27.5 62.5 % San Francisco 49ers 88.89 % Under Both 10 -167 -115 53 % 9.5 % Team Total
Los Angeles Rams 25.5 62.5 % San Francisco 49ers 88.89 % Under Both 10 -167 -110 52 % 10.5 % 1st Half
Atlanta Falcons 29.5 62.5 % Indianapolis Colts 77.78 % Under Both 10 -167 110 48 % 14.5 % 1st Half
Detroit Lions 15.5 62.5 % Washington Commanders 77.78 % Under Both 10 -167 -106 51 % 11.5 % 2nd Qrt
Los Angeles Rams 23.5 62.5 % San Francisco 49ers 77.78 % Under Both 10 -167 -105 51 % 11.5 % 2nd Half
Houston Texans 18.5 62.5 % Jacksonville Jaguars 75 % Over Both 10 -167 -122 55 % 7.5 % Team Total
Atlanta Falcons 9.5 62.5 % Indianapolis Colts 66.67 % Over Both 10 -167 -138 58 % 4.5 % 2nd Qrt
Buffalo Bills 9.5 62.5 % Miami Dolphins 66.67 % Under Both 10 -167 122 45 % 17.5 % 3rd Qrt
New York Jets 18.5 62.5 % Cleveland Browns 62.5 % Over Both 10 -167 -115 53 % 9.5 % Team Total
Arizona Cardinals 21.5 62.5 % Seattle Seahawks 62.5 % Over Both 10 -167 100 50 % 12.5 % 2nd Half
Seattle Seahawks 21.5 62.5 % Arizona Cardinals 62.5 % Over Both 10 -167 100 50 % 12.5 % 2nd Half
Jacksonville Jaguars 17.5 62.5 % Houston Texans 62.5 % Over Both 10 -167 -105 51 % 11.5 % 2nd Half
Houston Texans 17.5 62.5 % Jacksonville Jaguars 62.5 % Over Both 10 -167 -105 51 % 11.5 % 2nd Half
Minnesota Vikings 24.5 62.5 % Baltimore Ravens 62.5 % Under Both 10 -167 -120 55 % 7.5 % 1st Half
Baltimore Ravens 24.5 62.5 % Minnesota Vikings 62.5 % Under Both 10 -167 -120 55 % 7.5 % 1st Half
Chicago Bears 24.5 62.5 % New York Giants 55.56 % Over Both 10 -167 -113 53 % 9.5 % Team Total
Chicago Bears 8.5 62.5 % New York Giants 55.56 % Over Both 10 -167 -112 53 % 9.5 % 3rd Qrt
Chicago Bears 12.5 62.5 % New York Giants 55.56 % Over Both 10 -167 -116 54 % 8.5 % 4th Qrt
Atlanta Falcons 23.5 62.5 % Indianapolis Colts 55.56 % Under Both 10 -167 -120 55 % 7.5 % 2nd Half
Pittsburgh Steelers 21.5 62.5 % Los Angeles Chargers 55.56 % Under Both 10 -167 -120 55 % 7.5 % 2nd Half
Minnesota Vikings 22.5 62.5 % Baltimore Ravens 50 % Under Both 10 -167 -115 53 % 9.5 % Team Total
Detroit Lions 23.5 62.5 % Washington Commanders 44.44 % Over Both 10 -167 -105 51 % 11.5 % 2nd Half
Atlanta Falcons 22.5 62.5 % Indianapolis Colts 44.44 % Under Both 10 -167 -110 52 % 10.5 % Team Total
Jacksonville Jaguars 10.5 62.5 % Houston Texans 37.5 % Over Both 10 -167 -108 52 % 10.5 % 2nd Qrt
Houston Texans 10.5 62.5 % Jacksonville Jaguars 37.5 % Over Both 10 -167 -108 52 % 10.5 % 2nd Qrt
Jacksonville Jaguars 6.5 62.5 % Houston Texans 37.5 % Under Both 10 -167 126 44 % 18.5 % 1st Qrt
Houston Texans 6.5 62.5 % Jacksonville Jaguars 37.5 % Under Both 10 -167 126 44 % 18.5 % 1st Qrt
Buffalo Bills 25.5 62.5 % Miami Dolphins 33.33 % Over Both 10 -167 -110 52 % 10.5 % 1st Half
Seattle Seahawks 26.5 62.5 % Arizona Cardinals 25 % Over Both 10 -167 -115 53 % 9.5 % Team Total
Jacksonville Jaguars 18.5 62.5 % Houston Texans 25 % Over Both 10 -167 -120 55 % 7.5 % Team Total
Baltimore Ravens 26.5 62.5 % Minnesota Vikings 25 % Over Both 10 -167 -130 57 % 5.5 % Team Total
Arizona Cardinals 9.5 62.5 % Seattle Seahawks 25 % Over Both 10 -167 -106 51 % 11.5 % 3rd Qrt
Seattle Seahawks 9.5 62.5 % Arizona Cardinals 25 % Over Both 10 -167 -106 51 % 11.5 % 3rd Qrt
Cleveland Browns 19.5 62.5 % New York Jets 25 % Under Both 10 -167 -110 52 % 10.5 % 1st Half
New York Jets 19.5 62.5 % Cleveland Browns 25 % Under Both 10 -167 -110 52 % 10.5 % 1st Half
Buffalo Bills 9.5 62.5 % Miami Dolphins 22.22 % Over Both 10 -167 -136 58 % 4.5 % 1st Qrt
Tampa Bay Buccaneers 24.5 62.5 % New England Patriots 22.22 % Over Both 10 -167 110 48 % 14.5 % 1st Half
Chicago Bears 13.5 62.5 % New York Giants 22.22 % Under Both 10 -167 -104 51 % 11.5 % 2nd Qrt
Arizona Cardinals 13.5 62.5 % Seattle Seahawks 12.5 % Over Both 10 -167 -116 54 % 8.5 % 2nd Qrt
Seattle Seahawks 13.5 62.5 % Arizona Cardinals 12.5 % Over Both 10 -167 -116 54 % 8.5 % 2nd Qrt
Cleveland Browns 11.5 62.5 % New York Jets 12.5 % Under Both 10 -167 -108 52 % 10.5 % 2nd Qrt
New York Jets 11.5 62.5 % Cleveland Browns 12.5 % Under Both 10 -167 -108 52 % 10.5 % 2nd Qrt
Pittsburgh Steelers 13.5 62.5 % Los Angeles Chargers 11.11 % Over Both 10 -167 -110 52 % 10.5 % 2nd Qrt
Arizona Cardinals 11.5 62.5 % Seattle Seahawks 0 % Under Both 10 -167 -110 52 % 10.5 % 4th Qrt
Seattle Seahawks 11.5 62.5 % Arizona Cardinals 0 % Under Both 10 -167 -110 52 % 10.5 % 4th Qrt
New York Giants 20.5 60 % Chicago Bears 80 % Over Both 5 -150 -104 51 % 9 % Team Total
New York Jets 18.5 60 % Cleveland Browns 80 % Over Both 5 -150 -115 53 % 7 % Team Total
Chicago Bears 8.5 60 % New York Giants 80 % Over Both 5 -150 -112 53 % 7 % 3rd Qrt
Chicago Bears 23.5 60 % New York Giants 80 % Over Both 5 -150 105 49 % 11 % 1st Half
Minnesota Vikings 9.5 60 % Baltimore Ravens 80 % Over Both 5 -150 -128 56 % 4 % 1st Qrt
Minnesota Vikings 23.5 60 % Baltimore Ravens 80 % Over Both 5 -150 -110 52 % 8 % 2nd Half
New York Giants 8.5 60 % Chicago Bears 80 % Over Both 5 -150 -112 53 % 7 % 3rd Qrt
New York Giants 23.5 60 % Chicago Bears 80 % Over Both 5 -150 105 49 % 11 % 1st Half
Jacksonville Jaguars 6.5 60 % Houston Texans 80 % Over Both 5 -150 -150 60 % -0 % 3rd Qrt
Baltimore Ravens 9.5 60 % Minnesota Vikings 80 % Over Both 5 -150 -128 56 % 4 % 1st Qrt
Baltimore Ravens 23.5 60 % Minnesota Vikings 80 % Over Both 5 -150 -110 52 % 8 % 2nd Half
Houston Texans 6.5 60 % Jacksonville Jaguars 80 % Over Both 5 -150 -150 60 % -0 % 3rd Qrt
Buffalo Bills 30.5 60 % Miami Dolphins 80 % Under Both 5 -150 -118 54 % 6 % Team Total
Los Angeles Rams 27.5 60 % San Francisco 49ers 80 % Under Both 5 -150 -115 53 % 7 % Team Total
San Francisco 49ers 21.5 60 % Los Angeles Rams 80 % Under Both 5 -150 -113 53 % 7 % Team Total
Atlanta Falcons 29.5 60 % Indianapolis Colts 80 % Under Both 5 -150 110 48 % 12 % 1st Half
Indianapolis Colts 29.5 60 % Atlanta Falcons 80 % Under Both 5 -150 110 48 % 12 % 1st Half
Los Angeles Rams 23.5 60 % San Francisco 49ers 80 % Under Both 5 -150 -105 51 % 9 % 2nd Half
Minnesota Vikings 13.5 60 % Baltimore Ravens 80 % Under Both 5 -150 -114 53 % 7 % 4th Qrt
New Orleans Saints 10.5 60 % Carolina Panthers 80 % Under Both 5 -150 -138 58 % 2 % 4th Qrt
Pittsburgh Steelers 13.5 60 % Los Angeles Chargers 80 % Under Both 5 -150 -110 52 % 8 % 2nd Qrt
Los Angeles Chargers 13.5 60 % Pittsburgh Steelers 80 % Under Both 5 -150 -110 52 % 8 % 2nd Qrt
San Francisco 49ers 23.5 60 % Los Angeles Rams 80 % Under Both 5 -150 -105 51 % 9 % 2nd Half
Carolina Panthers 10.5 60 % New Orleans Saints 80 % Under Both 5 -150 -138 58 % 2 % 4th Qrt
Baltimore Ravens 13.5 60 % Minnesota Vikings 80 % Under Both 5 -150 -114 53 % 7 % 4th Qrt
Atlanta Falcons 22.5 60 % Indianapolis Colts 60 % Over Both 5 -150 -120 55 % 5 % Team Total
Miami Dolphins 20.5 60 % Buffalo Bills 60 % Over Both 5 -150 100 50 % 10 % Team Total
Washington Commanders 19.5 60 % Detroit Lions 60 % Over Both 5 -150 -130 57 % 3 % Team Total
Atlanta Falcons 13.5 60 % Indianapolis Colts 60 % Over Both 5 -150 -108 52 % 8 % 4th Qrt
Chicago Bears 21.5 60 % New York Giants 60 % Over Both 5 -150 -110 52 % 8 % 2nd Half
Cleveland Browns 17.5 60 % New York Jets 60 % Over Both 5 -150 -110 52 % 8 % 2nd Half
Indianapolis Colts 13.5 60 % Atlanta Falcons 60 % Over Both 5 -150 -108 52 % 8 % 4th Qrt
New York Giants 21.5 60 % Chicago Bears 60 % Over Both 5 -150 -110 52 % 8 % 2nd Half
New York Jets 17.5 60 % Cleveland Browns 60 % Over Both 5 -150 -110 52 % 8 % 2nd Half
Pittsburgh Steelers 21.5 60 % Los Angeles Chargers 60 % Over Both 5 -150 100 50 % 10 % 2nd Half
Los Angeles Chargers 21.5 60 % Pittsburgh Steelers 60 % Over Both 5 -150 100 50 % 10 % 2nd Half
Detroit Lions 29.5 60 % Washington Commanders 60 % Under Both 5 -150 -115 53 % 7 % Team Total
Baltimore Ravens 26.5 60 % Minnesota Vikings 60 % Under Both 5 -150 102 50 % 10 % Team Total
Buffalo Bills 15.5 60 % Miami Dolphins 60 % Under Both 5 -150 -104 51 % 9 % 2nd Qrt
Buffalo Bills 13.5 60 % Miami Dolphins 60 % Under Both 5 -150 -108 52 % 8 % 4th Qrt
Buffalo Bills 24.5 60 % Miami Dolphins 60 % Under Both 5 -150 -120 55 % 5 % 2nd Half
Miami Dolphins 15.5 60 % Buffalo Bills 60 % Under Both 5 -150 -104 51 % 9 % 2nd Qrt
Miami Dolphins 13.5 60 % Buffalo Bills 60 % Under Both 5 -150 -108 52 % 8 % 4th Qrt
Miami Dolphins 24.5 60 % Buffalo Bills 60 % Under Both 5 -150 -120 55 % 5 % 2nd Half
New Orleans Saints 18.5 60 % Carolina Panthers 60 % Under Both 5 -150 -110 52 % 8 % 2nd Half
Carolina Panthers 18.5 60 % New Orleans Saints 60 % Under Both 5 -150 -110 52 % 8 % 2nd Half
Jacksonville Jaguars 19.5 60 % Houston Texans 60 % Under Both 5 -150 -125 56 % 4 % 1st Half
Houston Texans 19.5 60 % Jacksonville Jaguars 60 % Under Both 5 -150 -125 56 % 4 % 1st Half
Seattle Seahawks 26.5 60 % Arizona Cardinals 40 % Over Both 5 -150 -115 53 % 7 % Team Total
Atlanta Falcons 9.5 60 % Indianapolis Colts 40 % Over Both 5 -150 -120 55 % 5 % 3rd Qrt
Buffalo Bills 25.5 60 % Miami Dolphins 40 % Over Both 5 -150 -110 52 % 8 % 1st Half
Indianapolis Colts 9.5 60 % Atlanta Falcons 40 % Over Both 5 -150 -120 55 % 5 % 3rd Qrt
Los Angeles Rams 13.5 60 % San Francisco 49ers 40 % Over Both 5 -150 -108 52 % 8 % 4th Qrt
Miami Dolphins 25.5 60 % Buffalo Bills 40 % Over Both 5 -150 -110 52 % 8 % 1st Half
New England Patriots 14.5 60 % Tampa Bay Buccaneers 40 % Over Both 5 -150 -102 50 % 10 % 2nd Qrt
New England Patriots 24.5 60 % Tampa Bay Buccaneers 40 % Over Both 5 -150 110 48 % 12 % 1st Half
Pittsburgh Steelers 23.5 60 % Los Angeles Chargers 40 % Over Both 5 -150 115 47 % 13 % 1st Half
