NFL Player Parlay Builder


Breaks down by home/away/both. Shows top alt lines for 60% hit rate. (3/5,6/10). Green if hit in last 2 games and opponent ranks in top 15 giveaway; red if miss in last 2, opponent ranks in bottom 15 in giveaway

Select Markets & Over/Unders



Select Team(s)




Player Pos. Bet Line Team Def. Avg Hit % Alt Line Side GamesBack Fair Odds Vegas Odds Implied % Value Gap Color Bet Type
Jacoby Brissett QB Any Time Touchdown 0.5 Arizona Cardinals 0.00 100 % X Home 5 -10000 0 50 % 50 % 0 Under
Jacoby Brissett QB Any Time Touchdown 0.5 Arizona Cardinals 0.33 50 % X Away 5 -100 0 50 % 0 % 0 Under
Jacoby Brissett QB Any Time Touchdown 0.5 Arizona Cardinals 0.25 80 % X Both 5 -400 0 50 % 30 % 0 Under
Jacoby Brissett QB Completions 22.5 Arizona Cardinals 26.50 66.67 % 0 Home 5 -200 -120 55 % 11.67 % 0 Under
Jacoby Brissett QB Completions 22.5 Arizona Cardinals 21.00 50 % 21 Away 5 -100 -120 55 % -5 % 0 Under
Jacoby Brissett QB Completions 22.5 Arizona Cardinals 23.75 60 % 0 Both 5 -150 -120 55 % 5 % 0 Under
Jacoby Brissett QB Passing Attempts 35.5 Arizona Cardinals 39.50 66.67 % 0 Home 5 -200 -128 56 % 10.67 % 0 Under
Jacoby Brissett QB Passing Attempts 35.5 Arizona Cardinals 33.00 50 % 31 Away 5 -100 -128 56 % -6 % 0 Under
Jacoby Brissett QB Passing Attempts 35.5 Arizona Cardinals 36.50 60 % 1 Both 5 -150 -128 56 % 4 % 0 Under
Jacoby Brissett QB Passing Touchdowns 1.5 Arizona Cardinals 1.50 66.67 % 0 Home 5 -200 -172 63 % 3.67 % 0 Under
Jacoby Brissett QB Passing Touchdowns 1.5 Arizona Cardinals 1.00 0 % 2 Away 5 10000 -172 63 % -63 % -1 Under
Jacoby Brissett QB Passing Touchdowns 1.5 Arizona Cardinals 1.25 40 % 0 Both 5 150 -172 63 % -23 % -1 Under
Jacoby Brissett QB Passing Yards 237.5 Arizona Cardinals 275.75 66.67 % 0 Home 5 -200 -112 53 % 13.67 % 0 Under
Jacoby Brissett QB Passing Yards 237.5 Arizona Cardinals 208.67 0 % 261 Away 5 10000 -112 53 % -53 % -1 Under
Jacoby Brissett QB Passing Yards 237.5 Arizona Cardinals 254.75 40 % 0 Both 5 150 -112 53 % -13 % 0 Under
Jacoby Brissett QB Rushing Yards 14.5 Arizona Cardinals 16.75 66.67 % 0 Home 5 -200 -118 54 % 12.67 % 0 Under
Jacoby Brissett QB Rushing Yards 14.5 Arizona Cardinals 21.00 50 % 4 Away 5 -100 -118 54 % -4 % 0 Under
Jacoby Brissett QB Rushing Yards 14.5 Arizona Cardinals 25.00 60 % 2 Both 5 -150 -118 54 % 6 % 0 Under
Jacoby Brissett QB Any Time Touchdown 0.5 Arizona Cardinals 0.00 0 % X Home 5 10000 650 13 % -13 % -1 Over
Jacoby Brissett QB Any Time Touchdown 0.5 Arizona Cardinals 0.33 50 % X Away 5 100 650 13 % 37 % 0 Over
Jacoby Brissett QB Any Time Touchdown 0.5 Arizona Cardinals 0.25 20 % X Both 5 400 650 13 % 7 % 0 Over
Jacoby Brissett QB Completions 22.5 Arizona Cardinals 26.50 33.33 % 0 Home 5 200 -106 51 % -17.67 % 0 Over
Jacoby Brissett QB Completions 22.5 Arizona Cardinals 21.00 50 % 21 Away 5 100 -106 51 % -1 % 0 Over
Jacoby Brissett QB Completions 22.5 Arizona Cardinals 23.75 40 % 0 Both 5 150 -106 51 % -11 % 0 Over
Jacoby Brissett QB Passing Attempts 35.5 Arizona Cardinals 39.50 33.33 % 0 Home 5 200 -102 50 % -16.67 % 0 Over
Jacoby Brissett QB Passing Attempts 35.5 Arizona Cardinals 33.00 50 % 31 Away 5 100 -102 50 % 0 % 0 Over
Jacoby Brissett QB Passing Attempts 35.5 Arizona Cardinals 36.50 40 % 1 Both 5 150 -102 50 % -10 % 0 Over
Jacoby Brissett QB Passing Touchdowns 1.5 Arizona Cardinals 1.50 33.33 % 0 Home 5 200 134 43 % -9.67 % 0 Over
Jacoby Brissett QB Passing Touchdowns 1.5 Arizona Cardinals 1.00 100 % 2 Away 5 -10000 134 43 % 57 % 0 Over
Jacoby Brissett QB Passing Touchdowns 1.5 Arizona Cardinals 1.25 60 % 0 Both 5 -150 134 43 % 17 % 0 Over
Jacoby Brissett QB Passing Yards 237.5 Arizona Cardinals 275.75 33.33 % 0 Home 5 200 -112 53 % -19.67 % 0 Over
Jacoby Brissett QB Passing Yards 237.5 Arizona Cardinals 208.67 100 % 261 Away 5 -10000 -112 53 % 47 % 0 Over
Jacoby Brissett QB Passing Yards 237.5 Arizona Cardinals 254.75 60 % 0 Both 5 -150 -112 53 % 7 % 1 Over
Jacoby Brissett QB Rushing Yards 14.5 Arizona Cardinals 16.75 33.33 % 0 Home 5 200 -108 52 % -18.67 % 0 Over
Jacoby Brissett QB Rushing Yards 14.5 Arizona Cardinals 21.00 50 % 4 Away 5 100 -108 52 % -2 % 0 Over
Jacoby Brissett QB Rushing Yards 14.5 Arizona Cardinals 25.00 40 % 2 Both 5 150 -108 52 % -12 % 0 Over
Emari Demercado RB Any Time Touchdown 0.5 Arizona Cardinals 0.50 100 % X Home 5 -10000 0 50 % 50 % 0 Under
Emari Demercado RB Any Time Touchdown 0.5 Arizona Cardinals 0.25 100 % X Away 5 -10000 0 50 % 50 % 0 Under
Emari Demercado RB Any Time Touchdown 0.5 Arizona Cardinals 0.60 100 % X Both 5 -10000 0 50 % 50 % 0 Under
Emari Demercado RB Receiving Yards 8.5 Arizona Cardinals 33.00 50 % 0 Home 5 -100 -112 53 % -3 % 0 Under
Emari Demercado RB Receiving Yards 8.5 Arizona Cardinals 42.50 100 % -1 Away 5 -10000 -112 53 % 47 % 1 Under
Emari Demercado RB Receiving Yards 8.5 Arizona Cardinals 21.80 80 % 0 Both 5 -400 -112 53 % 27 % 0 Under
Emari Demercado RB Receptions 1.5 Arizona Cardinals 5.50 50 % 0 Home 5 -100 112 47 % 3 % 0 Under
Emari Demercado RB Receptions 1.5 Arizona Cardinals 4.25 100 % 0 Away 5 -10000 112 47 % 53 % 0 Under
Emari Demercado RB Receptions 1.5 Arizona Cardinals 4.20 80 % 0 Both 5 -400 112 47 % 33 % 0 Under
Emari Demercado RB Rushing Yards 35.5 Arizona Cardinals 54.75 50 % 8 Home 5 -100 -112 53 % -3 % 0 Under
Emari Demercado RB Rushing Yards 35.5 Arizona Cardinals 55.75 66.67 % 0 Away 5 -200 -112 53 % 13.67 % 0 Under
Emari Demercado RB Rushing Yards 35.5 Arizona Cardinals 45.80 60 % 1 Both 5 -150 -112 53 % 7 % 0 Under
Emari Demercado RB Any Time Touchdown 0.5 Arizona Cardinals 0.50 0 % X Home 5 10000 340 23 % -23 % 0 Over
Emari Demercado RB Any Time Touchdown 0.5 Arizona Cardinals 0.25 0 % X Away 5 10000 340 23 % -23 % -1 Over
Emari Demercado RB Any Time Touchdown 0.5 Arizona Cardinals 0.60 0 % X Both 5 10000 340 23 % -23 % -1 Over
Emari Demercado RB Receiving Yards 8.5 Arizona Cardinals 33.00 50 % 0 Home 5 100 -112 53 % -3 % 0 Over
Emari Demercado RB Receiving Yards 8.5 Arizona Cardinals 42.50 0 % -1 Away 5 10000 -112 53 % -53 % 0 Over
Emari Demercado RB Receiving Yards 8.5 Arizona Cardinals 21.80 20 % 0 Both 5 400 -112 53 % -33 % -1 Over
Emari Demercado RB Receptions 1.5 Arizona Cardinals 5.50 50 % 0 Home 5 100 -142 59 % -9 % 0 Over
Emari Demercado RB Receptions 1.5 Arizona Cardinals 4.25 0 % 0 Away 5 10000 -142 59 % -59 % 0 Over
Emari Demercado RB Receptions 1.5 Arizona Cardinals 4.20 20 % 0 Both 5 400 -142 59 % -39 % 0 Over
Emari Demercado RB Rushing Yards 35.5 Arizona Cardinals 54.75 50 % 8 Home 5 100 -112 53 % -3 % 0 Over
Emari Demercado RB Rushing Yards 35.5 Arizona Cardinals 55.75 33.33 % 0 Away 5 200 -112 53 % -19.67 % 0 Over
Emari Demercado RB Rushing Yards 35.5 Arizona Cardinals 45.80 40 % 1 Both 5 150 -112 53 % -13 % 0 Over
Greg Dortch WR Any Time Touchdown 0.5 Arizona Cardinals 0.25 100 % X Home 5 -10000 0 50 % 50 % 0 Under
Greg Dortch WR Any Time Touchdown 0.5 Arizona Cardinals 1.00 50 % X Away 5 -100 0 50 % 0 % 0 Under
Greg Dortch WR Any Time Touchdown 0.5 Arizona Cardinals 0.80 80 % X Both 5 -400 0 50 % 30 % 0 Under
Greg Dortch WR Any Time Touchdown 0.5 Arizona Cardinals 0.25 0 % X Home 5 10000 1300 7 % -7 % -1 Over
Greg Dortch WR Any Time Touchdown 0.5 Arizona Cardinals 1.00 50 % X Away 5 100 1300 7 % 43 % 0 Over
Greg Dortch WR Any Time Touchdown 0.5 Arizona Cardinals 0.80 20 % X Both 5 400 1300 7 % 13 % -1 Over
Marvin Harrison Jr. WR Any Time Touchdown 0.5 Arizona Cardinals 0.25 66.67 % X Home 5 -200 0 50 % 16.67 % 0 Under
Marvin Harrison Jr. WR Any Time Touchdown 0.5 Arizona Cardinals 1.00 50 % X Away 5 -100 0 50 % 0 % 0 Under
Marvin Harrison Jr. WR Any Time Touchdown 0.5 Arizona Cardinals 0.80 60 % X Both 5 -150 0 50 % 10 % 0 Under
Marvin Harrison Jr. WR Receiving Yards 56.5 Arizona Cardinals 161.00 0 % 27 Home 5 10000 -112 53 % -53 % 0 Under
Marvin Harrison Jr. WR Receiving Yards 56.5 Arizona Cardinals 110.25 50 % 32 Away 5 -100 -112 53 % -3 % 0 Under
Marvin Harrison Jr. WR Receiving Yards 56.5 Arizona Cardinals 156.00 20 % 58 Both 5 400 -112 53 % -33 % 0 Under
Marvin Harrison Jr. WR Receptions 4.5 Arizona Cardinals 13.25 66.67 % 2 Home 5 -200 -122 55 % 11.67 % 1 Under
Marvin Harrison Jr. WR Receptions 4.5 Arizona Cardinals 12.25 50 % 2 Away 5 -100 -122 55 % -5 % 0 Under
Marvin Harrison Jr. WR Receptions 4.5 Arizona Cardinals 14.40 60 % 2 Both 5 -150 -122 55 % 5 % 0 Under
Marvin Harrison Jr. WR Any Time Touchdown 0.5 Arizona Cardinals 0.25 33.33 % X Home 5 200 180 36 % -2.67 % -1 Over
Marvin Harrison Jr. WR Any Time Touchdown 0.5 Arizona Cardinals 1.00 50 % X Away 5 100 180 36 % 14 % 0 Over
Marvin Harrison Jr. WR Any Time Touchdown 0.5 Arizona Cardinals 0.80 40 % X Both 5 150 180 36 % 4 % 0 Over
Marvin Harrison Jr. WR Receiving Yards 56.5 Arizona Cardinals 161.00 100 % 27 Home 5 -10000 -112 53 % 47 % 1 Over
Marvin Harrison Jr. WR Receiving Yards 56.5 Arizona Cardinals 110.25 50 % 32 Away 5 100 -112 53 % -3 % 0 Over
Marvin Harrison Jr. WR Receiving Yards 56.5 Arizona Cardinals 156.00 80 % 58 Both 5 -400 -112 53 % 27 % 0 Over
Marvin Harrison Jr. WR Receptions 4.5 Arizona Cardinals 13.25 33.33 % 2 Home 5 200 -104 51 % -17.67 % 0 Over
Marvin Harrison Jr. WR Receptions 4.5 Arizona Cardinals 12.25 50 % 2 Away 5 100 -104 51 % -1 % 0 Over
Marvin Harrison Jr. WR Receptions 4.5 Arizona Cardinals 14.40 40 % 2 Both 5 150 -104 51 % -11 % 0 Over
Elijah Higgins TE Any Time Touchdown 0.5 Arizona Cardinals 0.75 100 % X Home 5 -10000 0 50 % 50 % 1 Under
Elijah Higgins TE Any Time Touchdown 0.5 Arizona Cardinals 0.00 100 % X Away 5 -10000 0 50 % 50 % 0 Under
Elijah Higgins TE Any Time Touchdown 0.5 Arizona Cardinals 0.00 100 % X Both 5 -10000 0 50 % 50 % 0 Under
Elijah Higgins TE Any Time Touchdown 0.5 Arizona Cardinals 0.75 0 % X Home 5 10000 950 10 % -10 % 0 Over
Elijah Higgins TE Any Time Touchdown 0.5 Arizona Cardinals 0.00 0 % X Away 5 10000 950 10 % -10 % -1 Over
Elijah Higgins TE Any Time Touchdown 0.5 Arizona Cardinals 0.00 0 % X Both 5 10000 950 10 % -10 % -1 Over
Zay Jones WR Any Time Touchdown 0.5 Arizona Cardinals 0.25 100 % X Home 5 -10000 0 50 % 50 % 0 Under
Zay Jones WR Any Time Touchdown 0.5 Arizona Cardinals 1.00 100 % X Away 5 -10000 0 50 % 50 % 0 Under
Zay Jones WR Any Time Touchdown 0.5 Arizona Cardinals 0.80 100 % X Both 5 -10000 0 50 % 50 % 0 Under
Zay Jones WR Receiving Yards 13.5 Arizona Cardinals 161.00 50 % 8 Home 5 -100 -112 53 % -3 % 0 Under
Zay Jones WR Receiving Yards 13.5 Arizona Cardinals 110.25 33.33 % 4 Away 5 200 -112 53 % -19.67 % -1 Under
Zay Jones WR Receiving Yards 13.5 Arizona Cardinals 156.00 40 % 8 Both 5 150 -112 53 % -13 % 0 Under
Zay Jones WR Receptions 1.5 Arizona Cardinals 13.25 0 % 2 Home 5 10000 -136 58 % -58 % 0 Under
Zay Jones WR Receptions 1.5 Arizona Cardinals 12.25 33.33 % 1 Away 5 200 -136 58 % -24.67 % -1 Under
Zay Jones WR Receptions 1.5 Arizona Cardinals 14.40 20 % 2 Both 5 400 -136 58 % -38 % 0 Under
Zay Jones WR Any Time Touchdown 0.5 Arizona Cardinals 0.25 0 % X Home 5 10000 1000 9 % -9 % -1 Over
Zay Jones WR Any Time Touchdown 0.5 Arizona Cardinals 1.00 0 % X Away 5 10000 1000 9 % -9 % 0 Over
Zay Jones WR Any Time Touchdown 0.5 Arizona Cardinals 0.80 0 % X Both 5 10000 1000 9 % -9 % -1 Over
Zay Jones WR Receiving Yards 13.5 Arizona Cardinals 161.00 50 % 8 Home 5 100 -112 53 % -3 % 0 Over
Zay Jones WR Receiving Yards 13.5 Arizona Cardinals 110.25 66.67 % 4 Away 5 -200 -112 53 % 13.67 % 0 Over
Zay Jones WR Receiving Yards 13.5 Arizona Cardinals 156.00 60 % 8 Both 5 -150 -112 53 % 7 % 0 Over
Zay Jones WR Receptions 1.5 Arizona Cardinals 13.25 100 % 2 Home 5 -10000 108 48 % 52 % 1 Over
Zay Jones WR Receptions 1.5 Arizona Cardinals 12.25 66.67 % 1 Away 5 -200 108 48 % 18.67 % 0 Over
Zay Jones WR Receptions 1.5 Arizona Cardinals 14.40 80 % 2 Both 5 -400 108 48 % 32 % 1 Over
Bam Knight RB Any Time Touchdown 0.5 Arizona Cardinals 0.50 50 % X Home 5 -100 0 50 % 0 % 0 Under
Bam Knight RB Any Time Touchdown 0.5 Arizona Cardinals 0.25 50 % X Away 5 -100 0 50 % 0 % 0 Under
Bam Knight RB Any Time Touchdown 0.5 Arizona Cardinals 0.60 50 % X Both 5 -100 0 50 % 0 % 0 Under
Bam Knight RB Receiving Yards 11.5 Arizona Cardinals 33.00 50 % 7 Home 5 -100 -112 53 % -3 % 0 Under
Bam Knight RB Receiving Yards 11.5 Arizona Cardinals 42.50 0 % 20 Away 5 10000 -112 53 % -53 % 0 Under
Bam Knight RB Receiving Yards 11.5 Arizona Cardinals 21.80 25 % 7 Both 5 300 -112 53 % -28 % 0 Under
Bam Knight RB Receptions 2.5 Arizona Cardinals 5.50 50 % 1 Home 5 -100 -192 66 % -16 % 0 Under
Bam Knight RB Receptions 2.5 Arizona Cardinals 4.25 100 % 1 Away 5 -10000 -192 66 % 34 % 0 Under
Bam Knight RB Receptions 2.5 Arizona Cardinals 4.20 75 % 1 Both 5 -300 -192 66 % 9 % 0 Under
Bam Knight RB Rushing Yards 28.5 Arizona Cardinals 54.75 50 % 11 Home 5 -100 -112 53 % -3 % 0 Under
Bam Knight RB Rushing Yards 28.5 Arizona Cardinals 55.75 50 % 27 Away 5 -100 -112 53 % -3 % 0 Under
Bam Knight RB Rushing Yards 28.5 Arizona Cardinals 45.80 50 % 11 Both 5 -100 -112 53 % -3 % 0 Under
Bam Knight RB Any Time Touchdown 0.5 Arizona Cardinals 0.50 50 % X Home 5 100 260 28 % 22 % 0 Over
Bam Knight RB Any Time Touchdown 0.5 Arizona Cardinals 0.25 50 % X Away 5 100 260 28 % 22 % 0 Over
Bam Knight RB Any Time Touchdown 0.5 Arizona Cardinals 0.60 50 % X Both 5 100 260 28 % 22 % -1 Over
Bam Knight RB Receiving Yards 11.5 Arizona Cardinals 33.00 50 % 7 Home 5 100 -112 53 % -3 % 0 Over
Bam Knight RB Receiving Yards 11.5 Arizona Cardinals 42.50 100 % 20 Away 5 -10000 -112 53 % 47 % 1 Over
Bam Knight RB Receiving Yards 11.5 Arizona Cardinals 21.80 75 % 7 Both 5 -300 -112 53 % 22 % 0 Over
Bam Knight RB Receptions 2.5 Arizona Cardinals 5.50 50 % 1 Home 5 100 150 40 % 10 % 0 Over
Bam Knight RB Receptions 2.5 Arizona Cardinals 4.25 0 % 1 Away 5 10000 150 40 % -40 % 0 Over
Bam Knight RB Receptions 2.5 Arizona Cardinals 4.20 25 % 1 Both 5 300 150 40 % -15 % 0 Over
Bam Knight RB Rushing Yards 28.5 Arizona Cardinals 54.75 50 % 11 Home 5 100 -112 53 % -3 % 0 Over
Bam Knight RB Rushing Yards 28.5 Arizona Cardinals 55.75 50 % 27 Away 5 100 -112 53 % -3 % 0 Over
Bam Knight RB Rushing Yards 28.5 Arizona Cardinals 45.80 50 % 11 Both 5 100 -112 53 % -3 % 0 Over
Trey McBride TE Any Time Touchdown 0.5 Arizona Cardinals 0.75 66.67 % X Home 5 -200 0 50 % 16.67 % 0 Under
Trey McBride TE Any Time Touchdown 0.5 Arizona Cardinals 0.00 0 % X Away 5 10000 0 50 % -50 % -1 Under
Trey McBride TE Any Time Touchdown 0.5 Arizona Cardinals 0.00 40 % X Both 5 150 0 50 % -10 % -1 Under
Trey McBride TE Receiving Yards 62.5 Arizona Cardinals 73.75 66.67 % 41 Home 5 -200 -112 53 % 13.67 % 0 Under
Trey McBride TE Receiving Yards 62.5 Arizona Cardinals 53.75 50 % 43 Away 5 -100 -112 53 % -3 % 0 Under
Trey McBride TE Receiving Yards 62.5 Arizona Cardinals 66.00 60 % 52 Both 5 -150 -112 53 % 7 % 0 Under
Trey McBride TE Receptions 6.5 Arizona Cardinals 7.25 33.33 % 5 Home 5 200 104 49 % -15.67 % 0 Under
Trey McBride TE Receptions 6.5 Arizona Cardinals 6.00 50 % 5 Away 5 -100 104 49 % 1 % 0 Under
Trey McBride TE Receptions 6.5 Arizona Cardinals 5.80 40 % 5 Both 5 150 104 49 % -9 % 0 Under
Trey McBride TE Any Time Touchdown 0.5 Arizona Cardinals 0.75 33.33 % X Home 5 200 155 39 % -5.67 % 0 Over
Trey McBride TE Any Time Touchdown 0.5 Arizona Cardinals 0.00 100 % X Away 5 -10000 155 39 % 61 % 0 Over
Trey McBride TE Any Time Touchdown 0.5 Arizona Cardinals 0.00 60 % X Both 5 -150 155 39 % 21 % 0 Over
Trey McBride TE Receiving Yards 62.5 Arizona Cardinals 73.75 33.33 % 41 Home 5 200 -112 53 % -19.67 % 0 Over
Trey McBride TE Receiving Yards 62.5 Arizona Cardinals 53.75 50 % 43 Away 5 100 -112 53 % -3 % 0 Over
Trey McBride TE Receiving Yards 62.5 Arizona Cardinals 66.00 40 % 52 Both 5 150 -112 53 % -13 % 0 Over
Trey McBride TE Receptions 6.5 Arizona Cardinals 7.25 66.67 % 5 Home 5 -200 -132 57 % 9.67 % 0 Over
Trey McBride TE Receptions 6.5 Arizona Cardinals 6.00 50 % 5 Away 5 100 -132 57 % -7 % 0 Over
Trey McBride TE Receptions 6.5 Arizona Cardinals 5.80 60 % 5 Both 5 -150 -132 57 % 3 % 0 Over
Xavier Weaver WR Any Time Touchdown 0.5 Arizona Cardinals 0.25 100 % X Home 5 -10000 0 50 % 50 % 0 Under
Xavier Weaver WR Any Time Touchdown 0.5 Arizona Cardinals 1.00 X X Away 5 X 0 50 % -50 % 0 Under
Xavier Weaver WR Any Time Touchdown 0.5 Arizona Cardinals 0.80 100 % X Both 5 -10000 0 50 % 50 % 0 Under
Xavier Weaver WR Any Time Touchdown 0.5 Arizona Cardinals 0.25 0 % X Home 5 10000 3300 3 % -3 % 0 Over
Xavier Weaver WR Any Time Touchdown 0.5 Arizona Cardinals 1.00 X X Away 5 X 3300 3 % -3 % 0 Over
Xavier Weaver WR Any Time Touchdown 0.5 Arizona Cardinals 0.80 0 % X Both 5 10000 3300 3 % -3 % 0 Over
Michael Wilson WR Any Time Touchdown 0.5 Arizona Cardinals 0.25 100 % X Home 5 -10000 0 50 % 50 % 0 Under
Michael Wilson WR Any Time Touchdown 0.5 Arizona Cardinals 1.00 100 % X Away 5 -10000 0 50 % 50 % 0 Under
Michael Wilson WR Any Time Touchdown 0.5 Arizona Cardinals 0.80 100 % X Both 5 -10000 0 50 % 50 % 0 Under
Michael Wilson WR Receiving Yards 30.5 Arizona Cardinals 161.00 66.67 % 11 Home 5 -200 -112 53 % 13.67 % 0 Under
Michael Wilson WR Receiving Yards 30.5 Arizona Cardinals 110.25 0 % 5 Away 5 10000 -112 53 % -53 % -1 Under
Michael Wilson WR Receiving Yards 30.5 Arizona Cardinals 156.00 40 % 16 Both 5 150 -112 53 % -13 % 0 Under
Michael Wilson WR Receptions 2.5 Arizona Cardinals 13.25 33.33 % 1 Home 5 200 -112 53 % -19.67 % 0 Under
Michael Wilson WR Receptions 2.5 Arizona Cardinals 12.25 0 % 1 Away 5 10000 -112 53 % -53 % -1 Under
Michael Wilson WR Receptions 2.5 Arizona Cardinals 14.40 20 % 3 Both 5 400 -112 53 % -33 % 0 Under
Michael Wilson WR Any Time Touchdown 0.5 Arizona Cardinals 0.25 0 % X Home 5 10000 390 20 % -20 % -1 Over
Michael Wilson WR Any Time Touchdown 0.5 Arizona Cardinals 1.00 0 % X Away 5 10000 390 20 % -20 % 0 Over
Michael Wilson WR Any Time Touchdown 0.5 Arizona Cardinals 0.80 0 % X Both 5 10000 390 20 % -20 % -1 Over
Michael Wilson WR Receiving Yards 30.5 Arizona Cardinals 161.00 33.33 % 11 Home 5 200 -112 53 % -19.67 % 0 Over
Michael Wilson WR Receiving Yards 30.5 Arizona Cardinals 110.25 100 % 5 Away 5 -10000 -112 53 % 47 % 0 Over
Michael Wilson WR Receiving Yards 30.5 Arizona Cardinals 156.00 60 % 16 Both 5 -150 -112 53 % 7 % 0 Over
Michael Wilson WR Receptions 2.5 Arizona Cardinals 13.25 66.67 % 1 Home 5 -200 -112 53 % 13.67 % 0 Over
Michael Wilson WR Receptions 2.5 Arizona Cardinals 12.25 100 % 1 Away 5 -10000 -112 53 % 47 % 0 Over
Michael Wilson WR Receptions 2.5 Arizona Cardinals 14.40 80 % 3 Both 5 -400 -112 53 % 27 % 1 Over
Jamal Agnew WR Any Time Touchdown 0.5 Atlanta Falcons 0.40 100 % X Home 5 -10000 0 50 % 50 % 0 Under
Jamal Agnew WR Any Time Touchdown 0.5 Atlanta Falcons X X X Away 5 X 0 50 % -50 % 0 Under
Jamal Agnew WR Any Time Touchdown 0.5 Atlanta Falcons 0.60 100 % X Both 5 -10000 0 50 % 50 % 0 Under
Jamal Agnew WR Any Time Touchdown 0.5 Atlanta Falcons 0.40 0 % X Home 5 10000 3000 3 % -3 % 0 Over
Jamal Agnew WR Any Time Touchdown 0.5 Atlanta Falcons X X X Away 5 X 3000 3 % -3 % 0 Over
Jamal Agnew WR Any Time Touchdown 0.5 Atlanta Falcons 0.60 0 % X Both 5 10000 3000 3 % -3 % 0 Over
Nathan Carter RB Any Time Touchdown 0.5 Atlanta Falcons 0.60 100 % X Home 5 -10000 0 50 % 50 % 0 Under
Nathan Carter RB Any Time Touchdown 0.5 Atlanta Falcons X 100 % X Away 5 -10000 0 50 % 50 % 0 Under
Nathan Carter RB Any Time Touchdown 0.5 Atlanta Falcons 0.80 100 % X Both 5 -10000 0 50 % 50 % 0 Under
Nathan Carter RB Any Time Touchdown 0.5 Atlanta Falcons 0.60 0 % X Home 5 10000 3500 3 % -3 % 0 Over
Nathan Carter RB Any Time Touchdown 0.5 Atlanta Falcons X 0 % X Away 5 10000 3500 3 % -3 % 0 Over
Nathan Carter RB Any Time Touchdown 0.5 Atlanta Falcons 0.80 0 % X Both 5 10000 3500 3 % -3 % 0 Over
Feleipe Franks TE Any Time Touchdown 0.5 Atlanta Falcons 0.75 100 % X Home 5 -10000 0 50 % 50 % 1 Under
Feleipe Franks TE Any Time Touchdown 0.5 Atlanta Falcons X 100 % X Away 5 -10000 0 50 % 50 % 0 Under
Feleipe Franks TE Any Time Touchdown 0.5 Atlanta Falcons 0.80 100 % X Both 5 -10000 0 50 % 50 % 1 Under
Feleipe Franks TE Any Time Touchdown 0.5 Atlanta Falcons 0.75 0 % X Home 5 10000 4000 2 % -2 % 0 Over
Feleipe Franks TE Any Time Touchdown 0.5 Atlanta Falcons X 0 % X Away 5 10000 4000 2 % -2 % 0 Over
Feleipe Franks TE Any Time Touchdown 0.5 Atlanta Falcons 0.80 0 % X Both 5 10000 4000 2 % -2 % 0 Over
KhaDarel Hodge WR Any Time Touchdown 0.5 Atlanta Falcons 0.40 100 % X Home 5 -10000 0 50 % 50 % 0 Under
KhaDarel Hodge WR Any Time Touchdown 0.5 Atlanta Falcons X 100 % X Away 5 -10000 0 50 % 50 % 0 Under
KhaDarel Hodge WR Any Time Touchdown 0.5 Atlanta Falcons 0.60 100 % X Both 5 -10000 0 50 % 50 % 0 Under
KhaDarel Hodge WR Any Time Touchdown 0.5 Atlanta Falcons 0.40 0 % X Home 5 10000 1900 5 % -5 % -1 Over
KhaDarel Hodge WR Any Time Touchdown 0.5 Atlanta Falcons X 0 % X Away 5 10000 1900 5 % -5 % 0 Over
KhaDarel Hodge WR Any Time Touchdown 0.5 Atlanta Falcons 0.60 0 % X Both 5 10000 1900 5 % -5 % -1 Over
Drake London WR Any Time Touchdown 0.5 Atlanta Falcons 0.40 0 % X Home 5 10000 0 50 % -50 % -1 Under
Drake London WR Any Time Touchdown 0.5 Atlanta Falcons X 66.67 % X Away 5 -200 0 50 % 16.67 % 0 Under
Drake London WR Any Time Touchdown 0.5 Atlanta Falcons 0.60 40 % X Both 5 150 0 50 % -10 % 0 Under
Drake London WR Receiving Yards 94.5 Atlanta Falcons 155.40 0 % 55 Home 5 10000 -118 54 % -54 % 0 Under
Drake London WR Receiving Yards 94.5 Atlanta Falcons X 66.67 % 42 Away 5 -200 -118 54 % 12.67 % 0 Under
Drake London WR Receiving Yards 94.5 Atlanta Falcons 163.60 40 % 55 Both 5 150 -118 54 % -14 % 0 Under
Drake London WR Any Time Touchdown 0.5 Atlanta Falcons 0.40 100 % X Home 5 -10000 200 33 % 67 % 0 Over
Drake London WR Any Time Touchdown 0.5 Atlanta Falcons X 33.33 % X Away 5 200 200 33 % 0.33 % 0 Over
Drake London WR Any Time Touchdown 0.5 Atlanta Falcons 0.60 60 % X Both 5 -150 200 33 % 27 % 0 Over
Drake London WR Receiving Yards 94.5 Atlanta Falcons 155.40 100 % 55 Home 5 -10000 -112 53 % 47 % 0 Over
Drake London WR Receiving Yards 94.5 Atlanta Falcons X 33.33 % 42 Away 5 200 -112 53 % -19.67 % 0 Over
Drake London WR Receiving Yards 94.5 Atlanta Falcons 163.60 60 % 55 Both 5 -150 -112 53 % 7 % 0 Over
Darnell Mooney WR Any Time Touchdown 0.5 Atlanta Falcons 0.40 100 % X Home 5 -10000 0 50 % 50 % 0 Under
