MLB Player Parlay Builder
Join Our Community!
Connect with fellow sports bettors and analysts. Get exclusive insights, tips, and updates on our Discord server in socials below!
Breaks down by home/away/both. Shows top alt lines for 60% hit rate. (3/5,6/10). Green if hit in last 2 games and opponent ranks in top 15 giveaway; red if miss in last 2, opponent ranks in bottom 15 in giveaway
Select Pitchers' Side(s)
Select Team(s)
| Player | Pos. | Team | Runs | Hits | Doubles | Triples | HRs | RBIs | Bases | Runs_Color | Hits_Color | Doubles_Color | Triples_Color | HRs_Color | RBIs_Color | Bases_Color | Side | GamesBack | Pitcher |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Call | RF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 5 | Lefty |
| Alex Call | RF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 5 | Righty |
| Alex Call | RF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 10 | Lefty |
| Alex Call | RF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 10 | Righty |
| Alex Call | RF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 5 | Lefty |
| Alex Call | RF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 5 | Righty |
| Alex Call | RF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Lefty |
| Alex Call | RF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 10 | Righty |
| Alex Call | RF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 5 | Lefty |
| Alex Call | RF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | Red | None | None | None | None | Red | Home | 5 | Righty |
| Alex Call | RF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 10 | Lefty |
| Alex Call | RF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 10 | Righty |
| Andy Pages | CF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 5 | Lefty |
| Andy Pages | CF | Los Angeles Dodgers | 2 | 2 | 0 | 0 | 1 | 1 | 5 | None | None | None | None | None | None | None | Away | 5 | Right |
| Andy Pages | CF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 5 | Righty |
| Andy Pages | CF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 10 | Lefty |
| Andy Pages | CF | Los Angeles Dodgers | 2 | 2 | 0 | 0 | 1 | 1 | 5 | None | None | None | None | None | None | None | Away | 10 | Right |
| Andy Pages | CF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 10 | Righty |
| Andy Pages | CF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 5 | Lefty |
| Andy Pages | CF | Los Angeles Dodgers | 2 | 2 | 0 | 0 | 1 | 1 | 5 | None | None | None | None | None | None | None | Both | 5 | Right |
| Andy Pages | CF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 5 | Righty |
| Andy Pages | CF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Lefty |
| Andy Pages | CF | Los Angeles Dodgers | 2 | 2 | 0 | 0 | 1 | 1 | 5 | None | None | None | None | None | None | None | Both | 10 | Right |
| Andy Pages | CF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 10 | Righty |
| Andy Pages | CF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 5 | Lefty |
| Andy Pages | CF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 5 | Righty |
| Andy Pages | CF | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 10 | Lefty |
| Andy Pages | CF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 10 | Righty |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 0 | 1 | 1 | 0 | 0 | 1 | 2 | None | None | None | None | None | None | None | Away | 5 | Lefty |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 5 | Right |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 5 | Righty |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 10 | Lefty |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 10 | Right |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 10 | Righty |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 5 | Lefty |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 5 | Right |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 1 | 1 | None | None | None | None | None | None | None | Both | 5 | Righty |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Lefty |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 10 | Right |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Righty |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 5 | Lefty |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 1 | 2 | None | None | None | None | None | Green | None | Home | 5 | Righty |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 10 | Lefty |
| Enrique Hernandez | 1B | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 10 | Righty |
| Freddie Freeman | 1B | Los Angeles Dodgers | 1 | 2 | 1 | 0 | 0 | 1 | 4 | None | None | None | None | None | None | None | Away | 5 | Lefty |
| Freddie Freeman | 1B | Los Angeles Dodgers | 1 | 1 | 1 | 0 | 0 | 2 | 2 | None | None | None | None | None | None | None | Away | 5 | Right |
| Freddie Freeman | 1B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 2 | None | None | None | None | None | None | None | Away | 5 | Righty |
| Freddie Freeman | 1B | Los Angeles Dodgers | 1 | 2 | 0 | 0 | 0 | 0 | 3 | Green | None | None | None | None | None | None | Away | 10 | Lefty |
| Freddie Freeman | 1B | Los Angeles Dodgers | 1 | 1 | 1 | 0 | 0 | 2 | 2 | None | None | None | None | None | None | None | Away | 10 | Right |
| Freddie Freeman | 1B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 10 | Righty |
| Freddie Freeman | 1B | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 5 | Lefty |
| Freddie Freeman | 1B | Los Angeles Dodgers | 1 | 1 | 1 | 0 | 0 | 2 | 2 | None | None | None | None | None | None | None | Both | 5 | Right |
| Freddie Freeman | 1B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 2 | None | None | None | None | None | None | None | Both | 5 | Righty |
| Freddie Freeman | 1B | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Lefty |
| Freddie Freeman | 1B | Los Angeles Dodgers | 1 | 1 | 1 | 0 | 0 | 2 | 2 | None | None | None | None | None | None | None | Both | 10 | Right |
| Freddie Freeman | 1B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 2 | None | None | None | None | None | None | None | Both | 10 | Righty |
| Freddie Freeman | 1B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 5 | Lefty |
| Freddie Freeman | 1B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 5 | Righty |
| Freddie Freeman | 1B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 10 | Lefty |
| Freddie Freeman | 1B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 10 | Righty |
| Max Muncy | 3B | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Green | None | None | None | None | None | None | Away | 5 | Lefty |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 5 | Right |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | Green | Away | 5 | Righty |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 10 | Lefty |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 10 | Right |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | Green | None | None | None | None | Green | Away | 10 | Righty |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 5 | Lefty |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 5 | Right |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 5 | Righty |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 10 | Lefty |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 10 | Right |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Righty |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 5 | Lefty |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 5 | Righty |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 10 | Lefty |
| Max Muncy | 3B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 10 | Righty |
| Miguel Rojas | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 5 | Lefty |
| Miguel Rojas | SS | Los Angeles Dodgers | 1 | 1 | 1 | 0 | 0 | 0 | 2 | None | None | None | None | None | None | None | Away | 5 | Righty |
| Miguel Rojas | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 10 | Lefty |
| Miguel Rojas | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 10 | Righty |
| Miguel Rojas | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 5 | Lefty |
| Miguel Rojas | SS | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | None | Red | None | None | None | None | Red | Both | 5 | Righty |
| Miguel Rojas | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Lefty |
| Miguel Rojas | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | Red | None | None | None | None | Red | Both | 10 | Righty |
| Miguel Rojas | SS | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 5 | Lefty |
| Miguel Rojas | SS | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 5 | Righty |
| Miguel Rojas | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 10 | Lefty |
| Miguel Rojas | SS | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 10 | Righty |
| Mookie Betts | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 5 | Lefty |
| Mookie Betts | SS | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 5 | Right |
| Mookie Betts | SS | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 5 | Righty |
| Mookie Betts | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 10 | Lefty |
| Mookie Betts | SS | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 10 | Right |
| Mookie Betts | SS | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 10 | Righty |
| Mookie Betts | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 1 | 1 | None | None | None | None | None | None | None | Both | 5 | Lefty |
| Mookie Betts | SS | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 5 | Right |
| Mookie Betts | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 5 | Righty |
| Mookie Betts | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Lefty |
| Mookie Betts | SS | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 10 | Right |
| Mookie Betts | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Righty |
| Mookie Betts | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 1 | 1 | None | None | None | None | None | None | None | Home | 5 | Lefty |
| Mookie Betts | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 5 | Righty |
| Mookie Betts | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 1 | 1 | None | None | None | None | None | None | None | Home | 10 | Lefty |
| Mookie Betts | SS | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 10 | Righty |
| Shohei Ohtani | DH | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 1 | 1 | None | None | None | None | None | None | None | Away | 5 | Lefty |
| Shohei Ohtani | DH | Los Angeles Dodgers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 5 | Right |
| Shohei Ohtani | DH | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Green | None | None | None | None | None | Green | Away | 5 | Righty |
| Shohei Ohtani | DH | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 10 | Lefty |
| Shohei Ohtani | DH | Los Angeles Dodgers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 10 | Right |
| Shohei Ohtani | DH | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 10 | Righty |
| Shohei Ohtani | DH | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | Green | None | None | None | None | Green | Both | 5 | Lefty |
| Shohei Ohtani | DH | Los Angeles Dodgers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 5 | Right |
| Shohei Ohtani | DH | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 5 | Righty |
| Shohei Ohtani | DH | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 2 | None | None | None | None | None | None | None | Both | 10 | Lefty |
| Shohei Ohtani | DH | Los Angeles Dodgers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Right |
| Shohei Ohtani | DH | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 1 | 1 | None | Red | None | None | None | None | None | Both | 10 | Righty |
| Shohei Ohtani | DH | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 1 | 1 | 4 | Green | None | None | None | None | None | None | Home | 5 | Lefty |
| Shohei Ohtani | DH | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 5 | Righty |
| Shohei Ohtani | DH | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 1 | 2 | None | None | None | None | None | None | None | Home | 10 | Lefty |
| Shohei Ohtani | DH | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | Red | Home | 10 | Righty |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 2 | None | None | None | None | None | None | None | Away | 5 | Lefty |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 2 | 2 | 1 | 0 | 0 | 1 | 3 | None | None | None | None | None | None | None | Away | 5 | Right |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | Red | Away | 5 | Righty |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 10 | Lefty |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 2 | 2 | 1 | 0 | 0 | 1 | 3 | None | None | None | None | None | None | None | Away | 10 | Right |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 10 | Righty |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 5 | Lefty |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 2 | 2 | 1 | 0 | 0 | 1 | 3 | None | None | None | None | None | None | None | Both | 5 | Right |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 5 | Righty |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Lefty |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 2 | 2 | 1 | 0 | 0 | 1 | 3 | None | None | None | None | None | None | None | Both | 10 | Right |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Righty |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 5 | Lefty |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 2 | None | Green | None | None | None | None | None | Home | 5 | Righty |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 10 | Lefty |
| Teoscar Hernandez | LF | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 10 | Righty |
| Tommy Edman | 2B | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Red | None | None | None | None | None | None | Away | 5 | Lefty |
| Tommy Edman | 2B | Los Angeles Dodgers | 1 | 2 | 0 | 0 | 1 | 4 | 5 | None | None | None | None | None | None | None | Away | 5 | Right |
| Tommy Edman | 2B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 5 | Righty |
| Tommy Edman | 2B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 10 | Lefty |
| Tommy Edman | 2B | Los Angeles Dodgers | 1 | 2 | 0 | 0 | 1 | 4 | 5 | None | None | None | None | None | None | None | Away | 10 | Right |
| Tommy Edman | 2B | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 10 | Righty |
| Tommy Edman | 2B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 5 | Lefty |
| Tommy Edman | 2B | Los Angeles Dodgers | 1 | 2 | 0 | 0 | 1 | 4 | 5 | None | None | None | None | None | None | None | Both | 5 | Right |
| Tommy Edman | 2B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 5 | Righty |
| Tommy Edman | 2B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Lefty |
| Tommy Edman | 2B | Los Angeles Dodgers | 1 | 2 | 0 | 0 | 1 | 4 | 5 | None | None | None | None | None | None | None | Both | 10 | Right |
| Tommy Edman | 2B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Righty |
| Tommy Edman | 2B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 1 | 1 | None | None | None | None | None | Green | None | Home | 5 | Lefty |
| Tommy Edman | 2B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 1 | 2 | None | None | None | None | None | None | None | Home | 5 | Righty |
| Tommy Edman | 2B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 10 | Lefty |
| Tommy Edman | 2B | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 1 | 2 | None | None | None | None | None | None | Red | Home | 10 | Righty |
| Will Smith | C | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Away | 5 | Lefty |
| Will Smith | C | Los Angeles Dodgers | 1 | 2 | 1 | 0 | 1 | 2 | 6 | None | None | None | None | None | None | None | Away | 5 | Right |
| Will Smith | C | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 1 | 1 | None | None | None | None | None | None | None | Away | 5 | Righty |
| Will Smith | C | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 10 | Lefty |
| Will Smith | C | Los Angeles Dodgers | 1 | 2 | 1 | 0 | 1 | 2 | 6 | None | None | None | None | None | None | None | Away | 10 | Right |
| Will Smith | C | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 1 | 1 | None | None | None | None | None | None | None | Away | 10 | Righty |
| Will Smith | C | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 5 | Lefty |
| Will Smith | C | Los Angeles Dodgers | 1 | 2 | 1 | 0 | 1 | 2 | 6 | None | None | None | None | None | None | None | Both | 5 | Right |
| Will Smith | C | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 5 | Righty |
| Will Smith | C | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Both | 10 | Lefty |
| Will Smith | C | Los Angeles Dodgers | 1 | 2 | 1 | 0 | 1 | 2 | 6 | None | None | None | None | None | None | None | Both | 10 | Right |
| Will Smith | C | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Both | 10 | Righty |
| Will Smith | C | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 5 | Lefty |
| Will Smith | C | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 5 | Righty |
| Will Smith | C | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Home | 10 | Lefty |
| Will Smith | C | Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | None | None | None | None | None | None | None | Home | 10 | Righty |
| Addison Barger | 3B | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 5 | Lefty |
| Addison Barger | 3B | Toronto Blue Jays | 1 | 1 | 0 | 0 | 0 | 0 | 2 | None | None | None | None | None | None | None | Away | 5 | Righty |
| Addison Barger | 3B | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | None | None | None | Away | 10 | Lefty |
| Addison Barger | 3B | Toronto Blue Jays | 0 | 1 | 0 | 0 | 0 | 0 | 2 | None | None | None | None | None | None | None | Away | 10 | Righty |
