MLB Pitcher Parlay Builder
Join Our Community!
Connect with fellow sports bettors and analysts. Get exclusive insights, tips, and updates on our Discord server in socials below!
Pick 1 team—shows top alt line hit 60% (3/5, 6/10) per stat by home/away/both per pitcher. Green if hit last 2, opp top 15 giveaway; red if miss, bottom 15. Green name is probable pitcher for that game
Select Team(s)
| Player | Pos. | Team | IPs | Hits | Runs | ERs | HRs | Walks | SOs | Pitches | ERA | IPs_Color | Hits_Color | Runs_Color | ERs_Color | HRs_Color | Walks_Color | SOs_Color | Pitches_Color | ERA_Color | Side | GamesBack | Pitcher | Pitching | Throws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Banda | RP | Los Angeles Dodgers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.28 | Green | None | None | None | None | None | None | Green | None | Away | 5 | N/A | 0 | Left |
| Anthony Banda | RP | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3.39 | None | None | None | None | None | None | None | Green | None | Away | 10 | N/A | 0 | Left |
| Anthony Banda | RP | Los Angeles Dodgers | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 8.1 | Green | Green | Green | Green | None | None | None | Green | Green | Both | 5 | N/A | 0 | Left |
| Anthony Banda | RP | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.25 | None | None | None | None | None | None | None | Green | Green | Both | 10 | N/A | 0 | Left |
| Anthony Banda | RP | Los Angeles Dodgers | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7.36 | Green | Green | None | None | None | None | None | Green | None | Home | 5 | N/A | 0 | Left |
| Anthony Banda | RP | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.36 | None | None | None | None | None | None | None | Green | Green | Home | 10 | N/A | 0 | Left |
| Blake Snell | SP | Los Angeles Dodgers | 6.0 | 5 | 1 | 1 | 0 | 3 | 6 | 99 | 2.35 | None | None | None | None | None | None | None | None | None | Away | 5 | N/A | 0 | Left |
| Blake Snell | SP | Los Angeles Dodgers | 5.0 | 1 | 0 | 0 | 0 | 0 | 5 | 90 | 1.38 | None | Green | None | None | None | None | None | None | None | Away | 10 | N/A | 0 | Left |
| Blake Snell | SP | Los Angeles Dodgers | 6.2 | 4 | 2 | 2 | 0 | 3 | 9 | 100 | 2.42 | None | Green | Green | Green | None | Green | Red | Green | Green | Both | 5 | N/A | 0 | Left |
| Blake Snell | SP | Los Angeles Dodgers | 6.0 | 4 | 1 | 1 | 0 | 2 | 8 | 99 | 2.42 | None | Green | Green | Green | None | Green | Red | None | Green | Both | 10 | N/A | 0 | Left |
| Blake Snell | SP | Los Angeles Dodgers | 6.2 | 4 | 2 | 2 | 0 | 2 | 9 | 104 | 2.57 | None | Green | Green | Green | None | None | None | None | None | Home | 5 | N/A | 0 | Left |
| Blake Snell | SP | Los Angeles Dodgers | 5.1 | 4 | 0 | 0 | 0 | 2 | 7 | 91 | 2.41 | None | Green | None | None | None | None | None | None | None | Home | 10 | N/A | 0 | Left |
| Blake Treinen | RP | Los Angeles Dodgers | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5.61 | None | None | None | None | None | None | None | None | Green | Away | 5 | N/A | 0 | Right |
| Blake Treinen | RP | Los Angeles Dodgers | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4.26 | None | None | None | None | None | None | None | Green | Green | Away | 10 | N/A | 0 | Right |
| Blake Treinen | RP | Los Angeles Dodgers | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7.36 | Green | None | None | None | None | None | None | None | None | Both | 5 | N/A | 0 | Right |
| Blake Treinen | RP | Los Angeles Dodgers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6.75 | Green | None | None | None | None | None | None | None | Green | Both | 10 | N/A | 0 | Right |
| Blake Treinen | RP | Los Angeles Dodgers | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7.36 | Green | None | None | None | None | None | None | None | None | Home | 5 | N/A | 0 | Right |
| Blake Treinen | RP | Los Angeles Dodgers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5.55 | None | None | None | None | None | None | None | None | Green | Home | 10 | N/A | 0 | Right |
| Clayton Kershaw | SP | Los Angeles Dodgers | 5.0 | 4 | 2 | 2 | 0 | 1 | 3 | 83 | 3.36 | None | None | None | None | None | None | None | None | Green | Away | 5 | N/A | 0 | Left |
| Clayton Kershaw | SP | Los Angeles Dodgers | 5.1 | 4 | 2 | 2 | 0 | 1 | 3 | 83 | 3.29 | None | None | None | None | None | None | None | None | Green | Away | 10 | N/A | 0 | Left |
| Clayton Kershaw | SP | Los Angeles Dodgers | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 48 | 3.55 | None | None | None | None | None | None | None | None | Green | Both | 5 | N/A | 0 | Left |
| Clayton Kershaw | SP | Los Angeles Dodgers | 4.1 | 4 | 2 | 2 | 0 | 1 | 3 | 72 | 3.36 | Red | None | None | None | None | None | Red | Red | Green | Both | 10 | N/A | 0 | Left |
| Clayton Kershaw | SP | Los Angeles Dodgers | 4.1 | 2 | 1 | 1 | 1 | 1 | 3 | 72 | 3.55 | None | None | None | None | None | None | Red | None | None | Home | 5 | N/A | 0 | Left |
| Clayton Kershaw | SP | Los Angeles Dodgers | 5.0 | 4 | 1 | 1 | 0 | 1 | 3 | 76 | 3.27 | Red | None | None | None | None | None | Red | Red | None | Home | 10 | N/A | 0 | Left |
| Edgardo Henriquez | RP | Los Angeles Dodgers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.37 | Green | None | None | None | None | None | None | Green | Green | Away | 5 | N/A | 0 | Right |
| Edgardo Henriquez | RP | Los Angeles Dodgers | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1.98 | Green | None | None | None | None | None | None | Green | Green | Away | 10 | N/A | 0 | Right |
| Edgardo Henriquez | RP | Los Angeles Dodgers | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2.5 | None | None | None | None | None | None | None | None | Green | Both | 5 | N/A | 0 | Right |
| Edgardo Henriquez | RP | Los Angeles Dodgers | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2.3 | None | None | None | None | None | None | None | Green | Green | Both | 10 | N/A | 0 | Right |
| Edgardo Henriquez | RP | Los Angeles Dodgers | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 2.3 | None | None | None | None | None | None | None | None | None | Home | 5 | N/A | 0 | Right |
| Edgardo Henriquez | RP | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 0.0 | None | None | None | None | None | None | None | None | None | Home | 10 | N/A | 0 | Right |
| Emmet Sheehan | SP | Los Angeles Dodgers | 2.0 | 2 | 2 | 2 | 0 | 1 | 3 | 27 | 4.17 | None | None | None | None | None | None | Red | None | Green | Away | 5 | N/A | 0 | Right |
| Emmet Sheehan | SP | Los Angeles Dodgers | 3.2 | 2 | 2 | 1 | 0 | 2 | 3 | 55 | 3.6 | Red | Green | None | Green | None | None | Red | Red | Green | Away | 10 | N/A | 0 | Right |
| Emmet Sheehan | SP | Los Angeles Dodgers | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 27 | 11.57 | None | Green | None | None | None | Green | None | None | None | Both | 5 | N/A | 0 | Right |
| Emmet Sheehan | SP | Los Angeles Dodgers | 2.0 | 2 | 1 | 1 | 0 | 1 | 2 | 27 | 3.59 | None | Green | None | None | None | Green | None | None | Green | Both | 10 | N/A | 0 | Right |
| Emmet Sheehan | SP | Los Angeles Dodgers | 2.2 | 2 | 1 | 1 | 0 | 2 | 2 | 37 | 9.95 | None | Green | None | None | None | None | None | None | None | Home | 5 | N/A | 0 | Right |
| Emmet Sheehan | SP | Los Angeles Dodgers | 5.0 | 2 | 1 | 1 | 0 | 1 | 4 | 76 | 3.32 | Red | Green | None | None | None | None | Red | Red | None | Home | 10 | N/A | 0 | Right |
| Jack Dreyer | RP | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 2.95 | None | None | None | None | None | None | None | None | Green | Away | 5 | N/A | 0 | Left |
| Jack Dreyer | RP | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 2.82 | None | None | None | None | None | None | None | None | Green | Away | 10 | N/A | 0 | Left |
| Jack Dreyer | RP | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0.0 | None | None | None | None | None | None | None | None | None | Both | 5 | N/A | 0 | Left |
| Jack Dreyer | RP | Los Angeles Dodgers | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 2.8 | None | None | None | None | None | None | None | None | None | Both | 10 | N/A | 0 | Left |
| Jack Dreyer | RP | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0.0 | None | None | None | None | None | None | None | None | None | Home | 5 | N/A | 0 | Left |
| Jack Dreyer | RP | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2.8 | None | None | None | None | None | None | None | None | None | Home | 10 | N/A | 0 | Left |
| Justin Wrobleski | RP | Los Angeles Dodgers | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 3.97 | None | None | None | None | None | None | None | None | None | Away | 5 | N/A | 0 | Left |
| Justin Wrobleski | RP | Los Angeles Dodgers | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 30 | 4.09 | None | None | None | None | None | None | None | None | None | Away | 10 | N/A | 0 | Left |
| Justin Wrobleski | RP | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 4.32 | Green | None | None | None | None | None | None | Green | None | Both | 5 | N/A | 0 | Left |
| Justin Wrobleski | RP | Los Angeles Dodgers | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 4.11 | None | None | None | None | None | None | None | None | None | Both | 10 | N/A | 0 | Left |
| Justin Wrobleski | RP | Los Angeles Dodgers | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 26 | 4.52 | None | None | None | None | None | None | None | None | None | Home | 5 | N/A | 0 | Left |
| Justin Wrobleski | RP | Los Angeles Dodgers | 1.1 | 3 | 1 | 1 | 0 | 0 | 2 | 26 | 4.5 | None | None | None | None | None | None | None | None | None | Home | 10 | N/A | 0 | Left |
| Roki Sasaki | SP | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 1.5 | Red | None | None | None | None | None | Red | None | None | Away | 5 | N/A | 0 | Right |
| Roki Sasaki | SP | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 3.2 | Red | None | None | None | None | None | Red | None | None | Away | 10 | N/A | 0 | Right |
| Roki Sasaki | SP | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 1.13 | None | Green | None | None | None | None | None | None | None | Both | 5 | N/A | 0 | Right |
| Roki Sasaki | SP | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0.93 | None | None | None | None | None | None | Red | None | Green | Both | 10 | N/A | 0 | Right |
| Roki Sasaki | SP | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0.93 | None | None | None | None | None | None | Red | None | None | Home | 5 | N/A | 0 | Right |
| Roki Sasaki | SP | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0.93 | None | None | None | None | None | None | Red | None | None | Home | 10 | N/A | 0 | Right |
| Tyler Glasnow | SP | Los Angeles Dodgers | 4.0 | 3 | 1 | 1 | 0 | 4 | 3 | 83 | 3.19 | Red | None | None | None | None | None | None | Red | None | Away | 5 | N/A | 0 | Right |
| Tyler Glasnow | SP | Los Angeles Dodgers | 3.0 | 2 | 0 | 0 | 0 | 2 | 3 | 52 | 3.19 | None | None | None | None | None | None | None | Red | None | Away | 10 | N/A | 0 | Right |
| Tyler Glasnow | SP | Los Angeles Dodgers | 4.2 | 3 | 0 | 0 | 0 | 3 | 5 | 83 | 0.68 | None | Green | None | None | None | Green | None | Green | Green | Both | 5 | N/A | 0 | Right |
| Tyler Glasnow | SP | Los Angeles Dodgers | 5.0 | 3 | 1 | 1 | 0 | 3 | 5 | 85 | 3.06 | None | Green | Green | Green | None | Green | None | None | None | Both | 10 | N/A | 0 | Right |
| Tyler Glasnow | SP | Los Angeles Dodgers | 5.2 | 3 | 1 | 1 | 0 | 3 | 8 | 99 | 1.5 | None | Green | Green | Green | None | None | None | None | None | Home | 5 | N/A | 0 | Right |
| Tyler Glasnow | SP | Los Angeles Dodgers | 5.2 | 3 | 1 | 1 | 0 | 2 | 8 | 99 | 3.06 | None | Green | Green | Green | None | None | None | None | None | Home | 10 | N/A | 0 | Right |
| Will Klein | RP | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 2.63 | Green | None | None | None | None | None | None | None | None | Away | 5 | N/A | 0 | Right |
| Will Klein | RP | Los Angeles Dodgers | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0.0 | Green | None | None | None | None | None | None | Green | None | Away | 10 | N/A | 0 | Right |
| Will Klein | RP | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 2.35 | Green | Green | None | None | None | None | None | Green | None | Both | 5 | N/A | 0 | Right |
| Will Klein | RP | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 2.84 | Green | Green | None | None | None | None | None | None | None | Both | 10 | N/A | 0 | Right |
| Will Klein | RP | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 2.89 | Green | Green | None | None | None | None | None | None | None | Home | 5 | N/A | 0 | Right |
| Will Klein | RP | Los Angeles Dodgers | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 1.69 | Green | Green | None | None | None | None | None | None | None | Home | 10 | N/A | 0 | Right |
| Yoshinobu Yamamoto | SP | Los Angeles Dodgers | 8.2 | 3 | 1 | 1 | 0 | 1 | 8 | 105 | 2.49 | None | None | Green | Green | None | None | None | None | None | Away | 5 | N/A | 1 | Right |
| Yoshinobu Yamamoto | SP | Los Angeles Dodgers | 7.0 | 4 | 1 | 1 | 0 | 2 | 7 | 99 | 2.63 | None | None | Green | Green | None | None | None | None | None | Away | 10 | N/A | 1 | Right |
| Yoshinobu Yamamoto | SP | Los Angeles Dodgers | 6.2 | 4 | 1 | 1 | 0 | 1 | 7 | 105 | 1.83 | None | None | Green | Green | None | None | None | Green | None | Both | 5 | N/A | 1 | Right |
| Yoshinobu Yamamoto | SP | Los Angeles Dodgers | 6.2 | 4 | 1 | 1 | 0 | 1 | 7 | 98 | 2.53 | None | None | Green | Green | None | None | None | None | None | Both | 10 | N/A | 1 | Right |
| Yoshinobu Yamamoto | SP | Los Angeles Dodgers | 5.1 | 4 | 2 | 1 | 0 | 1 | 8 | 101 | 2.58 | None | Green | Green | None | None | None | None | None | Red | Home | 5 | N/A | 1 | Right |
| Yoshinobu Yamamoto | SP | Los Angeles Dodgers | 5.1 | 4 | 2 | 1 | 0 | 1 | 7 | 100 | 2.53 | None | Green | Green | None | None | None | None | None | None | Home | 10 | N/A | 1 | Right |
| Braydon Fisher | RP | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 6.43 | None | Green | None | None | None | None | None | None | Green | Away | 5 | N/A | 0 | Right |
| Braydon Fisher | RP | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 2.95 | None | Green | None | None | None | None | None | None | Green | Away | 10 | N/A | 0 | Right |
| Braydon Fisher | RP | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 19 | 7.94 | Green | None | None | None | None | Green | None | None | None | Both | 5 | N/A | 0 | Right |
| Braydon Fisher | RP | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 6.43 | Green | None | None | None | None | None | None | Green | Green | Both | 10 | N/A | 0 | Right |
| Braydon Fisher | RP | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 7.94 | Green | None | None | None | None | None | None | None | None | Home | 5 | N/A | 0 | Right |
| Braydon Fisher | RP | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 2.76 | Green | None | None | None | None | Green | None | Green | Green | Home | 10 | N/A | 0 | Right |
| Brendon Little | RP | Toronto Blue Jays | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | 5.4 | None | Green | Green | Green | None | Green | None | None | Green | Away | 5 | N/A | 0 | Left |
| Brendon Little | RP | Toronto Blue Jays | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 3.17 | None | Green | None | None | None | None | None | Green | Green | Away | 10 | N/A | 0 | Left |
| Brendon Little | RP | Toronto Blue Jays | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 5.4 | None | Green | None | None | None | Green | None | Green | Green | Both | 5 | N/A | 0 | Left |
| Brendon Little | RP | Toronto Blue Jays | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 3.09 | None | Green | None | None | None | Green | None | Green | Green | Both | 10 | N/A | 0 | Left |
| Brendon Little | RP | Toronto Blue Jays | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3.03 | None | None | None | None | None | None | None | Green | None | Home | 5 | N/A | 0 | Left |
| Brendon Little | RP | Toronto Blue Jays | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.07 | Green | None | None | None | None | None | None | Green | None | Home | 10 | N/A | 0 | Left |
| Chris Bassitt | SP | Toronto Blue Jays | 4.1 | 3 | 2 | 0 | 0 | 2 | 3 | 80 | 3.96 | Red | Red | None | None | None | Red | Red | Red | None | Away | 5 | N/A | 0 | Right |
| Chris Bassitt | SP | Toronto Blue Jays | 4.1 | 4 | 2 | 1 | 0 | 1 | 2 | 69 | 4.1 | Red | Red | Red | None | None | Red | None | Red | None | Away | 10 | N/A | 0 | Right |
| Chris Bassitt | SP | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0.0 | Green | None | None | None | None | None | None | None | None | Both | 5 | N/A | 0 | Right |
| Chris Bassitt | SP | Toronto Blue Jays | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | 24 | 0.0 | None | None | None | None | None | Red | None | Red | None | Both | 10 | N/A | 0 | Right |
| Chris Bassitt | SP | Toronto Blue Jays | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 0.0 | Red | None | None | None | None | None | None | Red | None | Home | 5 | N/A | 0 | Right |
| Chris Bassitt | SP | Toronto Blue Jays | 5.0 | 2 | 1 | 1 | 0 | 1 | 5 | 91 | 3.89 | Red | None | Red | Red | None | None | Red | Red | None | Home | 10 | N/A | 0 | Right |
| Eric Lauer | SP | Toronto Blue Jays | 1.1 | 2 | 0 | 0 | 0 | 0 | 2 | 22 | 3.32 | None | None | None | None | None | None | None | None | None | Away | 5 | N/A | 0 | Left |
| Eric Lauer | SP | Toronto Blue Jays | 2.1 | 3 | 1 | 1 | 0 | 0 | 2 | 50 | 3.12 | None | Red | Red | None | None | None | None | None | None | Away | 10 | N/A | 0 | Left |
| Eric Lauer | SP | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | 9.0 | Green | None | None | None | None | None | None | Green | None | Both | 5 | N/A | 0 | Left |
| Eric Lauer | SP | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 3.32 | None | None | None | None | None | None | None | None | None | Both | 10 | N/A | 0 | Left |
| Eric Lauer | SP | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 6.75 | None | None | None | None | None | None | None | None | Green | Home | 5 | N/A | 0 | Left |
| Eric Lauer | SP | Toronto Blue Jays | 1.2 | 1 | 1 | 1 | 0 | 0 | 2 | 22 | 3.21 | Red | None | Red | Red | None | None | None | Red | Green | Home | 10 | N/A | 0 | Left |
| Jeff Hoffman | RP | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | 2.08 | None | Green | None | None | None | None | None | Green | None | Away | 5 | N/A | 0 | Right |
| Jeff Hoffman | RP | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 4.5 | None | None | None | None | None | None | None | Green | None | Away | 10 | N/A | 0 | Right |
| Jeff Hoffman | RP | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 1.13 | Green | None | None | None | None | None | None | Green | None | Both | 5 | N/A | 0 | Right |
| Jeff Hoffman | RP | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1.23 | Green | None | None | None | None | None | Green | Green | None | Both | 10 | N/A | 0 | Right |
| Jeff Hoffman | RP | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1.23 | None | None | None | None | None | None | Green | None | None | Home | 5 | N/A | 0 | Right |
| Jeff Hoffman | RP | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 2.7 | None | None | None | None | None | None | Green | None | None | Home | 10 | N/A | 0 | Right |
| Kevin Gausman | SP | Toronto Blue Jays | 6.0 | 5 | 1 | 1 | 1 | 2 | 5 | 95 | 3.63 | None | None | None | None | None | None | None | None | None | Away | 5 | N/A | 1 | Right |
| Kevin Gausman | SP | Toronto Blue Jays | 6.0 | 4 | 1 | 1 | 0 | 2 | 6 | 96 | 3.82 | None | None | None | None | None | None | None | Red | None | Away | 10 | N/A | 1 | Right |
| Kevin Gausman | SP | Toronto Blue Jays | 5.2 | 3 | 1 | 1 | 1 | 2 | 4 | 76 | 2.12 | None | None | None | None | None | None | None | None | None | Both | 5 | N/A | 1 | Right |
| Kevin Gausman | SP | Toronto Blue Jays | 5.2 | 4 | 1 | 1 | 0 | 1 | 5 | 85 | 2.55 | None | None | None | None | None | None | None | Red | None | Both | 10 | N/A | 1 | Right |
| Kevin Gausman | SP | Toronto Blue Jays | 5.2 | 4 | 2 | 2 | 0 | 2 | 5 | 76 | 2.38 | None | None | None | None | None | None | None | None | None | Home | 5 | N/A | 1 | Right |
| Kevin Gausman | SP | Toronto Blue Jays | 5.2 | 4 | 2 | 2 | 0 | 1 | 5 | 84 | 3.44 | None | None | None | None | None | None | None | Red | None | Home | 10 | N/A | 1 | Right |
| Louis Varland | RP | Toronto Blue Jays | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 4.15 | None | Green | None | None | None | None | None | Green | Green | Away | 5 | N/A | 0 | Right |
| Louis Varland | RP | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 3.25 | None | Green | None | None | None | None | None | Green | Green | Away | 10 | N/A | 0 | Right |
| Louis Varland | RP | Toronto Blue Jays | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 20 | 4.15 | None | Green | None | None | None | None | Green | Green | Green | Both | 5 | N/A | 0 | Right |
| Louis Varland | RP | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 3.86 | Green | Green | None | None | None | None | Green | Green | Green | Both | 10 | N/A | 0 | Right |
| Louis Varland | RP | Toronto Blue Jays | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | 3.6 | None | Green | None | None | None | None | None | None | None | Home | 5 | N/A | 0 | Right |
| Louis Varland | RP | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 3.01 | None | Green | None | None | None | None | None | None | Green | Home | 10 | N/A | 0 | Right |
| Mason Fluharty | RP | Toronto Blue Jays | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 6.75 | None | None | None | None | None | None | None | None | None | Away | 5 | N/A | 0 | Left |
| Mason Fluharty | RP | Toronto Blue Jays | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6.0 | None | None | None | None | None | None | None | None | Green | Away | 10 | N/A | 0 | Left |
| Mason Fluharty | RP | Toronto Blue Jays | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 6.23 | None | None | None | None | None | None | None | None | None | Both | 5 | N/A | 0 | Left |
| Mason Fluharty | RP | Toronto Blue Jays | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 6.75 | None | None | None | None | None | None | None | None | None | Both | 10 | N/A | 0 | Left |
| Mason Fluharty | RP | Toronto Blue Jays | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5.4 | None | None | None | None | None | None | None | Green | None | Home | 5 | N/A | 0 | Left |
| Mason Fluharty | RP | Toronto Blue Jays | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5.0 | None | None | None | None | None | None | None | Green | Green | Home | 10 | N/A | 0 | Left |
| Max Scherzer | SP | Toronto Blue Jays | 4.1 | 4 | 3 | 3 | 1 | 3 | 4 | 87 | 4.36 | None | None | None | None | None | None | None | None | None | Away | 5 | N/A | 0 | Right |
| Max Scherzer | SP | Toronto Blue Jays | 5.0 | 4 | 3 | 3 | 1 | 1 | 4 | 87 | 4.36 | None | None | None | None | Green | None | None | None | None | Away | 10 | N/A | 0 | Right |
| Max Scherzer | SP | Toronto Blue Jays | 5.0 | 5 | 3 | 3 | 1 | 1 | 5 | 86 | 4.5 | None | None | None | None | Green | None | None | None | None | Both | 5 | N/A | 0 | Right |
| Max Scherzer | SP | Toronto Blue Jays | 5.0 | 4 | 3 | 3 | 1 | 1 | 4 | 86 | 4.11 | None | None | None | None | None | None | None | None | None | Both | 10 | N/A | 0 | Right |
| Max Scherzer | SP | Toronto Blue Jays | 5.0 | 5 | 4 | 4 | 1 | 1 | 5 | 86 | 4.11 | None | None | None | None | None | None | None | None | Green | Home | 5 | N/A | 0 | Right |
| Max Scherzer | SP | Toronto Blue Jays | 5.0 | 5 | 2 | 2 | 1 | 0 | 4 | 78 | 4.39 | None | None | None | None | None | None | None | None | None | Home | 10 | N/A | 0 | Right |
| Seranthony Dominguez | RP | Toronto Blue Jays | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 3.6 | None | None | None | None | None | Green | None | None | Green | Away | 5 | N/A | 0 | Right |
| Seranthony Dominguez | RP | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 3.32 | None | None | None | None | None | None | None | None | Green | Away | 10 | N/A | 0 | Right |
| Seranthony Dominguez | RP | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 4.0 | Green | None | None | None | None | None | Green | Green | None | Both | 5 | N/A | 0 | Right |
| Seranthony Dominguez | RP | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 2.45 | Green | None | None | None | None | None | Green | None | Green | Both | 10 | N/A | 0 | Right |
| Seranthony Dominguez | RP | Toronto Blue Jays | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2.45 | Green | None | None | None | None | None | None | None | None | Home | 5 | N/A | 0 | Right |
