NHL Lotto


NHL Lottos: Tonight’s top 20 shot takers—attempts over last 5/10, home/away/both. Green if position matches opponent’s top giveaway spot (last 5/10). Lotto’s the goal! Good Luck!



Player Team Pos. Avg. Shots Shots/D Shots/C Shots/RW Shots/LW PositionMatch Side GamesBack
Cutter Gauthier Anaheim Ducks LW 6 9.4 13.0 3.75 5.0 0 Home 5
Kyle Connor Winnipeg Jets LW 6 nan nan nan nan 0 Home 5
Nathan MacKinnon Colorado Avalanche C 5 8.6 9.2 5.2 8.0 1 Both 5
Nathan MacKinnon Colorado Avalanche C 5 7.6 11.6 3.6 4.8 1 Home 5
Auston Matthews Toronto Maple Leafs C 5 nan nan nan nan 0 Away 5
Cutter Gauthier Anaheim Ducks LW 4 7.6 13.4 5.25 4.25 0 Both 5
Cutter Gauthier Anaheim Ducks LW 4 9.2 11.4 4.44 6.0 0 Both 10
Cutter Gauthier Anaheim Ducks LW 4 nan nan nan nan 0 Away 5
Cutter Gauthier Anaheim Ducks LW 4 nan nan nan nan 0 Away 10
Mikael Backlund Calgary Flames C 4 nan nan nan nan 0 Home 5
Mikael Backlund Calgary Flames C 4 7.2 8.8 4.6 6.2 1 Away 5
Mikael Backlund Calgary Flames C 4 9.2 9.8 4.2 8.5 1 Both 5
Mikael Backlund Calgary Flames C 4 8.0 11.3 3.9 7.22 1 Both 10
Nazem Kadri Calgary Flames C 4 7.2 8.8 4.6 6.2 1 Away 5
Nikolaj Ehlers Carolina Hurricanes LW 4 8.8 12.2 7.4 3.75 0 Both 5
Seth Jarvis Carolina Hurricanes C 4 nan nan nan nan 0 Away 5
Connor Bedard Chicago Blackhawks C 4 7.0 8.6 3.6 6.0 1 Home 5
Connor Bedard Chicago Blackhawks C 4 nan nan nan nan 0 Away 5
Connor Bedard Chicago Blackhawks C 4 7.4 6.9 6.1 7.3 0 Both 10
Connor Bedard Chicago Blackhawks C 4 7.6 6.8 7.0 8.2 0 Both 5
Artturi Lehkonen Colorado Avalanche LW 4 nan nan nan nan 0 Away 5
Cale Makar Colorado Avalanche D 4 7.6 11.6 3.6 4.8 0 Home 5
Nathan MacKinnon Colorado Avalanche C 4 nan nan nan nan 0 Away 5
Nathan MacKinnon Colorado Avalanche C 4 7.71 10.29 4.43 4.86 1 Home 10
Nathan MacKinnon Colorado Avalanche C 4 7.2 10.8 5.3 6.78 1 Both 10
Jason Robertson Dallas Stars LW 4 8.0 9.2 5.5 4.8 0 Both 10
Jason Robertson Dallas Stars LW 4 5.4 8.6 3.8 6.2 0 Both 5
Jason Robertson Dallas Stars LW 4 nan nan nan nan 0 Away 5
Jason Robertson Dallas Stars LW 4 6.2 11.2 3.6 5.8 0 Home 5
Roope Hintz Dallas Stars C 4 6.2 11.2 3.6 5.8 1 Home 5
Wyatt Johnston Dallas Stars C 4 nan nan nan nan 0 Away 5
Alex DeBrincat Detroit Red Wings RW 4 7.4 11.8 5.8 7.8 0 Away 5
Alex DeBrincat Detroit Red Wings RW 4 7.4 11.8 5.8 7.8 0 Both 5
Alex DeBrincat Detroit Red Wings RW 4 8.6 9.6 6.2 6.8 0 Both 10
Auston Matthews Toronto Maple Leafs C 4 5.8 7.2 7.6 5.6 0 Home 5
Auston Matthews Toronto Maple Leafs C 4 6.0 10.3 5.3 7.5 1 Both 10
Auston Matthews Toronto Maple Leafs C 4 5.2 8.6 3.0 7.2 1 Both 5
Auston Matthews Toronto Maple Leafs C 4 nan nan nan nan 0 Away 10
Auston Matthews Toronto Maple Leafs C 4 5.83 7.17 7.67 4.83 0 Home 10
John Tavares Toronto Maple Leafs C 4 5.8 7.2 7.6 5.6 0 Home 5
John Tavares Toronto Maple Leafs C 4 6.0 10.3 5.3 7.5 1 Both 10
John Tavares Toronto Maple Leafs C 4 5.2 8.6 3.0 7.2 1 Both 5
Nick Schmaltz Utah Mammoth C 4 nan nan nan nan 0 Home 5
Evander Kane Vancouver Canucks LW 4 6.6 10.6 5.6 2.0 0 Both 5
Evander Kane Vancouver Canucks LW 4 6.4 8.0 5.0 4.8 0 Home 5
Jake DeBrusk Vancouver Canucks LW 4 6.4 8.0 5.0 4.8 0 Home 5
Kyle Connor Winnipeg Jets LW 4 nan nan nan nan 0 Home 10
Neal Pionk Winnipeg Jets D 4 nan nan nan nan 0 Home 5
Chris Kreider Anaheim Ducks LW 3 9.4 13.0 3.75 5.0 0 Home 5
Chris Kreider Anaheim Ducks LW 3 7.6 13.4 5.25 4.25 0 Both 5
Jackson LaCombe Anaheim Ducks D 3 nan nan nan nan 0 Away 5
Jacob Trouba Anaheim Ducks D 3 nan nan nan nan 0 Away 5
Mikael Granlund Anaheim Ducks C 3 nan nan nan nan 0 Away 5
Mikael Granlund Anaheim Ducks C 3 7.6 13.4 5.25 4.25 1 Both 5
Troy Terry Anaheim Ducks RW 3 9.4 13.0 3.75 5.0 0 Home 5
Troy Terry Anaheim Ducks RW 3 7.6 13.4 5.25 4.25 0 Both 5
Troy Terry Anaheim Ducks RW 3 9.2 11.4 4.44 6.0 0 Both 10
Blake Coleman Calgary Flames LW 3 8.0 11.3 3.9 7.22 0 Both 10
Blake Coleman Calgary Flames LW 3 7.2 8.8 4.6 6.2 0 Away 5
Blake Coleman Calgary Flames LW 3 nan nan nan nan 0 Home 5
Nazem Kadri Calgary Flames C 3 nan nan nan nan 0 Home 5
Nazem Kadri Calgary Flames C 3 nan nan nan nan 0 Home 10
Nazem Kadri Calgary Flames C 3 9.2 9.8 4.2 8.5 1 Both 5
Nazem Kadri Calgary Flames C 3 8.0 11.3 3.9 7.22 1 Both 10
Andrei Svechnikov Carolina Hurricanes RW 3 8.8 12.2 7.4 3.75 0 Both 5
Andrei Svechnikov Carolina Hurricanes RW 3 8.4 13.4 4.6 5.75 0 Home 5
Sean Walker Carolina Hurricanes D 3 nan nan nan nan 0 Away 5
Sean Walker Carolina Hurricanes D 3 nan nan nan nan 0 Away 10
Connor Bedard Chicago Blackhawks C 3 nan nan nan nan 0 Away 10
Artturi Lehkonen Colorado Avalanche LW 3 7.2 10.8 5.3 6.78 0 Both 10
Artturi Lehkonen Colorado Avalanche LW 3 7.6 11.6 3.6 4.8 0 Home 5
Artturi Lehkonen Colorado Avalanche LW 3 8.6 9.2 5.2 8.0 0 Both 5
Martin Necas Colorado Avalanche C 3 7.6 11.6 3.6 4.8 1 Home 5
Nathan MacKinnon Colorado Avalanche C 3 nan nan nan nan 0 Away 10
Parker Kelly Colorado Avalanche C 3 8.6 9.2 5.2 8.0 1 Both 5
Ross Colton Colorado Avalanche C 3 8.6 9.2 5.2 8.0 1 Both 5
Sam Malinski Colorado Avalanche D 3 8.6 9.2 5.2 8.0 0 Both 5
Valeri Nichushkin Colorado Avalanche RW 3 nan nan nan nan 0 Away 5
Victor Olofsson Colorado Avalanche LW 3 8.6 9.2 5.2 8.0 0 Both 5
Jason Robertson Dallas Stars LW 3 7.57 9.86 4.71 6.0 0 Home 10
Miro Heiskanen Dallas Stars D 3 7.57 9.86 4.71 6.0 0 Home 10
Miro Heiskanen Dallas Stars D 3 6.2 11.2 3.6 5.8 0 Home 5
Roope Hintz Dallas Stars C 3 5.4 8.6 3.8 6.2 1 Both 5
Roope Hintz Dallas Stars C 3 8.0 9.2 5.5 4.8 1 Both 10
Wyatt Johnston Dallas Stars C 3 6.2 11.2 3.6 5.8 1 Home 5
Wyatt Johnston Dallas Stars C 3 7.57 9.86 4.71 6.0 1 Home 10
Wyatt Johnston Dallas Stars C 3 5.4 8.6 3.8 6.2 1 Both 5
Wyatt Johnston Dallas Stars C 3 8.0 9.2 5.5 4.8 1 Both 10
Alex DeBrincat Detroit Red Wings RW 3 nan nan nan nan 0 Home 5
Alex DeBrincat Detroit Red Wings RW 3 nan nan nan nan 0 Home 10
Alex DeBrincat Detroit Red Wings RW 3 9.56 12.22 4.33 6.22 0 Away 10
Dylan Larkin Detroit Red Wings C 3 8.6 9.6 6.2 6.8 1 Both 10
Dylan Larkin Detroit Red Wings C 3 7.4 11.8 5.8 7.8 1 Both 5
Dylan Larkin Detroit Red Wings C 3 9.56 12.22 4.33 6.22 1 Away 10
Dylan Larkin Detroit Red Wings C 3 7.4 11.8 5.8 7.8 1 Away 5
Lucas Raymond Detroit Red Wings LW 3 7.4 11.8 5.8 7.8 0 Away 5
Lucas Raymond Detroit Red Wings LW 3 7.4 11.8 5.8 7.8 0 Both 5
Marco Kasper Detroit Red Wings C 3 7.4 11.8 5.8 7.8 1 Both 5
Marco Kasper Detroit Red Wings C 3 7.4 11.8 5.8 7.8 1 Away 5
Corey Perry Los Angeles Kings RW 3 6.6 8.8 4.6 7.2 0 Both 5
Corey Perry Los Angeles Kings RW 3 8.8 9.6 5.2 7.4 0 Home 5
Joel Edmundson Los Angeles Kings D 3 6.6 8.8 4.6 7.2 0 Both 5
Joel Edmundson Los Angeles Kings D 3 8.8 9.6 5.2 7.4 0 Home 5
Phillip Danault Los Angeles Kings C 3 8.8 9.6 5.2 7.4 1 Home 5
Trevor Moore Los Angeles Kings LW 3 8.8 9.6 5.2 7.4 0 Home 5
Brock Faber Minnesota Wild D 3 nan nan nan nan 0 Home 5
Brock Faber Minnesota Wild D 3 8.8 11.0 4.3 6.5 0 Both 10
Joel Eriksson Ek Minnesota Wild C 3 nan nan nan nan 0 Home 5
Joel Eriksson Ek Minnesota Wild C 3 9.6 10.0 6.2 4.2 1 Both 5
Joel Eriksson Ek Minnesota Wild C 3 8.8 11.0 4.3 6.5 1 Both 10
Kirill Kaprizov Minnesota Wild LW 3 8.8 11.0 4.3 6.5 0 Both 10
Kirill Kaprizov Minnesota Wild LW 3 nan nan nan nan 0 Home 5
Kirill Kaprizov Minnesota Wild LW 3 nan nan nan nan 0 Home 10
Marcus Johansson Minnesota Wild LW 3 nan nan nan nan 0 Home 5
Matt Boldy Minnesota Wild LW 3 8.8 11.0 4.3 6.5 0 Both 10
Matt Boldy Minnesota Wild LW 3 8.6 11.4 5.2 4.6 0 Away 5
Ryan Hartman Minnesota Wild RW 3 8.6 11.4 5.2 4.6 0 Away 5
Claude Giroux Ottawa Senators RW 3 nan nan nan nan 0 Home 5
Shane Pinto Ottawa Senators C 3 7.4 9.0 3.2 3.4 1 Away 5
Tim Stutzle Ottawa Senators C 3 nan nan nan nan 0 Home 5
Bryan Rust Pittsburgh Penguins RW 3 5.57 11.29 3.57 7.0 0 Home 10
Bryan Rust Pittsburgh Penguins RW 3 6.2 11.4 2.2 7.4 0 Home 5
Erik Karlsson Pittsburgh Penguins D 3 6.7 13.0 2.2 5.4 0 Both 10
Erik Karlsson Pittsburgh Penguins D 3 5.8 13.6 1.4 6.4 0 Both 5
Erik Karlsson Pittsburgh Penguins D 3 7.2 14.6 2.2 3.4 0 Away 5
Evgeni Malkin Pittsburgh Penguins C 3 7.2 14.6 2.2 3.4 1 Away 5
Ryan Graves Pittsburgh Penguins D 3 7.2 14.6 2.2 3.4 0 Away 5
Ryan Graves Pittsburgh Penguins D 3 7.25 13.13 3.63 4.13 0 Away 10
Sidney Crosby Pittsburgh Penguins C 3 6.2 11.4 2.2 7.4 1 Home 5
Sidney Crosby Pittsburgh Penguins C 3 7.2 14.6 2.2 3.4 1 Away 5
Sidney Crosby Pittsburgh Penguins C 3 5.8 13.6 1.4 6.4 1 Both 5
Sidney Crosby Pittsburgh Penguins C 3 6.7 13.0 2.2 5.4 1 Both 10
Brandon Montour Seattle Kraken D 3 nan nan nan nan 0 Home 5
Brandon Montour Seattle Kraken D 3 9.1 8.0 5.3 3.9 1 Both 10
Jordan Eberle Seattle Kraken RW 3 9.6 7.8 5.4 3.6 0 Both 5
Jordan Eberle Seattle Kraken RW 3 nan nan nan nan 0 Home 5
Vince Dunn Seattle Kraken D 3 7.6 8.6 6.2 3.2 0 Away 5
John Tavares Toronto Maple Leafs C 3 nan nan nan nan 0 Away 5
Matthew Knies Toronto Maple Leafs LW 3 5.83 7.17 7.67 4.83 0 Home 10
Max Domi Toronto Maple Leafs C 3 nan nan nan nan 0 Away 5
Nicholas Robertson Toronto Maple Leafs LW 3 5.2 8.6 3.0 7.2 0 Both 5
Nicholas Robertson Toronto Maple Leafs LW 3 5.8 7.2 7.6 5.6 0 Home 5
Clayton Keller Utah Mammoth C 3 nan nan nan nan 0 Home 5
Clayton Keller Utah Mammoth C 3 6.6 9.6 5.0 3.5 1 Both 10
Clayton Keller Utah Mammoth C 3 8.0 10.0 6.5 2.8 1 Both 5
Clayton Keller Utah Mammoth C 3 7.6 7.4 6.25 2.6 0 Away 5
Dylan Guenther Utah Mammoth RW 3 6.6 9.6 5.0 3.5 0 Both 10
Dylan Guenther Utah Mammoth RW 3 6.88 8.75 6.29 2.88 0 Away 10
Dylan Guenther Utah Mammoth RW 3 7.6 7.4 6.25 2.6 0 Away 5
Dylan Guenther Utah Mammoth RW 3 nan nan nan nan 0 Home 5
JJ Peterka Utah Mammoth RW 3 8.0 10.0 6.5 2.8 0 Both 5
Lawson Crouse Utah Mammoth LW 3 nan nan nan nan 0 Home 5
Michael Carcone Utah Mammoth LW 3 nan nan nan nan 0 Home 5
Nick Schmaltz Utah Mammoth C 3 6.88 8.75 6.29 2.88 1 Away 10
Nick Schmaltz Utah Mammoth C 3 8.0 10.0 6.5 2.8 1 Both 5
Nick Schmaltz Utah Mammoth C 3 7.6 7.4 6.25 2.6 0 Away 5
Brock Boeser Vancouver Canucks RW 3 5.0 10.6 4.6 2.4 0 Away 5
Conor Garland Vancouver Canucks RW 3 5.0 10.6 4.6 2.4 0 Away 5
Evander Kane Vancouver Canucks LW 3 5.0 10.6 4.6 2.4 0 Away 5
Evander Kane Vancouver Canucks LW 3 6.0 9.9 4.8 3.8 0 Both 10
Filip Chytil Vancouver Canucks C 3 6.4 8.0 5.0 4.8 1 Home 5
Filip Chytil Vancouver Canucks C 3 7.0 8.33 5.83 4.5 1 Home 10
Jake DeBrusk Vancouver Canucks LW 3 6.6 10.6 5.6 2.0 0 Both 5
Jake DeBrusk Vancouver Canucks LW 3 5.0 10.6 4.6 2.4 0 Away 5
Jake DeBrusk Vancouver Canucks LW 3 6.0 9.9 4.8 3.8 0 Both 10
Tyler Myers Vancouver Canucks D 3 6.6 10.6 5.6 2.0 0 Both 5
Gabriel Vilardi Winnipeg Jets C 3 nan nan nan nan 0 Home 5
Gabriel Vilardi Winnipeg Jets C 3 8.2 10.0 6.8 4.8 1 Both 5
Kyle Connor Winnipeg Jets LW 3 8.2 13.5 5.6 4.2 0 Both 10
Kyle Connor Winnipeg Jets LW 3 8.2 18.2 4.6 3.6 0 Away 5
Kyle Connor Winnipeg Jets LW 3 8.2 10.0 6.8 4.8 0 Both 5
Mark Scheifele Winnipeg Jets C 3 8.2 18.2 4.6 3.6 1 Away 5
Vladislav Namestnikov Winnipeg Jets C 3 8.2 10.0 6.8 4.8 1 Both 5
Vladislav Namestnikov Winnipeg Jets C 3 nan nan nan nan 0 Home 5
Chris Kreider Anaheim Ducks LW 2 9.13 11.63 4.86 6.71 0 Home 10
Jackson LaCombe Anaheim Ducks D 2 nan nan nan nan 0 Away 10
Jansen Harkins Anaheim Ducks C 2 9.13 11.63 4.86 6.71 1 Home 10
Leo Carlsson Anaheim Ducks C 2 nan nan nan nan 0 Away 10
Olen Zellweger Anaheim Ducks D 2 nan nan nan nan 0 Away 10
Blake Coleman Calgary Flames LW 2 8.5 9.63 4.63 6.0 0 Away 10
Joel Farabee Calgary Flames LW 2 8.5 9.63 4.63 6.0 0 Away 10
Morgan Frost Calgary Flames C 2 nan nan nan nan 0 Home 10
Nazem Kadri Calgary Flames C 2 8.5 9.63 4.63 6.0 1 Away 10
Charles-Alexis Legault Carolina Hurricanes D 2 8.5 12.0 4.3 4.89 0 Home 10
Eric Robinson Carolina Hurricanes LW 2 8.5 12.0 4.3 4.89 0 Home 10
Jackson Blake Carolina Hurricanes RW 2 nan nan nan nan 0 Away 10
K'Andre Miller Carolina Hurricanes D 2 nan nan nan nan 0 Away 10
Logan Stankoven Carolina Hurricanes C 2 nan nan nan nan 0 Away 10
Nikolaj Ehlers Carolina Hurricanes LW 2 nan nan nan nan 0 Away 10
Seth Jarvis Carolina Hurricanes C 2 nan nan nan nan 0 Away 10
Artturi Lehkonen Colorado Avalanche LW 2 nan nan nan nan 0 Away 10
Brent Burns Colorado Avalanche D 2 nan nan nan nan 0 Away 10
Brock Nelson Colorado Avalanche C 2 nan nan nan nan 0 Away 10
Cale Makar Colorado Avalanche D 2 nan nan nan nan 0 Away 10
Jason Robertson Dallas Stars LW 2 nan nan nan nan 0 Away 10
Kyle Capobianco Dallas Stars D 2 nan nan nan nan 0 Away 10
Mikko Rantanen Dallas Stars RW 2 nan nan nan nan 0 Away 10
Roope Hintz Dallas Stars C 2 7.57 9.86 4.71 6.0 1 Home 10
Tyler Seguin Dallas Stars C 2 7.57 9.86 4.71 6.0 1 Home 10
Wyatt Johnston Dallas Stars C 2 nan nan nan nan 0 Away 10
Dylan Larkin Detroit Red Wings C 2 nan nan nan nan 0 Home 10
Lucas Raymond Detroit Red Wings LW 2 9.56 12.22 4.33 6.22 0 Away 10
Moritz Seider Detroit Red Wings D 2 9.56 12.22 4.33 6.22 0 Away 10
Adrian Kempe Los Angeles Kings RW 2 6.9 8.7 6.1 6.9 0 Away 10
Adrian Kempe Los Angeles Kings RW 2 8.67 11.5 4.67 7.17 0 Home 10
Corey Perry Los Angeles Kings RW 2 8.67 11.5 4.67 7.17 0 Home 10
Kevin Fiala Los Angeles Kings LW 2 8.67 11.5 4.67 7.17 0 Home 10
Kevin Fiala Los Angeles Kings LW 2 6.9 8.7 6.1 6.9 0 Away 10
Brock Faber Minnesota Wild D 2 nan nan nan nan 0 Home 10
Joel Eriksson Ek Minnesota Wild C 2 7.89 12.0 5.67 4.44 1 Away 10
Joel Eriksson Ek Minnesota Wild C 2 nan nan nan nan 0 Home 10
Matt Boldy Minnesota Wild LW 2 7.89 12.0 5.67 4.44 0 Away 10
Matt Boldy Minnesota Wild LW 2 nan nan nan nan 0 Home 10
Jake Sanderson Ottawa Senators D 2 6.2 8.1 3.8 5.2 0 Away 10
Shane Pinto Ottawa Senators C 2 6.2 8.1 3.8 5.2 1 Away 10
Shane Pinto Ottawa Senators C 2 nan nan nan nan 0 Home 10
Tim Stutzle Ottawa Senators C 2 nan nan nan nan 0 Home 10
Ben Kindel Pittsburgh Penguins C 2 7.25 13.13 3.63 4.13 1 Away 10
Erik Karlsson Pittsburgh Penguins D 2 7.25 13.13 3.63 4.13 0 Away 10
Evgeni Malkin Pittsburgh Penguins C 2 7.25 13.13 3.63 4.13 1 Away 10
Sidney Crosby Pittsburgh Penguins C 2 7.25 13.13 3.63 4.13 1 Away 10
Brandon Montour Seattle Kraken D 2 nan nan nan nan 0 Home 10
Jaden Schwartz Seattle Kraken C 2 8.29 8.43 5.57 5.14 1 Away 10
Jordan Eberle Seattle Kraken RW 2 8.29 8.43 5.57 5.14 0 Away 10
Ryker Evans Seattle Kraken D 2 8.29 8.43 5.57 5.14 0 Away 10
Vince Dunn Seattle Kraken D 2 8.29 8.43 5.57 5.14 0 Away 10
Brandon Carlo Toronto Maple Leafs D 2 5.83 7.17 7.67 4.83 0 Home 10
John Tavares Toronto Maple Leafs C 2 5.83 7.17 7.67 4.83 0 Home 10
Nicholas Robertson Toronto Maple Leafs LW 2 5.83 7.17 7.67 4.83 0 Home 10
Philippe Myers Toronto Maple Leafs D 2 nan nan nan nan 0 Away 10
William Nylander Toronto Maple Leafs RW 2 5.83 7.17 7.67 4.83 1 Home 10
Clayton Keller Utah Mammoth C 2 nan nan nan nan 0 Home 10
Clayton Keller Utah Mammoth C 2 6.88 8.75 6.29 2.88 1 Away 10
JJ Peterka Utah Mammoth RW 2 6.88 8.75 6.29 2.88 0 Away 10
Brock Boeser Vancouver Canucks RW 2 6.0 10.78 4.78 3.22 0 Away 10
Conor Garland Vancouver Canucks RW 2 7.0 8.33 5.83 4.5 0 Home 10
Evander Kane Vancouver Canucks LW 2 7.0 8.33 5.83 4.5 0 Home 10
Evander Kane Vancouver Canucks LW 2 6.0 10.78 4.78 3.22 0 Away 10
Jake DeBrusk Vancouver Canucks LW 2 6.0 10.78 4.78 3.22 0 Away 10
Jake DeBrusk Vancouver Canucks LW 2 7.0 8.33 5.83 4.5 0 Home 10
Gabriel Vilardi Winnipeg Jets C 2 nan nan nan nan 0 Home 10
Mark Scheifele Winnipeg Jets C 2 9.0 14.11 4.33 4.22 1 Away 10
Neal Pionk Winnipeg Jets D 2 nan nan nan nan 0 Home 10