NHL Hot Picks
Join Our Community!
Connect with fellow sports bettors and analysts. Get exclusive insights, tips, and updates on our Discord server in socials below!
Hot Picks: Tonight’s top 2-3 leg parlays — 4 stats, highest hit % over last 5/10, home/away/both. Green/red cues, sub gets all combos, non-sub 5 mid-tier. Good Luck!
Select # of Legs
Select Team(s)
| Team | Player 1 | Player 2 | Player 3 | Stat 1 | Stat 2 | Stat 3 | Hit % | Combination | GamesBack | Side | PositionMatch | Legs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | Sidney Crosby | Erik Karlsson | X | Shots - 3 | Shots - 3 | X | 90 % | Over/Over | 10 | Both | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Jack Drury | X | Pts - 1 | Shots - 2 | X | 90 % | Over/Over | 10 | Both | 0 | 2 |
| Vancouver Canucks | Jake DeBrusk | Conor Garland | X | Shots - 2 | Shots - 2 | X | 85.71 % | Over/Over | 10 | Home | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Martin Necas | X | Shots - 4 | Pts - 1 | X | 83.33 % | Over/Over | 10 | Home | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Martin Necas | X | Pts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Pittsburgh Penguins | Erik Karlsson | Ryan Shea | X | Shots - 3 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Ross Colton | X | Shots - 5 | Shots - 3 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Valeri Nichushkin | Martin Necas | Shots - 5 | Shots - 2 | Pts - 1 | 80 % | Over/Over/Over | 5 | Home | 0 | 3 |
| Pittsburgh Penguins | Erik Karlsson | Blake Lizotte | X | Shots - 3 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Parker Kelly | X | Pts - 1 | Shots - 3 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Devon Toews | Martin Necas | Shots - 5 | Shots - 2 | Pts - 1 | 80 % | Over/Over/Over | 5 | Home | 0 | 3 |
| Pittsburgh Penguins | Erik Karlsson | Bryan Rust | X | Shots - 3 | Pts - 1 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Colorado Avalanche | Jack Drury | Ross Colton | X | Shots - 2 | Shots - 3 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Victor Olofsson | Martin Necas | Shots - 5 | Pts - 1 | Pts - 1 | 80 % | Over/Over/Over | 5 | Home | 0 | 3 |
| Colorado Avalanche | Nathan MacKinnon | Valeri Nichushkin | Devon Toews | Shots - 5 | Shots - 2 | Shots - 2 | 80 % | Over/Over/Over | 5 | Home | 0 | 3 |
| Colorado Avalanche | Artturi Lehkonen | Cale Makar | Martin Necas | Shots - 3 | Shots - 4 | Pts - 1 | 80 % | Over/Over/Over | 5 | Home | 0 | 3 |
| Pittsburgh Penguins | Sidney Crosby | Kris Letang | Bryan Rust | Shots - 3 | Shots - 2 | Pts - 1 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Colorado Avalanche | Devon Toews | Martin Necas | X | Shots - 2 | Pts - 1 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Winnipeg Jets | Kyle Connor | Morgan Barron | X | Pts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Seattle Kraken | Jordan Eberle | Vince Dunn | X | Shots - 2 | Shots - 3 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Carolina Hurricanes | K'Andre Miller | Logan Stankoven | X | Shots - 2 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Pittsburgh Penguins | Sidney Crosby | Kris Letang | Bryan Rust | Shots - 3 | Shots - 2 | Asts - 1 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Colorado Avalanche | Valeri Nichushkin | Martin Necas | X | Shots - 2 | Pts - 1 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Anaheim Ducks | Troy Terry | Leo Carlsson | X | Asts - 1 | Pts - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Winnipeg Jets | Kyle Connor | Gabriel Vilardi | X | Pts - 1 | Shots - 3 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Seattle Kraken | Jaden Schwartz | Vince Dunn | X | Shots - 2 | Shots - 3 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Dallas Stars | Tyler Seguin | Mikko Rantanen | X | Shots - 2 | Shots - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Dallas Stars | Mikko Rantanen | Mavrik Bourque | Wyatt Johnston | Pts - 1 | Shots - 2 | Pts - 1 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Pittsburgh Penguins | Bryan Rust | Ryan Shea | X | Pts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Jack Drury | X | Shots - 5 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Artturi Lehkonen | Martin Necas | Shots - 5 | Shots - 3 | Pts - 1 | 80 % | Over/Over/Over | 5 | Home | 0 | 3 |
| Toronto Maple Leafs | John Tavares | Matthew Knies | X | Shots - 4 | Asts - 1 | X | 80 % | Under/Over | 5 | Both | 0 | 2 |
| Vancouver Canucks | Conor Garland | Drew O'Connor | X | Shots - 2 | Shots - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Anaheim Ducks | Jacob Trouba | Troy Terry | Leo Carlsson | Shots - 2 | Asts - 1 | Asts - 1 | 80 % | Over/Over/Over | 5 | Both | 0 | 3 |
| Minnesota Wild | Marcus Johansson | Kirill Kaprizov | X | Pts - 1 | Shots - 3 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Calgary Flames | Mikael Backlund | Nazem Kadri | X | Shots - 4 | Shots - 4 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Los Angeles Kings | Quinton Byfield | Brandt Clarke | X | Shots - 2 | Shots - 2 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Dallas Stars | Mavrik Bourque | Wyatt Johnston | X | Shots - 2 | Pts - 1 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Toronto Maple Leafs | Brandon Carlo | Matthew Knies | X | Shots - 2 | Pts - 1 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Pittsburgh Penguins | Erik Karlsson | Bryan Rust | X | Shots - 3 | Asts - 1 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Ross Colton | X | Pts - 1 | Shots - 3 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Artturi Lehkonen | Cale Makar | Shots - 5 | Shots - 3 | Shots - 4 | 80 % | Over/Over/Over | 5 | Home | 0 | 3 |
| Toronto Maple Leafs | John Tavares | Matthew Knies | X | Shots - 4 | Pts - 1 | X | 80 % | Under/Over | 5 | Both | 0 | 2 |
| Minnesota Wild | Marcus Johansson | Joel Eriksson Ek | X | Pts - 1 | Shots - 3 | X | 80 % | Over/Under | 5 | Home | 0 | 2 |
| Los Angeles Kings | Adrian Kempe | Quinton Byfield | X | Shots - 2 | Shots - 2 | X | 80 % | Under/Over | 5 | Away | 0 | 2 |
| Dallas Stars | Jason Robertson | Wyatt Johnston | X | Shots - 4 | Pts - 1 | X | 80 % | Under/Over | 5 | Away | 0 | 2 |
| Pittsburgh Penguins | Sidney Crosby | Blake Lizotte | X | Pts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Cale Makar | X | Pts - 1 | Pts - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Pittsburgh Penguins | Kris Letang | Bryan Rust | X | Shots - 2 | Pts - 1 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Artturi Lehkonen | X | Shots - 5 | Shots - 3 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Pittsburgh Penguins | Kris Letang | Bryan Rust | X | Shots - 2 | Shots - 2 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Pittsburgh Penguins | Sidney Crosby | Erik Karlsson | Ben Kindel | Shots - 3 | Shots - 3 | Shots - 2 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Colorado Avalanche | Nathan MacKinnon | Cale Makar | X | Shots - 5 | Shots - 4 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Anaheim Ducks | Jacob Trouba | Leo Carlsson | X | Pts - 1 | Pts - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Carolina Hurricanes | Sebastian Aho | K'Andre Miller | X | Shots - 2 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Pittsburgh Penguins | Sidney Crosby | Ben Kindel | X | Shots - 3 | Shots - 2 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Pittsburgh Penguins | Sidney Crosby | Bryan Rust | Ben Kindel | Shots - 3 | Shots - 2 | Shots - 2 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Colorado Avalanche | Nathan MacKinnon | Devon Toews | X | Shots - 5 | Shots - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Anaheim Ducks | Cutter Gauthier | Leo Carlsson | X | Pts - 2 | Pts - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Pittsburgh Penguins | Sidney Crosby | Kris Letang | X | Shots - 3 | Shots - 2 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Pittsburgh Penguins | Kris Letang | Erik Karlsson | Bryan Rust | Shots - 2 | Shots - 3 | Pts - 1 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Carolina Hurricanes | Sebastian Aho | Joel Nystrom | X | Shots - 2 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Anaheim Ducks | Cutter Gauthier | Leo Carlsson | X | Pts - 2 | Asts - 1 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Pittsburgh Penguins | Erik Karlsson | Ben Kindel | X | Shots - 3 | Shots - 2 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Pittsburgh Penguins | Kris Letang | Erik Karlsson | Bryan Rust | Shots - 2 | Shots - 3 | Asts - 1 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Colorado Avalanche | Victor Olofsson | Martin Necas | X | Pts - 1 | Pts - 1 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Pittsburgh Penguins | Erik Karlsson | Bryan Rust | X | Shots - 3 | Pts - 1 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Pittsburgh Penguins | Kris Letang | Erik Karlsson | Bryan Rust | Shots - 2 | Shots - 3 | Shots - 2 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Colorado Avalanche | Cale Makar | Martin Necas | X | Shots - 4 | Pts - 1 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Pittsburgh Penguins | Erik Karlsson | Bryan Rust | X | Shots - 3 | Asts - 1 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Pittsburgh Penguins | Erik Karlsson | Bryan Rust | Ben Kindel | Shots - 3 | Shots - 2 | Shots - 2 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Colorado Avalanche | Nathan MacKinnon | Victor Olofsson | X | Shots - 5 | Pts - 1 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Winnipeg Jets | Mark Scheifele | Gabriel Vilardi | X | Shots - 2 | Shots - 3 | X | 80 % | Under/Over | 5 | Home | 0 | 2 |
| Dallas Stars | Jason Robertson | Mavrik Bourque | X | Shots - 4 | Shots - 2 | X | 80 % | Under/Over | 5 | Away | 0 | 2 |
| Pittsburgh Penguins | Sidney Crosby | Kris Letang | Bryan Rust | Shots - 3 | Shots - 2 | Shots - 2 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Colorado Avalanche | Valeri Nichushkin | Devon Toews | X | Shots - 2 | Shots - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Anaheim Ducks | Jacob Trouba | Leo Carlsson | X | Pts - 1 | Asts - 1 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Winnipeg Jets | Mark Scheifele | Morgan Barron | X | Shots - 2 | Shots - 2 | X | 80 % | Under/Over | 5 | Home | 0 | 2 |
| Carolina Hurricanes | Andrei Svechnikov | K'Andre Miller | X | Shots - 3 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Pittsburgh Penguins | Kris Letang | Erik Karlsson | X | Shots - 2 | Shots - 3 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Pittsburgh Penguins | Sidney Crosby | Kris Letang | Erik Karlsson | Shots - 3 | Shots - 2 | Shots - 3 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Colorado Avalanche | Nathan MacKinnon | Victor Olofsson | X | Shots - 5 | Shots - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Anaheim Ducks | Jacob Trouba | Troy Terry | X | Shots - 2 | Asts - 1 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Carolina Hurricanes | Nikolaj Ehlers | Seth Jarvis | X | Shots - 4 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Carolina Hurricanes | Nikolaj Ehlers | Sebastian Aho | X | Pts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Pittsburgh Penguins | Kris Letang | Bryan Rust | X | Shots - 2 | Asts - 1 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Pittsburgh Penguins | Sidney Crosby | Erik Karlsson | Bryan Rust | Shots - 3 | Shots - 3 | Pts - 1 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Colorado Avalanche | Artturi Lehkonen | Martin Necas | X | Shots - 3 | Pts - 1 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Anaheim Ducks | Troy Terry | Leo Carlsson | X | Asts - 1 | Asts - 1 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Carolina Hurricanes | Nikolaj Ehlers | Joel Nystrom | X | Pts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Pittsburgh Penguins | Bryan Rust | Ben Kindel | X | Shots - 2 | Shots - 2 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Pittsburgh Penguins | Sidney Crosby | Erik Karlsson | Bryan Rust | Shots - 3 | Shots - 3 | Asts - 1 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Colorado Avalanche | Artturi Lehkonen | Cale Makar | X | Shots - 3 | Shots - 4 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Anaheim Ducks | Jacob Trouba | Cutter Gauthier | X | Shots - 2 | Pts - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Anaheim Ducks | Jacob Trouba | Jackson LaCombe | X | Shots - 3 | Shots - 3 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Pittsburgh Penguins | Erik Karlsson | Bryan Rust | Ryan Shea | Shots - 3 | Pts - 1 | Shots - 2 | 80 % | Over/Over/Over | 5 | Both | 0 | 3 |
| Colorado Avalanche | Victor Olofsson | Cale Makar | X | Shots - 2 | Asts - 1 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Colorado Avalanche | Cale Makar | Parker Kelly | X | Pts - 2 | Shots - 3 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Jack Drury | Ross Colton | Pts - 1 | Shots - 2 | Shots - 3 | 80 % | Over/Over/Over | 5 | Both | 0 | 3 |
| Colorado Avalanche | Valeri Nichushkin | Devon Toews | Martin Necas | Shots - 2 | Shots - 2 | Pts - 1 | 80 % | Over/Over/Over | 5 | Home | 0 | 3 |
| Toronto Maple Leafs | Brandon Carlo | Nicholas Robertson | X | Shots - 2 | Shots - 3 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Toronto Maple Leafs | Max Domi | Matias Maccelli | X | Shots - 2 | Shots - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Toronto Maple Leafs | John Tavares | Brandon Carlo | Matthew Knies | Shots - 4 | Shots - 2 | Asts - 1 | 80 % | Under/Over/Over | 5 | Both | 0 | 3 |
| Vancouver Canucks | Evander Kane | Brock Boeser | X | Shots - 3 | Shots - 3 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Vancouver Canucks | Jake DeBrusk | Elias Pettersson | X | Shots - 4 | Shots - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Vancouver Canucks | Jake DeBrusk | Conor Garland | Elias Pettersson | Shots - 4 | Shots - 2 | Shots - 2 | 80 % | Over/Over/Over | 5 | Home | 0 | 3 |
| Pittsburgh Penguins | Sidney Crosby | Connor Dewar | X | Shots - 3 | Shots - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Anaheim Ducks | Jacob Trouba | Cutter Gauthier | Leo Carlsson | Shots - 2 | Pts - 2 | Asts - 1 | 80 % | Over/Over/Over | 5 | Both | 0 | 3 |
| Winnipeg Jets | Jonathan Toews | Vladislav Namestnikov | X | Shots - 2 | Shots - 3 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Winnipeg Jets | Kyle Connor | Gabriel Vilardi | Morgan Barron | Pts - 1 | Shots - 3 | Shots - 2 | 80 % | Over/Over/Over | 5 | Home | 0 | 3 |
| Minnesota Wild | Marcus Johansson | Vladimir Tarasenko | X | Pts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Minnesota Wild | Marcus Johansson | Marco Rossi | X | Pts - 1 | Pts - 1 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Seattle Kraken | Jordan Eberle | Jaden Schwartz | Vince Dunn | Shots - 2 | Shots - 2 | Shots - 3 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Utah Mammoth | Ian Cole | Barrett Hayton | X | Shots - 2 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Calgary Flames | Nazem Kadri | Joel Farabee | X | Pts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Calgary Flames | Nazem Kadri | Morgan Frost | X | Shots - 3 | Shots - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Calgary Flames | Mikael Backlund | Nazem Kadri | Joel Farabee | Shots - 4 | Pts - 1 | Shots - 2 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Carolina Hurricanes | Andrei Svechnikov | K'Andre Miller | Logan Stankoven | Shots - 3 | Shots - 2 | Shots - 2 | 80 % | Over/Over/Over | 5 | Both | 0 | 3 |
| Calgary Flames | Mikael Backlund | Joel Farabee | X | Shots - 4 | Shots - 2 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Calgary Flames | Nazem Kadri | Jake Bean | X | Shots - 3 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Calgary Flames | Nazem Kadri | Matt Coronato | X | Shots - 3 | Shots - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Calgary Flames | Mikael Backlund | Nazem Kadri | Joel Farabee | Shots - 4 | Shots - 4 | Shots - 2 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Chicago Blackhawks | Tyler Bertuzzi | Connor Bedard | X | Shots - 2 | Asts - 1 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Chicago Blackhawks | Tyler Bertuzzi | Connor Bedard | X | Shots - 2 | Asts - 1 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Detroit Red Wings | Lucas Raymond | Marco Kasper | X | Pts - 1 | Shots - 3 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Detroit Red Wings | Dylan Larkin | Moritz Seider | X | Shots - 3 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Detroit Red Wings | Alex DeBrincat | Lucas Raymond | Marco Kasper | Asts - 1 | Pts - 1 | Shots - 3 | 80 % | Over/Over/Over | 5 | Away | 0 | 3 |
| Carolina Hurricanes | Sebastian Aho | Jalen Chatfield | X | Pts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Carolina Hurricanes | Logan Stankoven | Jackson Blake | X | Shots - 2 | Pts - 1 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Chicago Blackhawks | Tyler Bertuzzi | Connor Bedard | X | Shots - 2 | Shots - 4 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Los Angeles Kings | Adrian Kempe | Quinton Byfield | X | Asts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Los Angeles Kings | Corey Perry | Adrian Kempe | X | Pts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Los Angeles Kings | Kevin Fiala | Adrian Kempe | Quinton Byfield | Shots - 2 | Shots - 2 | Shots - 2 | 80 % | Under/Under/Over | 5 | Away | 0 | 3 |
| Dallas Stars | Mikko Rantanen | Jason Robertson | X | Pts - 1 | Shots - 4 | X | 80 % | Over/Under | 5 | Away | 0 | 2 |
| Dallas Stars | Mikko Rantanen | Wyatt Johnston | X | Shots - 2 | Pts - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Dallas Stars | Mikko Rantanen | Mavrik Bourque | X | Pts - 2 | Shots - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Dallas Stars | Mikko Rantanen | Jason Robertson | Wyatt Johnston | Pts - 1 | Shots - 4 | Pts - 1 | 80 % | Over/Under/Over | 5 | Away | 0 | 3 |
| Ottawa Senators | Tim Stutzle | Jake Sanderson | X | Pts - 2 | Shots - 2 | X | 80 % | Over/Under | 5 | Away | 0 | 2 |
| Ottawa Senators | Drake Batherson | Tim Stutzle | X | Shots - 2 | Shots - 3 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Pittsburgh Penguins | Bryan Rust | Ryan Shea | X | Asts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Pittsburgh Penguins | Sidney Crosby | Erik Karlsson | Blake Lizotte | Pts - 1 | Shots - 3 | Shots - 2 | 80 % | Over/Over/Over | 5 | Both | 0 | 3 |
| Minnesota Wild | Marcus Johansson | Kirill Kaprizov | X | Pts - 1 | Pts - 1 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Minnesota Wild | Marcus Johansson | Kirill Kaprizov | X | Pts - 1 | Pts - 1 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Calgary Flames | Nazem Kadri | Joel Farabee | X | Shots - 4 | Shots - 2 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Chicago Blackhawks | Tyler Bertuzzi | Connor Bedard | X | Shots - 2 | Pts - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Detroit Red Wings | Alex DeBrincat | Lucas Raymond | X | Asts - 1 | Pts - 1 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Carolina Hurricanes | Sebastian Aho | K'Andre Miller | Logan Stankoven | Pts - 1 | Shots - 2 | Shots - 2 | 80 % | Over/Over/Over | 5 | Both | 0 | 3 |
| Los Angeles Kings | Kevin Fiala | Adrian Kempe | X | Shots - 2 | Shots - 2 | X | 80 % | Under/Under | 5 | Away | 0 | 2 |
| Dallas Stars | Mikko Rantanen | Wyatt Johnston | X | Pts - 1 | Pts - 1 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Dallas Stars | Tyler Seguin | Mikko Rantanen | X | Shots - 2 | Pts - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Dallas Stars | Jason Robertson | Mavrik Bourque | Wyatt Johnston | Shots - 4 | Shots - 2 | Pts - 1 | 80 % | Under/Over/Over | 5 | Away | 0 | 3 |
| Pittsburgh Penguins | Evgeni Malkin | Erik Karlsson | X | Asts - 1 | Shots - 3 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Winnipeg Jets | Mark Scheifele | Gabriel Vilardi | Morgan Barron | Shots - 2 | Shots - 3 | Shots - 2 | 80 % | Under/Over/Over | 5 | Home | 0 | 3 |
| Colorado Avalanche | Nathan MacKinnon | Jack Drury | X | Pts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Colorado Avalanche | Nathan MacKinnon | Jack Drury | Ross Colton | Shots - 5 | Shots - 2 | Shots - 3 | 80 % | Over/Over/Over | 5 | Both | 0 | 3 |
| Colorado Avalanche | Nathan MacKinnon | Cale Makar | Martin Necas | Shots - 5 | Shots - 4 | Pts - 1 | 80 % | Over/Over/Over | 5 | Home | 0 | 3 |
| Toronto Maple Leafs | Brandon Carlo | Matthew Knies | X | Shots - 2 | Asts - 1 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Vancouver Canucks | Conor Garland | Elias Pettersson | X | Shots - 2 | Shots - 2 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Anaheim Ducks | Jacob Trouba | Cutter Gauthier | Leo Carlsson | Shots - 2 | Pts - 2 | Pts - 2 | 80 % | Over/Over/Over | 5 | Both | 0 | 3 |
| Minnesota Wild | Marcus Johansson | Marco Rossi | X | Shots - 3 | Pts - 1 | X | 80 % | Over/Over | 5 | Home | 0 | 2 |
| Calgary Flames | Mikael Backlund | Nazem Kadri | X | Shots - 4 | Pts - 1 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Los Angeles Kings | Kevin Fiala | Adrian Kempe | X | Shots - 2 | Asts - 1 | X | 80 % | Under/Over | 5 | Away | 0 | 2 |
| Calgary Flames | Mikael Backlund | Nazem Kadri | X | Shots - 4 | Shots - 3 | X | 80 % | Over/Over | 10 | Both | 0 | 2 |
| Pittsburgh Penguins | Sidney Crosby | Erik Karlsson | X | Pts - 1 | Shots - 3 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Chicago Blackhawks | Tyler Bertuzzi | Connor Bedard | X | Shots - 2 | Shots - 4 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Detroit Red Wings | Alex DeBrincat | Marco Kasper | X | Asts - 1 | Shots - 3 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
| Carolina Hurricanes | Nikolaj Ehlers | Sebastian Aho | Joel Nystrom | Pts - 1 | Shots - 2 | Shots - 2 | 80 % | Over/Over/Over | 5 | Both | 0 | 3 |
| Los Angeles Kings | Kevin Fiala | Quinton Byfield | X | Shots - 2 | Shots - 2 | X | 80 % | Under/Over | 5 | Away | 0 | 2 |
| Los Angeles Kings | Corey Perry | Joel Edmundson | X | Shots - 3 | Shots - 3 | X | 80 % | Over/Over | 5 | Both | 0 | 2 |
| Los Angeles Kings | Kevin Fiala | Adrian Kempe | Quinton Byfield | Shots - 2 | Asts - 1 | Shots - 2 | 80 % | Under/Over/Over | 5 | Away | 0 | 3 |
| Dallas Stars | Mikko Rantanen | Mavrik Bourque | X | Pts - 1 | Shots - 2 | X | 80 % | Over/Over | 5 | Away | 0 | 2 |
